Performance Records

| BENCH | SQUAT | HANG CLEAN |
| All Time | All Time | All Time |
| 2001 C. Massey-500 lbs | D. Legursky-705 lbs | D. Legursky-450 lbs |
| | | |
| | | |
| OL-DL | OL-DL | OL-DL |
| 2008 Hoskins -490 lbs | 2000 T. Brown-700 lbs | 2008 Hoskins-430 lbs |
| 2003 Elcass-485 lbs | 2008 D. Johnson-685 lbs | 2009 Schofield-420 lbs |
| 2007 Altobello-475 lbs | 2009 M. Glasco-655 lbs | 2009 Bruhin-415 lbs |
| 2003 J. Stepp-470 lbs | 2009 C. Schofield-620 lbs | 2009 C. Woods-410 lbs |
| 2007 D. Legursky-465 lbs | 2006 D. Ziegler-620 lbs | 2005 S. Sciullo-407 lbs |
| | | |
| | | |
| TE-LB-FB | TE-LB-FB | TE-LB-FB |
| 2009 A. McClellan-475 lbs | 2004 J. Goddard-650 lbs | 2009 Carpenter-435 lbs |
| 2004 J. Goddard-450 lbs | 2009 J. Jacobs-645 lbs | 2007 W. Albin-410 lbs |
| 2009 G. Carpenter-440 lbs | 2007 M. Kitchens-600 lbs | 2004 J. Goddard-405 |
| 2006 M. Couch-435 lbs | 2006 M. Couch-595 lbs | 2009 L. Smith-395 lbs |
| 2009 K. Harris-425 lbs | 2009 L. Smith-585 lbs | 2008 J. Jacobs-390 lbs |
| | | |
| | | |
| QB-RB-WR-DB | QB-RB-WR-DB | QB-RB-WR-DB |
| 2002 B. Wallace-455 lbs | 2007 A. Johnson-600 lbs | 2006 M. Morris-430 lbs |
| 2008 C. Small-415 lbs | 2003 B. Wallace-560 lbs | 2008 C. Small-375 lbs |
| 2006 M. Fitzgerold-375 lbs | 2008 C. Small-550 lbs | 2007 B. Morris-365 lbs |
| 2006 P. Jones-375 lbs | 2009 T. Edwards-550 lbs | 2009 J. Taylor-360 lbs |
| 2003 J. Schroder-370 lbs | 2007 B. Morris-545 lbs | 2008 W. Beardain-350 lbs |
| VERTICAL | BROAD JUMP | 3 CONE |
| All Time | All Time | All Time |
| 1997 R. Moss-43 inches | 2009 A. Hall-11'2" | 2007 A. Bradshaw-6.80 |
| | | |
| | | |
| OL-DL | OL-DL | OL-DL |
| 2003 G. Mercer-35 inches | 2009 D. Johnson-9'4" | 2007 M. Janac-7.37 |
| 1999 P. Sinclair-35 inches | 2005 D. Thomas-9'1" | 2007 D. Legursky-7.46 |
| 1997 B. Baxter-32.5 inches | 2009 M. Janac-9'1" | 2007 M. Glasco-7.52 |
| 2007 Legursky-32 inches | 2009 B. Bullock-9' | 2007 B. Leggett-7.63 |
| 2003 J. Stepp-32 inches | 2007 D. Legursky-8'7" | 2006 C. Barnes-7.71 |
| | | |
| | | |
| TE-LB-FB | TE-LB-FB | TE-LB-FB |
| 2005 D. Thornton-40 inches | 2008 C. Slate-10'7" | 2007 Binswanger-6.84 |
| 2007 C. Slate-37 inches | 2005 D. Thornton-10'5" | 2007 C. Slate-6.87 |
| 2005 Hoskins-36 inches | 2007 M. Wiggins-10'2" | 2007 A. McClellan-6.98 |
| 2009 G. Carpenter-35.5 inches | 2009 G. Carpenter-10'3" | 2007 M. Wiggins-7.12 |
| 2007 A. McClellan-35 inches | 2007 M. Kitchens-10'1" | 2007 B. Shope-7.12 |
| | | |
| | | |
| QB-RB-WR-DB | QB-RB-WR-DB | QB-RB-WR-DB |
| 1997 R. Moss-43 inches | 1997 D. Chapman-10'11" | 2007 M. Morris-6.81 |
| 2002 D. Chapman- 41.5 inches | 2009 O. Brown-10'8" | 2007 C. Small-6.83 |
| 2004 W. Hargrove-40 inches | 2005 W. Hargrove-10'7" | 2007 E. Spann-6.83 |
| 2002 C. Jones-40 inches | 1997 R. Moss-10'7" | 2007 Ja. Johnson-6.87 |
| 1999 R. Beckett-39 inches | 2009 D. Bembry-10'6" | 2007 D. Wingate-6.88 |
| 20 yd Shuttle | 10 yd | 40 yd dash |
| All Time | All Time | All Time |
| 2002 W. Hargrove-3.76 | 2007 C. Small-1.46 | 1997 R. Moss-4.24 |
| | | |
| | | |
| OL-DL | OL-DL | OL-DL |
| 2003 P. Sinclair-4.26 | 2009 M. Janac-1.70 | 2001 T. Brown-4.77 |
| 2003 N. Leslie-4.30 | 2009 D. Johnson-1.80 | 2009 M. Janac-4.90 |
| 2003 N. McPeek-4.33 | 2007 D. Legursky-1.82 | 2007 D. Legursky-4.95 |
| 2003 J. Stepp-4.34 | 2009 J. Burkes-1.83 | 1999 J. Starkey-5.03 |
| 2007 D. Legursky-4.37 | 2009 C. Wood-1.83 | 1996 J. Wilson-5.08 |
| | | |
| | | |
| TE-LB-FB | TE-LB-FB | TE-LB-FB |
| 2006 Binswanger-3.88 | 2009 V. Curry-1.49 | 2009 M. Harvey-4.45 |
| 2001 G. Kellett 3.89 | 2009 M. Harvey-1.51 | 2007 C. Slate-4.48 |
| 2001 L. Davis 3.99 | 2009 C. Slate-1.52 | 2009 V. Curry-4.57 |
| 2001 S. Goines-4.06 | 2007 A. Binswanger-1.52 | 2002 S. Goines-4.56 |
| 1998 B. Toviessi-4.07 | 2007 M. Wiggins-1.57 | 2007 J. Jacobs-4.60 |
| | | |
| | | |
| QB-RB-WR-DB | QB-RB-WR-DB | QB-RB-WR-DB |
| 1998 J. Cooper-3.79 | 2007 A. Bradshaw-1.47 | 2002 Satterwhite-4.26 |
| 2006 A. Bradshaw-3.89 | 2009 N. Robinson-1.47 | 1999 J. Williams-4.30 |
| 2007 C. Small-3.89 | 2009 J. Wilson-1.49 | 2002 T. Tarpley-4.30 |
| 2007 Ja. Johnson-3.92 | 2009 D. Marshall-1.50 | 2003 W. Gargrove-4.34 |
| 2002 T. Tarpley-3.92 | 2009 J. Saunders-1.52 | 2007 D. Passmore-4.38 |
| POWER INDEX*** |
| 2008 C. Small-6.91 |
| | | |
| | | |
| OL-DL |
| 2008 Hoskins-5.75 |
| 1999 J. Starkey-5.20 |
| 2007 D. Legursky-5.14 |
| 1998 G. Mercer-5.08 |
| 2009 D. Johnson-4.76 |
| | | |
| | | |
| TE-LB-FB |
| 2009 Carpenter-6.61 |
| 2001 T. Buggs-6.44 |
| 2009 K. Harris-5.93 |
| 2008 I. Hoskins-5.75 |
| 2008 J. Jacobs-5.74 |
| | | |
| | | |
| QB-RB-WR-DB |
| 2008 A. Johnson-6.89 |
| 2009 D. Bembry-6.54 |
| 2007 K. Perry-6.40 |
| 2008 T. Drakeford-6.28 |
| 2009 D. Marshall-5.91 |
*** Power Index is a measurement used to gauge the athlete's power pound for pound. It is figured by adding the athlete's bench max, squat max, hang clean max and then dividing the total by the athletes body weight