|
Priority Point Rankings
| Big Green Scholarship Foundation Priority Point Rankings |
| This ranking system is based on the 3,200 active Big Green
Members
Note: There are 13,000 total
accounts with at least one
priority point |
| Rank | Priority
| | 1 | 5529.3 |
| 2 | 4458.6 |
| 3 | 4043.3 |
| 4 | 3375.1 |
| 5 | 3337.7 |
| 6 | 2704.1 |
| 7 | 2672.2 |
| 8 | 2483.2 |
| 9 | 2447.2 |
| 10 | 2396.7 |
| 15 | 2040.7 |
| 20 | 1632.5 |
| 25 | 1491.7 |
| 30 | 1426.3 |
| 35 | 1315.3 |
| 40 | 1246.2 |
| 45 | 1193.6 |
| 50 | 1117.8 |
| 55 | 1059.2 |
| 60 | 988.1 |
| 65 | 925.8 |
| 70 | 904 |
| 75 | 881.7 |
| 80 | 824.1 |
| 85 | 774 |
| 90 | 756.5 |
| 95 | 719.1 |
| 100 | 709 |
| 110 | 667 |
| 120 | 625.7 |
| 130 | 604.1 |
| 140 | 570.5 |
| 150 | 547.8 |
| 160 | 533 |
| 170 | 516.2 |
| 180 | 504.6 |
| 190 | 480.8 |
| Rank | Points |
| 200 | 462.5 |
| 220 | 429.2 |
| 240 | 403.1 |
| 260 | 377.5 |
| 280 | 353 |
| 300 | 329.1 |
| 350 | 291.6 |
| 400 | 263.7 |
| 450 | 231.4 |
| 500 | 211.2 |
| 550 | 193.5 |
| 600 | 172.3 |
| 650 | 155.3 |
| 700 | 140.8 |
| 750 | 129 |
| 800 | 120 |
| 850 | 112.9 |
| 900 | 106.4 |
| 950 | 97.8 |
| 1000 | 92.5 |
| 1100 | 82.5 |
| 1200 | 73.2 |
| 1300 | 66 |
| 1400 | 58.6 |
| 1500 | 53 |
| 1600 | 49 |
| 1700 | 43 |
| 1800 | 38.9 |
| 1900 | 33.5 |
| 2000 | 29 |
| 2100 | 24 |
| 2200 | 20.7 |
| 2300 | 16.7 |
| 2400 | 12.3 |
| 2500 | 9.8 |
| 2600 | 7 |
| 2700 | 4.5 |
| 2800 | 2 |
|
Regional Chapters
Special Projects
|