2009 Baseball Roster
May 28, 2009
| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | B/T | Ht./Wt. | Cl. | Hometown/Last School |
| 35 | Andrew Blain | LHP | L/L | 5-10/180 | RS SR | Huntington, W.Va./Spring Valley |
| 38 | Kyle Blank | LHP | L/L | 6-3/205 | SO | Charleston, W.Va./Potomac State College |
| 24 | Alfredo Brito | IF | L/R | 6-1/220 | FR | Miami, Fla./Florida Christian |
| 8 | Brandon Casamassima | IF | R/R | 5-11/194 | SR | Colleyville, Texas/Grayson County JC |
| 12 | Joe Church | RHP | R/R | 6-1/190 | FR | Princeton, W.Va./Pikeview |
| 50 | Austin Coan | RHP | R/R | 6-0/225 | JR | Southlake, Texas/Grayson County JC |
| 48 | Shane Farrell | RHP | R/R | 6-4/230 | SO | Westlake, Ohio/Saint Ignatius |
| 13 | Ben Frith | LHP | L/L | 6-1/166 | FR | Lafayette, La./Westminster Christian Academy |
| 16 | Tyler Gatrell | RHP | R/R | 6-0/175 | JR | Boyd County, Ky./Boyd County |
| 32 | Victor Gomez | C/IF | R/R | 6-1/230 | SO | Miami, Fla./LaSalle |
| 44 | Chad Johnson | RHP | R/R | 6-3/216 | SO | Marietta, Ga./Lassister |
| 27 | Ben Jurevicius | OF | R/R | 6-0/189 | SO | Broadview Heights, Ohio/Saint Ignatius |
| 36 | Ian Kadish | RHP | L/R | 6-1/196 | SO | Cincinnati, Ohio/Wyoming |
| 33 | Ryan Kiel | LHP | L/L | 6-4/230 | RS JR | Los Gatos, Calif./Arizona |
| 25 | Nate Lape | OF | R/R | 6-5/215 | SR | Huntington, N.Y./North Carolina |
| 19 | Mike Mason | LHP | L/L | 6-1/193 | FR | Maumee, Ohio/Maumee |
| 55 | Thor Meeks | C/IF | R/R | 6-1/226 | FR | Hurricane/Hurricane |
| 22 | Brian Mooney | LHP | L/L | 6-2/209 | SR | Huntington Station, N.Y./Manatee Community College |
| 17 | Justin Moore | RHP | R/R | 6-4/203 | SO | Ashland, Ky./Boyd County |
| 5 | Eddie Rush | OF | S/R | 5-11/187 | RS JR | McDonough, Ga./Spartanburg Junior College |
| 41 | Eric Semeniuk | OF | R/R | 6-3/208 | FR | Charlotte, N.C./Providence |
| 31 | Kevin Shackelford | C | R/R | 6-5/202 | SO | Charlotte, N.C./Providence |
| 28 | Arik Sikula | RHP | R/R | 6-0/189 | SO | Hurricane, W.Va./Hurricane |
| 7 | Kenny Socorro | IF | R/R | 5-7/176 | SO | Miami, Fla./Miami |
| 18 | Rhett Stafford | OF/C | R/R | 6-2/230 | RS FR | Cheraw, S.C./Cheraw |
| 15 | Dan Straily | RHP | R/R | 6-2/229 | JR | Springfield, Or./Western Oregon University |
| 2 | Ramone Tate | IF/OF | R/R | 5-11/178 | RS SO | Cleveland, Ohio/Myers University |
| 10 | Josh Valle | IF | L/R | /223 | JR | Brentwood, N.Y./Ross Brentwood |
| 57 | Greg Williams | LHP | L/L | 6-5/207 | FR | Cincinnati, Ohio/Moeller |
| 11 | Adam Yeager | IF | L/R | 6-0/164 | SR | Huntington, W.Va./Cincinnati |
|

|
| Numerical |
| No. | Name | Pos. | B/T | Ht./Wt. | Cl. | Hometown/Last School |
| 2 | Ramone Tate | IF/OF | R/R | 5-11/178 | RS SO | Cleveland, Ohio/Myers University |
| 5 | Eddie Rush | OF | S/R | 5-11/187 | RS JR | McDonough, Ga./Spartanburg Junior College |
| 7 | Kenny Socorro | IF | R/R | 5-7/176 | SO | Miami, Fla./Miami |
| 8 | Brandon Casamassima | IF | R/R | 5-11/194 | SR | Colleyville, Texas/Grayson County JC |
| 10 | Josh Valle | IF | L/R | /223 | JR | Brentwood, N.Y./Ross Brentwood |
| 11 | Adam Yeager | IF | L/R | 6-0/164 | SR | Huntington, W.Va./Cincinnati |
| 12 | Joe Church | RHP | R/R | 6-1/190 | FR | Princeton, W.Va./Pikeview |
| 13 | Ben Frith | LHP | L/L | 6-1/166 | FR | Lafayette, La./Westminster Christian Academy |
| 15 | Dan Straily | RHP | R/R | 6-2/229 | JR | Springfield, Or./Western Oregon University |
| 16 | Tyler Gatrell | RHP | R/R | 6-0/175 | JR | Boyd County, Ky./Boyd County |
| 17 | Justin Moore | RHP | R/R | 6-4/203 | SO | Ashland, Ky./Boyd County |
| 18 | Rhett Stafford | OF/C | R/R | 6-2/230 | RS FR | Cheraw, S.C./Cheraw |
| 19 | Mike Mason | LHP | L/L | 6-1/193 | FR | Maumee, Ohio/Maumee |
| 22 | Brian Mooney | LHP | L/L | 6-2/209 | SR | Huntington Station, N.Y./Manatee Community College |
| 24 | Alfredo Brito | IF | L/R | 6-1/220 | FR | Miami, Fla./Florida Christian |
| 25 | Nate Lape | OF | R/R | 6-5/215 | SR | Huntington, N.Y./North Carolina |
| 27 | Ben Jurevicius | OF | R/R | 6-0/189 | SO | Broadview Heights, Ohio/Saint Ignatius |
| 28 | Arik Sikula | RHP | R/R | 6-0/189 | SO | Hurricane, W.Va./Hurricane |
| 31 | Kevin Shackelford | C | R/R | 6-5/202 | SO | Charlotte, N.C./Providence |
| 32 | Victor Gomez | C/IF | R/R | 6-1/230 | SO | Miami, Fla./LaSalle |
| 33 | Ryan Kiel | LHP | L/L | 6-4/230 | RS JR | Los Gatos, Calif./Arizona |
| 35 | Andrew Blain | LHP | L/L | 5-10/180 | RS SR | Huntington, W.Va./Spring Valley |
| 36 | Ian Kadish | RHP | L/R | 6-1/196 | SO | Cincinnati, Ohio/Wyoming |
| 38 | Kyle Blank | LHP | L/L | 6-3/205 | SO | Charleston, W.Va./Potomac State College |
| 41 | Eric Semeniuk | OF | R/R | 6-3/208 | FR | Charlotte, N.C./Providence |
| 44 | Chad Johnson | RHP | R/R | 6-3/216 | SO | Marietta, Ga./Lassister |
| 48 | Shane Farrell | RHP | R/R | 6-4/230 | SO | Westlake, Ohio/Saint Ignatius |
| 50 | Austin Coan | RHP | R/R | 6-0/225 | JR | Southlake, Texas/Grayson County JC |
| 55 | Thor Meeks | C/IF | R/R | 6-1/226 | FR | Hurricane/Hurricane |
| 57 | Greg Williams | LHP | L/L | 6-5/207 | FR | Cincinnati, Ohio/Moeller |
|

|
|
2013
2012
Coaches/Staff
Recruiting
Multimedia
Fans/Alumni
|