| 2011-12 Roster |
| Coaches  |

|

|
|
|
| NO | Last Name | NAME | Height | HT/WT | POS | eligibility | CL-EXP | Hometown/Last School |
| 15 | boykins devince | DeVince Boykins | 76 | 6-4/205 | G | 1 | FR-HS | Forest City, N.C./East Rutherford |
| 2 | goff robert | Robert Goff | 81 | 6-9/240 | F | 5 | JR-TR | Indianapolis, Ind./Hutchinson (Kan.) CC |
| 4 | hanner jamir | Jamir Hanner | 80 | 6-8/210 | F | 1 | FR-HS | Philadelphia, Pa./Notre Dame Prep |
| 23 | johnson shaquille | Shaquille Johnson | 75 | 6-3/205 | G | 7 | SR-3L | Jacksonville, Fla./Robert E. Lee HS |
| 50 | kambola jp | JP Kambola | 81 | 6-9/245 | C | 2 | RS FR-HS | Toronto, Ontario, Canada/St. Benedict's |
| 24 | kane deandre | DeAndre Kane | 76 | 6-4/200 | G | 4 | RS SO-1L | Pittsburgh, Pa./The Patterson School |
| -10 | martin chris | Chris Martin | 72 | 6-0/180 | G | 1 | FR-HS | Upper Marlboro, Md./St. Patrick HS (N.J.) |
| 34 | mbao yous | Yous Mbao | 86 | 7-2/235 | C | 4 | RS SO-TR | RuPisque, Senegal/Marquette |
| 10 | pena dago | Dago Pena | 78 | 6-6/220 | F | 7 | SR-3L | Santo Domingo, Dominican Rep./Charlotte HS |
| 3 | pitts damier | Damier Pitts | 70 | 5-10/165 | G | 7 | SR-3L | Charlotte, N.C./Hargrave Military Academy |
| 11 | spikes nigel | Nigel Spikes | 82 | 6-10/237 | C | 6 | RS JR-2L | Fort Lauderdale, Fla./Dillard |
| 1 | tinnon dennis | Dennis Tinnon | 80 | 6-8/225 | F | 5 | JR-TR | Green Bay, Wisc./Kansas City (Kan.) CC |
|

|
|
2012-13
Coaching Staff
Multimedia
Facilities
|