| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT | POS | CL | Hometown/Last School |
| 10 | Diego Ayala | 5-6 | F | FR | San Antonia, Texas/Winston Churchill |
| 2 | Sammy Boateng | 5-6 | MF | JR | Accra, Ghana/Gahanna Lincoln HS |
| 17 | Michael Bolt | 6-0 | MF/F | SR | Hendersonville, Tenn./Coastal Carolina |
| 8 | Matt Butler | 6-1 | MF | JR | Wolverhampton, England/Ounsdale HS |
| 3 | Christiam Campero | 5-9 | MF | RS FR | Miami, Fla./Felix Varela Senior HS |
| 23 | Josh Clark | 5-11 | MF | RS FR | Worthington, Ohio/Thomas Worthington |
| 9 | Dustin Dawes | 6-2 | D | SR | Nashville, Tenn./Louisville |
| 7 | Matt Dickerson | 5-8 | MF/D | RS SR | Warsaw, Ohio/River View HS |
| 25 | Aaron Dini | 6-1 | D | SO | Winchester, Ky./George Rogers Clark HS |
| 21 | Dalton Hadlock | 6-1 | MF | SO | Carthage, N.C./Union Pines HS |
| 11 | Aaron Hembree | 5-10 | MF | FR | Marysville, Ohio/Marysville HS |
| 19 | Jordan Hilgefort | 5-11 | D | SO | Hebron, Ky./St. Henry District HS |
| 20 | Zach Hunter | 5-9 | MF | FR | Marietta, GA/George Walton HS |
| 24 | Tom Jackson | 5-11 | F | FR | Dunedin, New Zealand |
| 13 | Fayanga Keita | 5-6 | F | FR | Roanoke, Va./Patrick Henry |
| 15 | JD Kepler | 5-11 | MF | SR | Ashland, Ky./Paul Blazer HS |
| 22 | David Lipinsky | 5-9 | F | FR | Hudson, Ohio/Hudson HS |
| 4 | Ryan McLeod | 5-6 | MF | FR | Toronto, Ontario |
| 16 | Cody Partyka | 6-0 | MF | FR | Venetia, PA/Peters Township H.S. |
| 18 | Devin Perkins | 5-6 | MF | RS FR | Petersburg, Fla./Pinellas Park HS |
| 5 | Kyle Sniatecki | 6-0 | D | SO | Depew, N.Y./Depew HS |
| 12 | Kendall Sutton | 5-8 | D | JR | Wheaton, Md./DeMatha Catholic HS |
| 14 | Natty Thomas | 5-7 | D/MF | JR | Westerville, Ohio/Bowling Green |
| 0 | Greg Walter | 6-2 | GK | SR | Slippery Rock, Pa./Slippery Rock HS |
| 6 | Bartosz Warzycha | 5-10 | F | FR | Dublin, Ohio/Dublin Jerome H.S. |
| 1 | Dane Wilson | 6-3 | GK | FR | Cincinnati, Ohio/Princeton HS |
| 26 | Daniel Withrow | 6-1 | GK | FR | Rochester Hills, Mich./Rochester Adams HS |
|

|
| Numerical |
| NO | NAME | HT | POS | CL | Hometown/Last School |
| 0 | Greg Walter | 6-2 | GK | SR | Slippery Rock, Pa./Slippery Rock HS |
| 1 | Dane Wilson | 6-3 | GK | FR | Cincinnati, Ohio/Princeton HS |
| 2 | Sammy Boateng | 5-6 | MF | JR | Accra, Ghana/Gahanna Lincoln HS |
| 3 | Christiam Campero | 5-9 | MF | RS FR | Miami, Fla./Felix Varela Senior HS |
| 4 | Ryan McLeod | 5-6 | MF | FR | Toronto, Ontario |
| 5 | Kyle Sniatecki | 6-0 | D | SO | Depew, N.Y./Depew HS |
| 6 | Bartosz Warzycha | 5-10 | F | FR | Dublin, Ohio/Dublin Jerome H.S. |
| 7 | Matt Dickerson | 5-8 | MF/D | RS SR | Warsaw, Ohio/River View HS |
| 8 | Matt Butler | 6-1 | MF | JR | Wolverhampton, England/Ounsdale HS |
| 9 | Dustin Dawes | 6-2 | D | SR | Nashville, Tenn./Louisville |
| 10 | Diego Ayala | 5-6 | F | FR | San Antonia, Texas/Winston Churchill |
| 11 | Aaron Hembree | 5-10 | MF | FR | Marysville, Ohio/Marysville HS |
| 12 | Kendall Sutton | 5-8 | D | JR | Wheaton, Md./DeMatha Catholic HS |
| 13 | Fayanga Keita | 5-6 | F | FR | Roanoke, Va./Patrick Henry |
| 14 | Natty Thomas | 5-7 | D/MF | JR | Westerville, Ohio/Bowling Green |
| 15 | JD Kepler | 5-11 | MF | SR | Ashland, Ky./Paul Blazer HS |
| 16 | Cody Partyka | 6-0 | MF | FR | Venetia, PA/Peters Township H.S. |
| 17 | Michael Bolt | 6-0 | MF/F | SR | Hendersonville, Tenn./Coastal Carolina |
| 18 | Devin Perkins | 5-6 | MF | RS FR | Petersburg, Fla./Pinellas Park HS |
| 19 | Jordan Hilgefort | 5-11 | D | SO | Hebron, Ky./St. Henry District HS |
| 20 | Zach Hunter | 5-9 | MF | FR | Marietta, GA/George Walton HS |
| 21 | Dalton Hadlock | 6-1 | MF | SO | Carthage, N.C./Union Pines HS |
| 22 | David Lipinsky | 5-9 | F | FR | Hudson, Ohio/Hudson HS |
| 23 | Josh Clark | 5-11 | MF | RS FR | Worthington, Ohio/Thomas Worthington |
| 24 | Tom Jackson | 5-11 | F | FR | Dunedin, New Zealand |
| 25 | Aaron Dini | 6-1 | D | SO | Winchester, Ky./George Rogers Clark HS |
| 26 | Daniel Withrow | 6-1 | GK | FR | Rochester Hills, Mich./Rochester Adams HS |
|

|
|
2012
2011
Coaches/Staff
College Soccer Links
Facilities
Fans/Alumni
Multimedia
2010
2009
2008
|