
Marshall
Team Game-by-Game Statistics
Game Results
Marshall Game Results (as of Aug 24, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2004 at La Salle University 1-1 TO2 0- 0- 1 0- 0- 0 207 Short, Jen (Gruber, Jaime)
Aug. 29.2004 at Drexel 3-3 TO2 0- 0- 2 0- 0- 0 75 WATSON, Katie (unassisted)
KARL, Ellerie (unassisted)
Burdick, Sara (KARL, Ellerie)
Sep 01, 2004 MOREHEAD STATE W 2-1 1- 0- 2 0- 0- 0 527 Short, Jen (Fischer, Tracy)
GREENWOOD, Jenna (WATSON, Katie)
Sep 03, 2004 CLEVELAND STATE W 6-0 2- 0- 2 0- 0- 0 198 Gruber, Jaime (Provenzano, Elise;WATSON, Katie)
WATSON, Katie (Short, Jen)
WATSON, Katie (Lee, Katy)
WATSON, Katie (Lee, Mollie;GRUBER, Jaime)
Lee, Mollie (Provenzano, Elise)
Heilich, Kate (Burdick, Sara;PROVENZANO, Elise)
Sep 05, 2004 at Wright State 0-1 L 2- 1- 2 0- 0- 0 -
* Sep 10, 2004 WESTERN MICHIGAN 0-2 L 2- 2- 2 0- 1- 0 225 -
* Sep 12, 2004 NORTHERN ILLINOIS 0-1 L 2- 3- 2 0- 2- 0 200 -
* Sep 17, 2004 at Toledo 1-3 L 2- 4- 2 0- 3- 0 75 Short, Jen (Hollman, Kassie)
* Sep 19, 2004 at Bowling Green 1-1 TO2 2- 4- 3 0- 3- 1 231 Hollman, Kassie (Lee, Mollie)
Sep 24, 2004 at UMBC Retrievers W 2-0 3- 4- 3 0- 3- 1 215 Lee, Mollie (WATSON, Katie)
GREENWOOD, Jenna (WATSON, Katie)
* Sep 26, 2004 AKRON 1-2 L 3- 5- 3 0- 4- 1 179 Hollman, Kassie (unassisted)
* Oct. 1, 2004 at Ball State 0-1 L 3- 6- 3 0- 5- 1 210 -
* Oct 03, 2004 at Miami 2-3 L O2 3- 7- 3 0- 6- 1 293 WATSON, Katie (GREENWOOD, Jenna)
WATSON, Katie (Lee, Mollie)
* Oct 08, 2004 OHIO 0-3 L 3- 8- 3 0- 7- 1 417 -
* Oct 15, 2004 EASTERN MICHIGAN 0-2 L 3- 9- 3 0- 8- 1 300 -
* Oct 17, 2004 CENTRAL MICHIGAN 2-4 L 3-10- 3 0- 9- 1 298 Hollman, Kassie (Jenkins, Megan)
KARL, Ellerie (unassisted)
* Oct 22, 2004 at Buffalo 1-2 L 3-11- 3 0-10- 1 200 Hollman, Kassie (unassisted)
* Oct 24, 2004 at Kent State 0-2 L 3-12- 3 0-11- 1 261 -
Oct 27, 2004 at Virginia Tech 0-4 L 3-13- 3 0-11- 1 158 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-13- 3 Total: 19 4269 225
Conference: 0-11- 1 Home: 8 2344 293
Home: 2- 6- 0 Away: 11 1925 175
Away: 1- 7- 3 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 3
Team Game-by-Game
Marshall Team Game-by-Game (as of Aug 24, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at La Salle University.. 1-1 1 1 3 13 .077 6 .462 0 0-0
Aug. 29.2004 at Drexel............... 3-3 3 1 7 24 .125 13 .542 0 0-0
Sep 01, 2004 MOREHEAD STATE.......... 2-1 2 2 6 11 .182 5 .455 1 0-0
Sep 03, 2004 CLEVELAND STATE......... 6-0 6 9 21 31 .194 19 .613 1 0-0
Sep 05, 2004 at Wright State......... 0-1 0 0 0 10 .000 5 .500 0 0-0
Sep 10, 2004 WESTERN MICHIGAN........ 0-2 0 0 0 5 .000 4 .800 0 0-0
Sep 12, 2004 NORTHERN ILLINOIS....... 0-1 0 0 0 5 .000 2 .400 0 0-0
Sep 17, 2004 at Toledo............... 1-3 1 1 3 10 .100 5 .500 0 0-0
Sep 19, 2004 at Bowling Green........ 1-1 1 1 3 9 .111 4 .444 0 0-0
Sep 24, 2004 at UMBC Retrievers...... 2-0 2 2 6 7 .286 5 .714 1 0-0
Sep 26, 2004 AKRON................... 1-2 1 0 2 8 .125 7 .875 0 0-0
Oct. 1, 2004 at Ball State........... 0-1 0 0 0 10 .000 6 .600 0 0-0
Oct 03, 2004 at Miami................ 2-3 2 2 6 7 .286 3 .429 0 0-0
Oct 08, 2004 OHIO.................... 0-3 0 0 0 5 .000 2 .400 0 0-0
Oct 15, 2004 EASTERN MICHIGAN........ 0-2 0 0 0 7 .000 2 .286 0 0-0
Oct 17, 2004 CENTRAL MICHIGAN........ 2-4 2 1 5 13 .154 6 .462 0 0-0
Oct 22, 2004 at Buffalo.............. 1-2 1 0 2 11 .091 0 .000 0 0-0
Oct 24, 2004 at Kent State........... 0-2 0 0 0 5 .000 2 .400 0 0-0
Oct 27, 2004 at Virginia Tech........ 0-4 0 0 0 5 .000 3 .600 0 0-0
Marshall............................. 22-36 22 20 64 196 .112 99 .505 3 0-0
Opponent............................. - 36 25 97 301 .120 159 .528 12 2-2
TEAM PER-GAME:
Games played: 19
Shots per game: 10.32
Goals per game: 1.16
Assists per game: 1.05
Points per game: 3.37
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2004 at La Salle University.. 1-1 110:00 1 0.82 13 .929 0 0 1 -
Aug. 29.2004 at Drexel............... 3-3 110:00 3 1.64 6 .667 0 0 1 -
Sep 01, 2004 MOREHEAD STATE.......... 2-1 90:00 1 1.45 11 .917 1 0 0 -
Sep 03, 2004 CLEVELAND STATE......... 6-0 90:00 0 1.12 4 1.000 1 0 0 -
Sep 05, 2004 at Wright State......... 0-1 90:00 1 1.10 5 .833 0 1 0 -
Sep 10, 2004 WESTERN MICHIGAN........ 0-2 90:00 2 1.24 9 .818 0 1 0 -
Sep 12, 2004 NORTHERN ILLINOIS....... 0-1 90:00 1 1.21 9 .900 0 1 0 -
Sep 17, 2004 at Toledo............... 1-3 90:00 3 1.42 7 .700 0 1 0 -
Sep 19, 2004 at Bowling Green........ 1-1 110:00 1 1.34 5 .833 0 0 1 -
Sep 24, 2004 at UMBC Retrievers...... 2-0 90:00 0 1.22 7 1.000 1 0 0 1
Sep 26, 2004 AKRON................... 1-2 90:00 2 1.29 4 .667 0 1 0 -
Oct. 1, 2004 at Ball State........... 0-1 90:00 1 1.26 9 .900 0 1 0 -
Oct 03, 2004 at Miami................ 2-3 101:44 3 1.38 3 .500 0 1 0 -
Oct 08, 2004 OHIO.................... 0-3 90:00 3 1.49 3 .500 0 1 0 -
Oct 15, 2004 EASTERN MICHIGAN........ 0-2 90:00 2 1.52 5 .714 0 1 0 -
Oct 17, 2004 CENTRAL MICHIGAN........ 2-4 90:00 4 1.67 7 .636 0 1 0 -
Oct 22, 2004 at Buffalo.............. 1-2 90:00 2 1.69 10 .833 0 1 0 -
Oct 24, 2004 at Kent State........... 0-2 90:00 2 1.70 14 .875 0 1 0 -
Oct 27, 2004 at Virginia Tech........ 0-4 90:00 4 1.82 7 .636 0 1 0 -
Totals............................... 22-36 1781:44 36 1.82 138 .793 3 13 3 1
Opponent............................. - 1778:09 22 1.82 87 .798 12 3 3 8
Individual Game-by-Game
Marshall Individual Game-by-Game (as of Aug 24, 2005)
All games
- # 0 WOODS, Ashleigh
- # 1 LAZELL, Mallory
- # 2 BURDICK, Sara
- # 3 SHORT, Jen
- # 5 BURCHETT, Heather
- # 6 CRAWFORD, Jessica
- # 7 HEMMERICH, Cara
- # 8 GREENWOOD, Jenna
- # 9 WATSON, Katie
- #10 GRUBER, Jaime
- #11 YESKE, Dana
- #13 JACKSON, Kelly
- #14 PROVENZANO, Elise
- #15 KARL, Ellerie
- #16 HOLLMAN, Kassie
- #17 MUMLEY, Rebecca
- #18 LEE, Mollie
- #20 JENKINS, Megan
- #21 FEDELES, Emily
- #22 HEILICH, Kate
- #23 LEE, Katy
- #24 FISCHER, Tracy
- #26 NORDNESS, Kai
- #TM TEAM
|
Recruiting
2012-13
2011-12
Coaches/Staff
Multimedia
Fans/Alumni
|