
Marshall University
Team Game-by-Game Statistics
Game Results
Marshall University Game Results (as of Aug 23, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 HOFSTRA UNIVERSITY W 45-21 1- 0- 0 0- 0- 0 3:37 25141
Sep 06, 2003 at Tennessee 24-34 L 1- 1- 0 0- 0- 0 3:26 106520
* Sep 12, 2003 UT 17-24 L 1- 2- 0 0- 1- 0 3:39 31511
Sep 20, 2003 at Kansas State W 27-20 2- 2- 0 0- 1- 0 3:09 46700
Sep 27, 2003 at Troy State 24-33 L 2- 3- 0 0- 1- 0 3:37 26000
* Oct 11, 2003 KENT STATE W 49-33 3- 3- 0 1- 1- 0 3:35 33537
* Oct 18, 2003 at Buffalo W 26-16 4- 3- 0 2- 1- 0 3:10 10118
* Oct 25, 2003 at Western Michigan W 41-21 5- 3- 0 3- 1- 0 3:10 15878
* Nov 01, 2003 AKRON W 42-24 6- 3- 0 4- 1- 0 3:30 29884
* Nov 12, 2003 at Miami 6-45 L 6- 4- 0 4- 2- 0 3:02 26286
* Nov 19, 2003 at UCF W 21-7 7- 4- 0 5- 2- 0 3:00 18141
* Nov 28, 2003 OHIO W 28-0 8- 4- 0 6- 2- 0 2:45 19113
* indicates conference game
Team Game-by-Game
Marshall University Team Game-by-Game (as of Aug 23, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 HOFSTRA UNIVERSITY..... 54 278 4 16 26 347 2 51 38- 26- 3 347 2 51 3 40 0 16 8 54 0 31 719
Sep 06, 2003 at Tennessee........... 31 88 0 34 23 294 3 65 34- 23- 1 294 3 65 2 50 0 35 3 30 0 21 481
Sep 12, 2003 UT..................... 42 139 1 21 31 289 1 27 39- 31- 2 289 1 27 3 55 0 27 4 37 0 16 520
Sep 20, 2003 at Kansas State........ 45 210 0 45 16 106 2 18 24- 16- 1 106 2 18 2 48 0 31 2 13 0 9 383
Sep 27, 2003 at Troy State.......... 27 98 0 17 33 319 3 79 52- 33- 3 319 3 79 5 132 0 53 4 31 0 16 580
Oct 11, 2003 KENT STATE............. 41 212 2 45 27 392 5 50 32- 27- 2 392 5 50 4 41 0 13 5 48 0 14 693
Oct 18, 2003 at Buffalo............. 32 94 3 18 26 292 1 39 42- 26- 0 292 1 39 2 61 0 51 3 -6 0 1 462
Oct 25, 2003 at Western Michigan.... 42 222 4 27 21 326 1 54 27- 21- 0 326 1 54 2 14 0 13 4 36 0 20 598
Nov 01, 2003 AKRON.................. 52 374 4 36 15 199 2 42 25- 15- 2 199 2 42 4 81 0 28 3 21 0 11 726
Nov 12, 2003 at Miami............... 28 126 0 36 14 113 1 23 25- 14- 2 113 1 23 6 79 0 22 0 0 0 0 318
Nov 19, 2003 at UCF................. 47 225 3 49 16 139 0 30 24- 16- 1 139 0 30 0 0 0 0 4 88 0 70 452
Nov 28, 2003 OHIO................... 58 290 2 26 7 119 1 37 15- 7- 1 119 1 37 1 20 0 20 2 6 0 7 435
Totals..............................499 2356 23 49 255 2935 22 79 377-255- 18 2935 22 79 34 621 0 53 42 358 0 70 6367
Opponent............................457 1829 18 58 163 2129 15 97 304-163- 7 2129 15 97 44 846 0 45 29 281 0 63 5463
Games played: 12
Avg per rush: 4.7
Avg per catch: 11.5
Pass efficiency: 142.74
Kick ret avg: 18.3
Punt ret avg: 8.5
All purpose avg/game: 530.6
Total offense avg/gm: 440.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 HOFSTRA UNIVERSITY..... 44 35 79 13.5-48 4.0-30 1 1-0 0-0 4 7 0 6-6 0 0 0 45
Sep 06, 2003 at Tennessee........... 57 53 110 9.0-27 2.0-6 0 0-0 1-19 3 3 0 3-3 0 0 0 24
Sep 12, 2003 UT..................... 55 36 91 4.0-26 2.0-9 2 0-0 0-0 3 4 0 2-2 0 0 0 17
Sep 20, 2003 at Kansas State........ 51 35 86 6.0-22 2.0-13 2 3-84 1-6 2 2 0 2-1 0 1 0 27
Sep 27, 2003 at Troy State.......... 51 36 87 6.0-20 1.0-7 1 1-0 0-0 5 1 0 3-3 0 0 0 24
Oct 11, 2003 KENT STATE............. 56 34 90 14.5-54 5.0-29 2 0-0 1-0 5 10 0 7-7 0 0 0 49
Oct 18, 2003 at Buffalo............. 55 52 107 9.0-27 1.0-7 0 0-0 1-21 2 4 0 3-2 0 0 0 26
Oct 25, 2003 at Western Michigan.... 65 32 97 9.0-43 4.0-36 1 1-29 1-0 12 3 0 5-5 0 0 0 41
Nov 01, 2003 AKRON.................. 60 44 104 11.0-15 1.0-5 3 0-0 2-51 7 9 0 6-6 0 0 0 42
Nov 12, 2003 at Miami............... 63 31 94 12.0-23 2.0-10 0 0-0 0-0 4 5 0 0-0 0 0 0 6
Nov 19, 2003 at UCF................. 34 8 42 8.0-32 2.0-18 0 0-0 0-0 0 0 0 3-3 0 0 0 21
Nov 28, 2003 OHIO................... 39 26 65 7.0-34 3.0-25 3 2-40 0-0 1 6 0 4-4 0 0 0 28
Totals.............................. 630 422 1052 109.0-371 29.0-195 15 8-153 7-97 48 54 0 44-42 0 1 0 350
Opponent............................ 508 471 979 83.0-303 24.0-168 13 16-14 18-378 5 28 4 34-32 0 0 0 278
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 HOFSTRA UNIVERSITY..... 2 90 45.0 50 0 0 0 1 0 2-1 37 0
Sep 06, 2003 at Tennessee........... 7 253 36.1 45 0 0 0 0 0 1-1 34 0
Sep 12, 2003 UT..................... 2 98 49.0 50 0 0 0 1 0 1-1 38 0
Sep 20, 2003 at Kansas State........ 5 153 30.6 47 0 0 1 0 1 4-2 33 0
Sep 27, 2003 at Troy State.......... 7 264 37.7 51 1 2 1 1 0 1-1 33 0
Oct 11, 2003 KENT STATE............. 3 91 30.3 37 0 0 1 0 2 0-0 0 0
Oct 18, 2003 at Buffalo............. 5 141 28.2 35 0 0 0 0 2 1-0 0 0
Oct 25, 2003 at Western Michigan.... 2 79 39.5 43 0 0 0 0 0 3-2 43 0
Nov 01, 2003 AKRON.................. 5 195 39.0 42 0 1 0 0 1 0-0 0 0
Nov 12, 2003 at Miami............... 5 164 32.8 51 0 1 0 1 0 0-0 0 0
Nov 19, 2003 at UCF................. 5 140 28.0 47 1 0 0 0 1 1-0 0 1
Nov 28, 2003 OHIO................... 1 45 45.0 45 0 0 0 0 0 1-0 0 0
Totals.............................. 49 1713 35.0 51 2 4 3 4 7 15-8 43 1
Opponent............................ 76 3151 41.5 63 0 9 1 16 11 15-10 43 0
Opponent Game-by-Game
Marshall University Opponent Game-by-Game (as of Aug 23, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 HOFSTRA UNIVERSITY..... 27 116 2 39 15 125 1 19 31- 15- 0 125 1 19 6 64 0 19 2 8 0 10 424
Sep 06, 2003 at Tennessee........... 40 223 1 50 21 235 3 35 33- 21- 1 235 3 35 3 67 0 26 6 86 0 35 634
Sep 12, 2003 UT..................... 47 269 1 58 10 147 2 39 20- 10- 0 147 2 39 2 55 0 37 2 50 0 33 521
Sep 20, 2003 at Kansas State........ 39 128 2 17 14 241 0 41 26- 14- 1 241 0 41 1 18 0 18 3 0 0 0 387
Sep 27, 2003 at Troy State.......... 48 254 2 52 6 95 1 36 17- 6- 0 95 1 36 4 61 0 23 3 32 0 9 517
Oct 11, 2003 KENT STATE............. 38 88 1 16 16 348 4 97 32- 16- 1 348 4 97 3 88 0 39 1 5 0 5 529
Oct 18, 2003 at Buffalo............. 44 139 1 24 15 140 1 32 23- 15- 1 140 1 32 5 96 0 23 3 6 0 4 381
Oct 25, 2003 at Western Michigan.... 29 47 3 10 17 155 0 43 30- 17- 1 155 0 43 7 115 0 25 2 77 0 63 394
Nov 01, 2003 AKRON.................. 29 141 1 40 20 250 1 41 38- 20- 2 250 1 41 7 151 0 37 3 3 0 4 614
Nov 12, 2003 at Miami............... 44 212 3 46 18 282 2 46 30- 18- 0 282 2 46 0 0 0 0 2 7 0 6 545
Nov 19, 2003 at UCF................. 32 111 1 55 7 59 0 17 13- 7- 0 59 0 17 3 58 0 22 1 7 0 7 243
Nov 28, 2003 OHIO................... 40 101 0 28 4 52 0 32 11- 4- 0 52 0 32 3 73 0 45 1 0 0 0 274
Opponent totals.....................457 1829 18 58 163 2129 15 97 304-163- 7 2129 15 97 44 846 0 45 29 281 0 63 5463
Marshall University.................499 2356 23 49 255 2935 22 79 377-255- 18 2935 22 79 34 621 0 53 42 358 0 70 6367
Games played: 12
Avg per rush: 4.0
Avg per catch: 13.1
Pass efficiency: 124.12
Kick ret avg: 19.2
Punt ret avg: 9.7
All purpose avg/game: 455.2
Total offense avg/gm: 329.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 HOFSTRA UNIVERSITY..... 50 50 100 3.0-8 0.0-0 2 2-0 3-111 0 2 0 3-3 0 0 0 21
Sep 06, 2003 at Tennessee........... 40 28 68 12.0-74 6.0-56 0 0-0 1-23 0 4 0 4-4 0 0 0 34
Sep 12, 2003 UT..................... 43 60 103 6.0-20 1.0-3 3 3-0 2-0 0 2 0 3-3 0 0 0 24
Sep 20, 2003 at Kansas State........ 35 48 83 8.0-15 2.0-4 0 0-0 1-0 0 2 0 2-2 0 0 0 20
Sep 27, 2003 at Troy State.......... 39 46 85 5.0-16 1.0-6 0 1-0 3-75 1 7 1 4-3 0 0 0 33
Oct 11, 2003 KENT STATE............. 39 50 89 3.0-5 0.0-0 1 1-0 2-0 0 0 0 4-3 0 0 0 33
Oct 18, 2003 at Buffalo............. 47 14 61 6.0-45 5.0-44 0 2-0 0-0 1 4 1 1-1 0 0 0 16
Oct 25, 2003 at Western Michigan.... 44 40 84 10.0-20 1.0-3 2 3-4 0-0 0 1 0 3-3 0 0 0 21
Nov 01, 2003 AKRON.................. 48 42 90 4.0-13 2.0-11 2 1-1 2-69 0 2 0 3-3 0 0 0 24
Nov 12, 2003 at Miami............... 44 9 53 7.0-19 0.0-0 2 3-9 2-44 1 1 0 6-6 0 0 0 45
Nov 19, 2003 at UCF................. 44 28 72 12.0-35 3.0-15 0 0-0 1-8 2 1 2 1-1 0 0 0 7
Nov 28, 2003 OHIO................... 35 56 91 7.0-33 3.0-26 1 0-0 1-48 0 2 0 0-0 0 0 0 0
Opponent totals..................... 508 471 979 83.0-303 29.0-168 13 16-14 18-378 5 28 4 34-32 0 0 0 278
Marshall University................. 630 422 1052 109.0-371 32.0-195 15 8-153 7-97 48 54 0 44-42 0 1 0 350
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 HOFSTRA UNIVERSITY..... 11 411 37.4 48 0 0 0 0 0 0-0 0 0
Sep 06, 2003 at Tennessee........... 4 203 50.8 63 0 0 0 2 2 3-2 42 0
Sep 12, 2003 UT..................... 6 276 46.0 51 0 1 0 3 1 2-1 37 0
Sep 20, 2003 at Kansas State........ 4 160 40.0 46 0 0 0 0 1 2-2 43 0
Sep 27, 2003 at Troy State.......... 8 339 42.4 56 0 3 0 1 0 3-2 38 0
Oct 11, 2003 KENT STATE............. 7 290 41.4 49 0 2 0 0 0 0-0 0 0
Oct 18, 2003 at Buffalo............. 7 259 37.0 45 0 0 0 0 1 1-1 42 0
Oct 25, 2003 at Western Michigan.... 8 390 48.8 60 0 1 1 2 3 1-0 0 0
Nov 01, 2003 AKRON.................. 6 266 44.3 53 0 0 0 3 2 1-1 37 0
Nov 12, 2003 at Miami............... 2 45 22.5 35 0 1 0 0 0 1-1 21 0
Nov 19, 2003 at UCF................. 8 346 43.2 57 0 1 0 4 0 0-0 0 0
Nov 28, 2003 OHIO................... 5 166 33.2 50 0 0 0 1 1 1-0 0 0
Opponent totals..................... 76 3151 41.5 63 0 9 1 16 11 15-10 43 0
Marshall University................. 49 1713 35.0 51 2 4 3 4 7 15-8 43 1
Team Game-by-Game Comparison
Marshall University Team Game-by-Game Comparison (as of Aug 23, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
HOFSTRA UNIVERSITY.. 45-21 34/12 54-278 / 27-116 38-26- 3 / 31-15- 0 347/125 92/58 625/241 94/183 76/123 5/1
Tennessee........... 24-34 22/22 31-88 / 40-223 34-23- 1 / 33-21- 1 294/235 65/73 382/458 99/176 80/118 1/1
UT.................. 17-24 27/19 42-139 / 47-269 39-31- 2 / 20-10- 0 289/147 81/67 428/416 92/105 55/109 5/0
Kansas State........ 27-20 16/18 45-210 / 39-128 24-16- 1 / 26-14- 1 106/241 69/65 316/369 151/18 61/15 1/4
Troy State.......... 24-33 18/13 27-98 / 48-254 52-33- 3 / 17- 6- 0 319/95 79/65 417/349 163/168 54/38 4/1
KENT STATE.......... 49-33 28/19 41-212 / 38-88 32-27- 2 / 32-16- 1 392/348 73/70 604/436 89/93 113/105 3/1
Buffalo............. 26-16 22/15 32-94 / 44-139 42-26- 0 / 23-15- 1 292/140 74/67 386/279 76/102 68/95 2/1
Western Michigan.... 41-21 23/13 42-222 / 29-47 27-21- 0 / 30-17- 1 326/155 69/59 548/202 79/196 45/26 3/2
AKRON............... 42-24 28/18 52-374 / 29-141 25-15- 2 / 38-20- 2 199/250 77/67 573/391 153/224 60/67 3/2
Miami............... 6-45 11/21 28-126 / 44-212 25-14- 2 / 30-18- 0 113/282 53/74 239/494 79/60 21/35 5/0
UCF................. 21-7 20/6 47-225 / 32-111 24-16- 1 / 13- 7- 0 139/59 71/45 364/170 88/73 30/40 1/0
OHIO................ 28-0 24/8 58-290 / 40-101 15- 7- 1 / 11- 4- 0 119/52 73/51 409/153 66/121 33/30 1/2
Totals.................. 350-278 273/184 499-2356/457-1829 377-255-18/304-163- 7 2935/2129 876/761 5291/3958 1229/1519 696/801 34/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
HOFSTRA UNIVERSITY.. 6-12 / 1-12 0-1 / 0-0 35:06/ 24:54 10:12 5.1/4.3 9.1/4.0 6.8/4.2 2-45.0 / 11-37.4
Tennessee........... 6-14 / 11-18 0-0 / 0-0 28:05/ 31:55 -3:50 2.8/5.6 8.6/7.1 5.9/6.3 7-36.1 / 4-50.8
UT.................. 6-14 / 2-11 2-5 / 1-2 33:27/ 26:33 6:54 3.3/5.7 7.4/7.3 5.3/6.2 2-49.0 / 6-46.0
Kansas State........ 5-15 / 2-11 1-2 / 1-3 33:32/ 26:28 7:04 4.7/3.3 4.4/9.3 4.6/5.7 5-30.6 / 4-40.0
Troy State.......... 5-15 / 1-15 0-2 / 1-1 31:17/ 28:43 2:34 3.6/5.3 6.1/5.6 5.3/5.4 7-37.7 / 8-42.4
KENT STATE.......... 10-15 / 8-18 1-1 / 2-2 32:13/ 27:47 4:26 5.2/2.3 12.2/10.9 8.3/6.2 3-30.3 / 7-41.4
Buffalo............. 7-16 / 4-14 3-3 / 1-2 28:51/ 31:09 -2:18 2.9/3.2 7.0/6.1 5.2/4.2 5-28.2 / 7-37.0
Western Michigan.... 4-11 / 2-14 1-2 / 0-1 35:24/ 24:36 10:48 5.3/1.6 12.1/5.2 7.9/3.4 2-39.5 / 8-48.8
AKRON............... 5-12 / 5-14 1-2 / 0-2 35:28/ 24:32 10:56 7.2/4.9 8.0/6.6 7.4/5.8 5-39.0 / 6-44.3
Miami............... 4-12 / 7-15 1-2 / 1-5 24:23/ 35:37 -11:14 4.5/4.8 4.5/9.4 4.5/6.7 5-32.8 / 2-22.5
UCF................. 8-15 / 2-12 0-1 / 0-2 35:45/ 24:06 11:39 4.8/3.5 5.8/4.5 5.1/3.8 5-28.0 / 8-43.2
OHIO................ 6-12 / 4-14 0-2 / 0-1 35:20/ 24:40 10:40 5.0/2.5 7.9/4.7 5.6/3.0 1-45.0 / 5-33.2
Totals.................. 72-163/ 49-168 10-23 / 7-21 388:51/331:00 57:51 4.7/4.0 7.8/7.0 6.0/5.2 49-35.0 / 76-41.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Marshall University Game Results (as of Aug 23, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 HOFSTRA UNIVERSITY W 45-21 1- 0- 0 0- 0- 0 3:37 25141
Sep 06, 2003 at Tennessee 24-34 L 1- 1- 0 0- 0- 0 3:26 106520
* Sep 12, 2003 UT 17-24 L 1- 2- 0 0- 1- 0 3:39 31511
Sep 20, 2003 at Kansas State W 27-20 2- 2- 0 0- 1- 0 3:09 46700
Sep 27, 2003 at Troy State 24-33 L 2- 3- 0 0- 1- 0 3:37 26000
* Oct 11, 2003 KENT STATE W 49-33 3- 3- 0 1- 1- 0 3:35 33537
* Oct 18, 2003 at Buffalo W 26-16 4- 3- 0 2- 1- 0 3:10 10118
* Oct 25, 2003 at Western Michigan W 41-21 5- 3- 0 3- 1- 0 3:10 15878
* Nov 01, 2003 AKRON W 42-24 6- 3- 0 4- 1- 0 3:30 29884
* Nov 12, 2003 at Miami 6-45 L 6- 4- 0 4- 2- 0 3:02 26286
* Nov 19, 2003 at UCF W 21-7 7- 4- 0 5- 2- 0 3:00 18141
* Nov 28, 2003 OHIO W 28-0 8- 4- 0 6- 2- 0 2:45 19113
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
HOFSTRA UNIVERSITY.. 45-21 34/12 54-278 / 27-116 38-26- 3 / 31-15- 0 347/125 92/58 625/241 94/183 76/123 5/1
Tennessee........... 24-34 22/22 31-88 / 40-223 34-23- 1 / 33-21- 1 294/235 65/73 382/458 99/176 80/118 1/1
UT.................. 17-24 27/19 42-139 / 47-269 39-31- 2 / 20-10- 0 289/147 81/67 428/416 92/105 55/109 5/0
Kansas State........ 27-20 16/18 45-210 / 39-128 24-16- 1 / 26-14- 1 106/241 69/65 316/369 151/18 61/15 1/4
Troy State.......... 24-33 18/13 27-98 / 48-254 52-33- 3 / 17- 6- 0 319/95 79/65 417/349 163/168 54/38 4/1
KENT STATE.......... 49-33 28/19 41-212 / 38-88 32-27- 2 / 32-16- 1 392/348 73/70 604/436 89/93 113/105 3/1
Buffalo............. 26-16 22/15 32-94 / 44-139 42-26- 0 / 23-15- 1 292/140 74/67 386/279 76/102 68/95 2/1
Western Michigan.... 41-21 23/13 42-222 / 29-47 27-21- 0 / 30-17- 1 326/155 69/59 548/202 79/196 45/26 3/2
AKRON............... 42-24 28/18 52-374 / 29-141 25-15- 2 / 38-20- 2 199/250 77/67 573/391 153/224 60/67 3/2
Miami............... 6-45 11/21 28-126 / 44-212 25-14- 2 / 30-18- 0 113/282 53/74 239/494 79/60 21/35 5/0
UCF................. 21-7 20/6 47-225 / 32-111 24-16- 1 / 13- 7- 0 139/59 71/45 364/170 88/73 30/40 1/0
OHIO................ 28-0 24/8 58-290 / 40-101 15- 7- 1 / 11- 4- 0 119/52 73/51 409/153 66/121 33/30 1/2
Totals.................. 350-278 273/184 499-2356/457-1829 377-255-18/304-163- 7 2935/2129 876/761 5291/3958 1229/1519 696/801 34/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Marshall University Game Superlatives (as of Aug 23, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 CHARLES, Earl vs Kent State (Oct 11, 2003)
Yards Rushing....... 173 CHARLES, Earl vs Kent State (Oct 11, 2003)
TD Rushes........... 3 CHARLES, Earl vs Akron (Nov 01, 2003)
Long Rush........... 49 GOCHNEAUR, Grah at UCF (Nov 19, 2003)
Pass attempts....... 42 HILL, Stan at Buffalo (Oct 18, 2003)
Pass completions.... 31 GOCHNEAUR, Grah vs UT (Sep 12, 2003)
Yards Passing....... 392 HILL, Stan vs Kent State (Oct 11, 2003)
TD Passes........... 5 HILL, Stan vs Kent State (Oct 11, 2003)
Long Pass........... 79 HILL, Stan at Troy State (Sep 27, 2003)
Receptions.......... 12 DAVIS, Josh at Troy State (Sep 27, 2003)
Yards Receiving..... 177 DAVIS, Josh at Troy State (Sep 27, 2003)
TD Receptions....... 3 DAVIS, Josh vs Kent State (Oct 11, 2003)
Long Reception...... 79 DAVIS, Josh at Troy State (Sep 27, 2003)
Field Goals......... 2 KELLY, Nick at Kansas State (Sep 20, 2003)
Long Field Goal..... 43 KELLY, Nick at Western Michigan (Oct 25, 2003)
Punts............... 6 ROSE, Klint at Tennessee (Sep 06, 2003)
Punting Avg......... 49.0 ROSE, Klint vs UT (Sep 12, 2003)
Long Punt........... 51 LEWIS, Ben at Troy State (Sep 27, 2003)
LEWIS, Ben at Miami (Nov 12, 2003)
Long Punt Return.... 70 Royal, Chris at UCF (Nov 19, 2003)
Long Kickoff Return. 53 CHARLES, Earl at Troy State (Sep 27, 2003)
Tackles............. 13 MARTIN, Jamus at Western Michigan (Oct 25, 2003)
Sacks............... 2.0 HAYES, Reggie vs Hofstra University (Aug 30, 2003)
Brown, Toriano at Tennessee (Sep 06, 2003)
MARTIN, Jamus vs Kent State (Oct 11, 2003)
MARTIN, Jamus at UCF (Nov 19, 2003)
GODDARD, Jonath vs OHIO (Nov 28, 2003)
Tackles For Loss.... 4.0 GODDARD, Jonath vs Kent State (Oct 11, 2003)
MARTIN, Jamus vs Kent State (Oct 11, 2003)
Interceptions....... 2 Coke, Gladstone vs Akron (Nov 01, 2003)
Marshall University Game Superlatives (as of Aug 23, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 58 vs OHIO (Nov 28, 2003)
Yards Rushing....... 374 vs Akron (Nov 01, 2003)
Yards Per Rush...... 7.2 vs Akron (Nov 01, 2003)
TD Rushes........... 4 vs Hofstra University (Aug 30, 2003)
at Western Michigan (Oct 25, 2003)
vs Akron (Nov 01, 2003)
Pass attempts....... 52 at Troy State (Sep 27, 2003)
Pass completions.... 33 at Troy State (Sep 27, 2003)
Yards Passing....... 392 vs Kent State (Oct 11, 2003)
Yards Per Pass...... 12.2 vs Kent State (Oct 11, 2003)
TD Passes........... 5 vs Kent State (Oct 11, 2003)
Total Plays......... 92 vs Hofstra University (Aug 30, 2003)
Total Offense....... 625 vs Hofstra University (Aug 30, 2003)
Yards Per Play...... 8.3 vs Kent State (Oct 11, 2003)
Points.............. 49 vs Kent State (Oct 11, 2003)
Sacks By............ 5 vs Kent State (Oct 11, 2003)
First Downs......... 34 vs Hofstra University (Aug 30, 2003)
Penalties........... 13 vs Kent State (Oct 11, 2003)
Penalty Yards....... 113 vs Kent State (Oct 11, 2003)
Turnovers........... 5 vs Hofstra University (Aug 30, 2003)
vs UT (Sep 12, 2003)
at Miami (Nov 12, 2003)
Interceptions By.... 2 vs Akron (Nov 01, 2003)
Marshall University Game Superlatives (as of Aug 23, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Cedric Houston, at Tennessee (Sep 06, 2003)
Yards Rushing....... 160 Cedric Houston, at Tennessee (Sep 06, 2003)
TD Rushes........... 2 IRBY, vs Hofstra University (Aug 30, 2003)
RILEY, Trovon, at Western Michigan (Oct 25, 2003)
SMITH, Mike, at Miami (Nov 12, 2003)
Long Rush........... 58 DAWSON, Trinity, vs UT (Sep 12, 2003)
Pass attempts....... 33 Casey Clausen, at Tennessee (Sep 06, 2003)
Pass completions.... 21 Casey Clausen, at Tennessee (Sep 06, 2003)
Yards Passing....... 319 CRIBBS, Joshua, vs Kent State (Oct 11, 2003)
TD Passes........... 3 Casey Clausen, at Tennessee (Sep 06, 2003)
CRIBBS, Joshua, vs Kent State (Oct 11, 2003)
Long Pass........... 97 CRIBBS, Joshua, vs Kent State (Oct 11, 2003)
Receptions.......... 5 BRYANT, vs Hofstra University (Aug 30, 2003)
Sproles, Darren, at Kansas State (Sep 20, 2003)
MOSLEY, K., at Western Michigan (Oct 25, 2003)
LARKIN, Michael, at Miami (Nov 12, 2003)
BRANDT, Matt, at Miami (Nov 12, 2003)
Yards Receiving..... 111 PRUDEN, Najah, vs Kent State (Oct 11, 2003)
TD Receptions....... 1 ELLIS, vs Hofstra University (Aug 30, 2003)
James Banks, at Tennessee (Sep 06, 2003)
Troy Fleming, at Tennessee (Sep 06, 2003)
Tony Brown, at Tennessee (Sep 06, 2003)
HUDSON,Terrance, vs UT (Sep 12, 2003)
CLARKE, Andrew, vs UT (Sep 12, 2003)
Jer. Richardson, at Troy State (Sep 27, 2003)
CRIBBS, Joshua, vs Kent State (Oct 11, 2003)
MOORE, Daryl, vs Kent State (Oct 11, 2003)
ALEXANDER, Jim, vs Kent State (Oct 11, 2003)
PRUDEN, Najah, vs Kent State (Oct 11, 2003)
UPSHAW, Chad, at Buffalo (Oct 18, 2003)
SPARKS, Nick, vs Akron (Nov 01, 2003)
LARKIN, Michael, at Miami (Nov 12, 2003)
BRANDT, Matt, at Miami (Nov 12, 2003)
Long Reception...... 97 PRUDEN, Najah, vs Kent State (Oct 11, 2003)
Field Goals......... 2 James Wilhoit, at Tennessee (Sep 06, 2003)
Rheem, Joe, at Kansas State (Sep 20, 2003)
Thomas Olmsted, at Troy State (Sep 27, 2003)
Long Field Goal..... 43 Rheem, Joe, at Kansas State (Sep 20, 2003)
Punts............... 11 DUGGAN, vs Hofstra University (Aug 30, 2003)
Punting Avg......... 50.8 Dustin Colquitt, at Tennessee (Sep 06, 2003)
Long Punt........... 63 Dustin Colquitt, at Tennessee (Sep 06, 2003)
Long Punt Return.... 63 MOSLEY, K., at Western Michigan (Oct 25, 2003)
Long Kickoff Return. 45 MAYLE, Scott, vs OHIO (Nov 28, 2003)
Tackles............. 18 Buhl, Josh, at Kansas State (Sep 20, 2003)
Sacks............... 3.0 Kevin Simon, at Tennessee (Sep 06, 2003)
GIBSON, J.J., at Buffalo (Oct 18, 2003)
Tackles For Loss.... 4.0 POE, Antoine, at UCF (Nov 19, 2003)
Interceptions....... 2 Derrick Ansley, at Troy State (Sep 27, 2003)
McKENZIE, R., vs Akron (Nov 01, 2003)
Marshall University Game Superlatives (as of Aug 23, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 at Troy State (Sep 27, 2003)
