
Marshall
Team Game-by-Game Statistics
Game Results
Marshall Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 TROY UNIVERSITY 15-17 L 0- 1- 0 0- 0- 0 3:10 29382
Sep 11, 2004 at #9 Ohio State 21-24 L 0- 2- 0 0- 0- 0 3:34 104622
Sep 18, 2004 at Georgia 3-13 L 0- 3- 0 0- 0- 0 2:47 92746
* Sep 29, 2004 MIAMI UNIVERSITY W 33-25 1- 3- 0 1- 0- 0 3:43 27229
* Oct 09, 2004 at Ohio W 16-13 2- 3- 0 2- 0- 0 3:24 19616
* Oct 16, 2004 at Kent State W 27-17 3- 3- 0 3- 0- 0 3:12 9752
* Oct 23, 2004 BUFFALO W 48-14 4- 3- 0 4- 0- 0 3:22 30128
* Oct 30, 2004 UCF W 20-3 5- 3- 0 5- 0- 0 3:05 23122
* Nov 05, 2004 at Akron 28-31 L 5- 4- 0 5- 1- 0 3:39 29621
* Nov 13, 2004 at Bowling Green 35-56 L 5- 5- 0 5- 2- 0 3:44 18187
* Nov 20, 2004 WMU W 31-21 6- 5- 0 6- 2- 0 3:25 19803
* indicates conference game
Team Game-by-Game
Marshall Team Game-by-Game (as of Nov 20, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 TROY UNIVERSITY........ 34 25 0 16 14 152 1 49 28- 14- 1 152 1 49 3 46 0 20 2 9 0 9 274
Sep 11, 2004 at Ohio State.......... 44 150 1 19 22 140 1 23 35- 22- 0 140 1 23 1 11 0 11 2 48 0 32 365
Sep 18, 2004 at Georgia............. 23 37 0 11 11 123 0 57 23- 11- 0 123 0 57 2 30 0 17 1 5 0 5 195
Sep 29, 2004 MIAMI UNIVERSITY....... 35 154 1 52 23 184 3 27 37- 23- 1 184 3 27 5 84 0 20 3 38 0 27 472
Oct 09, 2004 at Ohio................ 28 109 0 37 20 170 0 20 35- 20- 1 170 0 20 4 71 0 25 5 47 0 14 420
Oct 16, 2004 at Kent State.......... 41 41 1 22 15 198 2 75 35- 15- 1 198 2 75 3 42 0 24 2 43 0 28 341
Oct 23, 2004 BUFFALO................ 47 193 2 10 20 273 4 38 28- 20- 2 273 4 38 3 66 0 27 5 89 1 40 634
Oct 30, 2004 UCF.................... 42 173 0 31 19 155 1 21 35- 19- 1 155 1 21 1 11 0 11 4 31 0 17 408
Nov 05, 2004 at Akron............... 27 115 1 19 37 439 3 40 53- 37- 1 439 3 40 2 6 0 5 3 9 0 6 573
Nov 13, 2004 at Bowling Green....... 30 98 3 15 35 363 2 38 56- 35- 3 363 2 38 7 126 0 52 0 0 0 0 600
Nov 20, 2004 WMU.................... 31 260 2 77 18 169 1 20 28- 18- 3 169 1 20 4 75 0 32 2 16 0 17 564
Totals..............................382 1355 11 77 234 2366 18 75 393-234- 14 2366 18 75 35 568 0 52 29 335 1 40 4846
Opponent............................392 1164 11 83 193 2447 17 80 346-193- 17 2447 17 80 30 539 0 34 24 172 0 24 4534
Games played: 11
Avg per rush: 3.5
Avg per catch: 10.1
Pass efficiency: 118.10
Kick ret avg: 16.2
Punt ret avg: 11.6
All purpose avg/game: 440.5
Total offense avg/gm: 338.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 TROY UNIVERSITY........ 26 62 88 7.0-23 2.0-10 1 0-0 2-42 0 2 1 0-0 0 0 0 15
Sep 11, 2004 at Ohio State.......... 33 28 61 6.0-21 1.0-11 2 2-30 2-16 0 5 0 3-3 0 0 0 21
Sep 18, 2004 at Georgia............. 43 32 75 4.0-22 2.0-18 1 1-0 0-0 0 3 0 0-0 0 0 0 3
Sep 29, 2004 MIAMI UNIVERSITY....... 26 62 88 9.0-50 6.0-43 2 3-0 2-12 0 4 0 3-3 0 0 0 33
Oct 09, 2004 at Ohio................ 62 10 72 11.0-59 8.0-48 0 0-0 1-23 1 4 0 1-1 0 0 0 16
Oct 16, 2004 at Kent State.......... 33 34 67 8.0-40 4.0-34 0 0-0 3-17 0 4 0 3-3 0 0 0 27
Oct 23, 2004 BUFFALO................ 18 66 84 7.0-14 1.0-5 2 0-0 1-13 0 4 2 7-6 0 0 0 48
Oct 30, 2004 UCF.................... 26 40 66 10.0-59 4.0-24 2 1-0 1-38 0 3 0 2-2 0 0 0 20
Nov 05, 2004 at Akron............... 39 30 69 10.0-34 4.0-25 0 0-0 2-4 0 2 0 4-4 0 0 0 28
Nov 13, 2004 at Bowling Green....... 33 46 79 7.0-19 1.0-7 0 1-0 1-13 3 3 0 4-3 0 1 0 35
Nov 20, 2004 WMU.................... 33 50 83 7.0-27 4.0-22 0 0-0 2-44 0 1 1 4-4 0 0 0 31
Totals.............................. 372 460 832 86.0-368 37.0-247 10 8-30 17-222 4 35 4 31-29 0 1 0 277
Opponent............................ 374 503 877 85.0-322 31.0-175 10 9-0 14-212 5 43 1 28-28 0 1 0 234
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 TROY UNIVERSITY........ 6 214 35.7 42 0 0 0 0 0 3-3 32 0
Sep 11, 2004 at Ohio State.......... 9 383 42.6 58 0 2 1 2 3 1-0 0 0
Sep 18, 2004 at Georgia............. 7 315 45.0 67 0 0 0 3 1 1-1 33 0
Sep 29, 2004 MIAMI UNIVERSITY....... 8 281 35.1 50 1 1 0 1 1 3-2 31 0
Oct 09, 2004 at Ohio................ 7 290 41.4 64 0 1 1 1 3 3-3 52 0
Oct 16, 2004 at Kent State.......... 7 239 34.1 47 0 1 1 0 2 2-2 26 0
Oct 23, 2004 BUFFALO................ 4 168 42.0 58 0 0 0 1 3 0-0 0 0
Oct 30, 2004 UCF.................... 6 259 43.2 49 0 2 2 0 2 2-2 49 0
Nov 05, 2004 at Akron............... 3 153 51.0 60 0 2 0 2 0 3-0 0 0
Nov 13, 2004 at Bowling Green....... 2 57 28.5 42 0 0 0 0 0 0-0 0 0
Nov 20, 2004 WMU.................... 5 184 36.8 55 0 0 2 1 1 1-1 42 0
Totals.............................. 64 2543 39.7 67 1 9 7 11 16 19-14 52 0
Opponent............................ 72 2665 37.0 59 3 1 8 7 17 20-10 55 1
Opponent Game-by-Game
Marshall Opponent Game-by-Game (as of Nov 20, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 TROY UNIVERSITY........ 42 65 2 15 13 196 0 38 27- 13- 2 196 0 38 3 57 0 22 3 6 0 5 324
Sep 11, 2004 at Ohio State.......... 26 79 0 14 18 318 3 80 33- 18- 2 318 3 80 1 18 0 18 3 21 0 10 436
Sep 18, 2004 at Georgia............. 41 146 1 24 18 225 0 34 31- 18- 0 225 0 34 1 14 0 14 3 23 0 24 408
Sep 29, 2004 MIAMI UNIVERSITY....... 42 119 2 50 14 144 1 44 24- 14- 2 144 1 44 1 20 0 20 6 45 0 11 348
Oct 09, 2004 at Ohio................ 37 76 0 17 21 236 1 29 38- 21- 1 236 1 29 4 70 0 19 3 17 0 9 399
Oct 16, 2004 at Kent State.......... 34 113 1 21 13 122 1 31 34- 13- 3 122 1 31 5 89 0 25 1 7 0 7 335
Oct 23, 2004 BUFFALO................ 37 202 1 83 10 101 1 61 22- 10- 1 101 1 61 3 56 0 34 1 5 0 5 384
Oct 30, 2004 UCF.................... 35 49 0 17 7 55 0 21 14- 7- 1 55 0 21 2 49 0 28 1 6 0 6 186
Nov 05, 2004 at Akron............... 33 82 1 31 28 322 3 37 45- 28- 2 322 3 37 3 47 0 17 0 0 0 0 451
Nov 13, 2004 at Bowling Green....... 35 154 2 27 24 389 5 58 37- 24- 1 389 5 58 3 34 0 15 1 15 0 15 695
Nov 20, 2004 WMU.................... 30 79 1 17 27 339 2 39 41- 27- 2 339 2 39 4 85 0 32 2 27 0 19 568
Opponent totals.....................392 1164 11 83 193 2447 17 80 346-193- 17 2447 17 80 30 539 0 34 24 172 0 24 4534
Marshall............................382 1355 11 77 234 2366 18 75 393-234- 14 2366 18 75 35 568 0 52 29 335 1 40 4846
Games played: 11
Avg per rush: 3.0
Avg per catch: 12.7
Pass efficiency: 121.57
Kick ret avg: 18.0
Punt ret avg: 7.2
All purpose avg/game: 412.2
Total offense avg/gm: 328.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 TROY UNIVERSITY........ 25 52 77 16.0-61 8.0-46 2 1--4 1-0 0 4 0 2-2 0 0 0 17
Sep 11, 2004 at Ohio State.......... 48 38 86 8.0-29 3.0-19 1 0-0 0-0 0 5 0 3-3 0 0 0 24
Sep 18, 2004 at Georgia............. 22 24 46 6.0-18 3.0-11 0 0-0 0-0 0 4 0 1-1 0 0 0 13
Sep 29, 2004 MIAMI UNIVERSITY....... 29 64 93 12.0-48 4.0-24 0 0-0 1-20 0 2 1 2-2 0 1 0 25
Oct 09, 2004 at Ohio................ 53 9 62 7.0-20 2.0-5 3 2-4 1-0 2 3 0 1-1 0 0 0 13
Oct 16, 2004 at Kent State.......... 36 40 76 12.0-40 5.0-24 0 1-0 1-4 2 6 0 2-2 0 0 0 17
Oct 23, 2004 BUFFALO................ 37 56 93 3.0-7 0.0-0 1 1-0 2-20 0 0 0 2-2 0 0 0 14
Oct 30, 2004 UCF.................... 35 58 93 7.0-30 2.0-12 1 0-0 1-27 0 2 0 0-0 0 0 0 3
Nov 05, 2004 at Akron............... 31 54 85 2.0-8 0.0-0 0 2-0 1-0 0 4 0 4-4 0 0 0 31
Nov 13, 2004 at Bowling Green....... 33 54 87 5.0-28 1.0-9 1 1-0 3-103 1 9 0 8-8 0 0 0 56
Nov 20, 2004 WMU.................... 25 54 79 7.0-33 3.0-25 1 1-0 3-38 0 4 0 3-3 0 0 0 21
Opponent totals..................... 374 503 877 85.0-322 37.0-175 10 9-0 14-212 5 43 1 28-28 0 1 0 234
Marshall............................ 372 460 832 86.0-368 37.0-247 10 8-30 17-222 4 35 4 31-29 0 1 0 277
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 TROY UNIVERSITY........ 5 147 29.4 42 1 1 0 0 2 2-1 43 0
Sep 11, 2004 at Ohio State.......... 7 294 42.0 54 0 0 0 2 2 1-1 55 0
Sep 18, 2004 at Georgia............. 5 192 38.4 51 0 0 1 1 3 3-2 33 0
Sep 29, 2004 MIAMI UNIVERSITY....... 6 265 44.2 49 0 0 1 0 0 1-1 27 0
Oct 09, 2004 at Ohio................ 10 401 40.1 59 0 0 2 1 1 3-2 29 0
Oct 16, 2004 at Kent State.......... 7 227 32.4 48 0 0 0 0 1 3-1 31 0
Oct 23, 2004 BUFFALO................ 9 294 32.7 52 2 0 0 1 3 1-0 0 0
Oct 30, 2004 UCF.................... 9 331 36.8 59 0 0 0 1 1 1-1 43 0
Nov 05, 2004 at Akron............... 5 168 33.6 46 0 0 1 0 0 2-1 43 0
Nov 13, 2004 at Bowling Green....... 3 86 28.7 40 0 0 0 0 0 1-0 0 0
Nov 20, 2004 WMU.................... 6 260 43.3 58 0 0 3 1 4 2-0 0 1
Opponent totals..................... 72 2665 37.0 59 3 1 8 7 17 20-10 55 1
Marshall............................ 64 2543 39.7 67 1 9 7 11 16 19-14 52 0
Team Game-by-Game Comparison
Marshall Team Game-by-Game Comparison (as of Nov 20, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
TROY UNIVERSITY..... 15-17 11/15 34-25 / 42-65 28-14- 1 / 27-13- 2 152/196 62/69 177/261 97/59 40/25 2/2
Ohio State.......... 21-24 19/15 44-150 / 26-79 35-22- 0 / 33-18- 2 140/318 79/59 290/397 105/39 43/38 0/4
Georgia............. 3-13 7/18 23-37 / 41-146 23-11- 0 / 31-18- 0 123/225 46/72 160/371 35/37 63/102 0/1
MIAMI UNIVERSITY.... 33-25 22/16 35-154 / 42-119 37-23- 1 / 24-14- 2 184/144 72/66 338/263 134/85 110/80 1/5
Ohio................ 16-13 16/19 28-109 / 37-76 35-20- 1 / 38-21- 1 170/236 63/75 279/312 141/91 70/55 3/1
Kent State.......... 27-17 14/13 41-41 / 34-113 35-15- 1 / 34-13- 3 198/122 76/68 239/235 102/100 30/69 2/3
BUFFALO............. 48-14 24/10 47-193 / 37-202 28-20- 2 / 22-10- 1 273/101 75/59 466/303 168/81 111/40 3/1
UCF................. 20-3 21/9 42-173 / 35-49 35-19- 1 / 14- 7- 1 155/55 77/49 328/104 80/82 54/5 1/2
Akron............... 28-31 28/26 27-115 / 33-82 53-37- 1 / 45-28- 2 439/322 80/78 554/404 19/47 51/0 3/2
Bowling Green....... 35-56 28/25 30-98 / 35-154 56-35- 3 / 37-24- 1 363/389 86/72 461/543 139/152 29/45 4/2
WMU................. 31-21 16/20 31-260 / 30-79 28-18- 3 / 41-27- 2 169/339 59/71 429/418 135/150 71/63 4/2
Totals.................. 277-234 206/186 382-1355/392-1164 393-234-14/346-193-17 2366/2447 775/738 3721/3611 1155/923 672/522 23/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
TROY UNIVERSITY..... 5-15 / 6-18 0-0 / 0-2 29:21/ 30:15 0:54 0.7/1.5 5.4/7.3 2.9/3.8 6-35.7 / 5-29.4
Ohio State.......... 6-17 / 2-10 0-1 / 0-0 35:43/ 24:17 11:26 3.4/3.0 4.0/9.6 3.7/6.7 9-42.6 / 7-42.0
Georgia............. 1-12 / 3-14 0-2 / 1-2 24:32/ 35:28 -10:56 1.6/3.6 5.3/7.3 3.5/5.2 7-45.0 / 5-38.4
MIAMI UNIVERSITY.... 2-14 / 5-14 2-2 / 0-1 30:59/ 29:01 1:58 4.4/2.8 5.0/6.0 4.7/4.0 8-35.1 / 6-44.2
Ohio................ 3-14 / 4-17 0-0 / 0-0 24:00/ 36:00 -12:00 3.9/2.1 4.9/6.2 4.4/4.2 7-41.4 / 10-40.1
Kent State.......... 7-19 / 1-15 0-3 / 1-1 33:01/ 26:59 6:02 1.0/3.3 5.7/3.6 3.1/3.5 7-34.1 / 7-32.4
BUFFALO............. 10-15 / 2-15 0-0 / 0-2 37:23/ 22:37 14:46 4.1/5.5 9.8/4.6 6.2/5.1 4-42.0 / 9-32.7
UCF................. 5-16 / 3-13 2-3 / 0-0 33:37/ 26:23 7:14 4.1/1.4 4.4/3.9 4.3/2.1 6-43.2 / 9-36.8
Akron............... 6-14 / 4-16 0-1 / 4-5 30:49/ 29:11 1:38 4.3/2.5 8.3/7.2 6.9/5.2 3-51.0 / 5-33.6
Bowling Green....... 9-16 / 7-12 0-3 / 0-0 31:31/ 28:29 3:02 3.3/4.4 6.5/10.5 5.4/7.5 2-28.5 / 3-28.7
WMU................. 7-14 / 4-14 0-0 / 0-1 30:12/ 29:08 1:04 8.4/2.6 6.0/8.3 7.3/5.9 5-36.8 / 6-43.3
Totals.................. 61-166/ 41-158 4-15 / 6-14 341:08/317:48 23:20 3.5/3.0 6.0/7.1 4.8/4.9 64-39.7 / 72-37.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Marshall Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 TROY UNIVERSITY 15-17 L 0- 1- 0 0- 0- 0 3:10 29382
Sep 11, 2004 at #9 Ohio State 21-24 L 0- 2- 0 0- 0- 0 3:34 104622
Sep 18, 2004 at Georgia 3-13 L 0- 3- 0 0- 0- 0 2:47 92746
* Sep 29, 2004 MIAMI UNIVERSITY W 33-25 1- 3- 0 1- 0- 0 3:43 27229
* Oct 09, 2004 at Ohio W 16-13 2- 3- 0 2- 0- 0 3:24 19616
* Oct 16, 2004 at Kent State W 27-17 3- 3- 0 3- 0- 0 3:12 9752
* Oct 23, 2004 BUFFALO W 48-14 4- 3- 0 4- 0- 0 3:22 30128
* Oct 30, 2004 UCF W 20-3 5- 3- 0 5- 0- 0 3:05 23122
* Nov 05, 2004 at Akron 28-31 L 5- 4- 0 5- 1- 0 3:39 29621
* Nov 13, 2004 at Bowling Green 35-56 L 5- 5- 0 5- 2- 0 3:44 18187
* Nov 20, 2004 WMU W 31-21 6- 5- 0 6- 2- 0 3:25 19803
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
TROY UNIVERSITY..... 15-17 11/15 34-25 / 42-65 28-14- 1 / 27-13- 2 152/196 62/69 177/261 97/59 40/25 2/2
Ohio State.......... 21-24 19/15 44-150 / 26-79 35-22- 0 / 33-18- 2 140/318 79/59 290/397 105/39 43/38 0/4
Georgia............. 3-13 7/18 23-37 / 41-146 23-11- 0 / 31-18- 0 123/225 46/72 160/371 35/37 63/102 0/1
MIAMI UNIVERSITY.... 33-25 22/16 35-154 / 42-119 37-23- 1 / 24-14- 2 184/144 72/66 338/263 134/85 110/80 1/5
Ohio................ 16-13 16/19 28-109 / 37-76 35-20- 1 / 38-21- 1 170/236 63/75 279/312 141/91 70/55 3/1
Kent State.......... 27-17 14/13 41-41 / 34-113 35-15- 1 / 34-13- 3 198/122 76/68 239/235 102/100 30/69 2/3
BUFFALO............. 48-14 24/10 47-193 / 37-202 28-20- 2 / 22-10- 1 273/101 75/59 466/303 168/81 111/40 3/1
UCF................. 20-3 21/9 42-173 / 35-49 35-19- 1 / 14- 7- 1 155/55 77/49 328/104 80/82 54/5 1/2
Akron............... 28-31 28/26 27-115 / 33-82 53-37- 1 / 45-28- 2 439/322 80/78 554/404 19/47 51/0 3/2
Bowling Green....... 35-56 28/25 30-98 / 35-154 56-35- 3 / 37-24- 1 363/389 86/72 461/543 139/152 29/45 4/2
WMU................. 31-21 16/20 31-260 / 30-79 28-18- 3 / 41-27- 2 169/339 59/71 429/418 135/150 71/63 4/2
Totals.................. 277-234 206/186 382-1355/392-1164 393-234-14/346-193-17 2366/2447 775/738 3721/3611 1155/923 672/522 23/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Marshall Game Superlatives (as of Nov 20, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 CHARLES, Earl vs Miami University (Sep 29, 2004)
Yards Rushing....... 145 Bradshaw, Ahmad vs WMU (Nov 20, 2004)
TD Rushes........... 1 CHARLES, Earl at Ohio State (Sep 11, 2004)
Newsome, Donte' vs Miami University (Sep 29, 2004)
Bradshaw, Ahmad at Kent State (Oct 16, 2004)
CHARLES, Earl vs Buffalo (Oct 23, 2004)
Newsome, Donte' vs Buffalo (Oct 23, 2004)
CHARLES, Earl at Akron (Nov 05, 2004)
GOCHNEAUR, Grah at Bowling Green (Nov 13, 2004)
CHARLES, Earl at Bowling Green (Nov 13, 2004)
Bradshaw, Ahmad at Bowling Green (Nov 13, 2004)
CHARLES, Earl vs WMU (Nov 20, 2004)
Bradshaw, Ahmad vs WMU (Nov 20, 2004)
Long Rush........... 77 Bradshaw, Ahmad vs WMU (Nov 20, 2004)
Pass attempts....... 53 HILL, Stan at Akron (Nov 05, 2004)
Pass completions.... 37 HILL, Stan at Akron (Nov 05, 2004)
Yards Passing....... 439 HILL, Stan at Akron (Nov 05, 2004)
TD Passes........... 4 HILL, Stan vs Buffalo (Oct 23, 2004)
Long Pass........... 75 HILL, Stan at Kent State (Oct 16, 2004)
Receptions.......... 15 DAVIS, Josh at Akron (Nov 05, 2004)
Yards Receiving..... 197 DAVIS, Josh at Akron (Nov 05, 2004)
TD Receptions....... 2 BATES, Brad vs Miami University (Sep 29, 2004)
Long Reception...... 75 Bradshaw, Ahmad at Kent State (Oct 16, 2004)
Field Goals......... 3 O'Connor, Ian vs Troy University (Sep 04, 2004)
O'Connor, Ian at Ohio (Oct 09, 2004)
Long Field Goal..... 52 O'Connor, Ian at Ohio (Oct 09, 2004)
Punts............... 9 O'Connor, Ian at Ohio State (Sep 11, 2004)
Punting Avg......... 51.0 O'Connor, Ian at Akron (Nov 05, 2004)
Long Punt........... 67 O'Connor, Ian at Georgia (Sep 18, 2004)
Long Punt Return.... 40 Bradshaw, Ahmad vs Buffalo (Oct 23, 2004)
Long Kickoff Return. 52 Bradshaw, Ahmad at Bowling Green (Nov 13, 2004)
Tackles............. 13 Keyes, Curtis at Bowling Green (Nov 13, 2004)
Sacks............... 4.0 GODDARD, Jonath vs Miami University (Sep 29, 2004)
Tackles For Loss.... 4.0 GODDARD, Jonath vs Miami University (Sep 29, 2004)
GODDARD, Jonath at Akron (Nov 05, 2004)
GODDARD, Jonath vs WMU (Nov 20, 2004)
Interceptions....... 2 Royal, Chris vs Troy University (Sep 04, 2004)
Royal, Chris at Ohio State (Sep 11, 2004)
Marshall Game Superlatives (as of Nov 20, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs Buffalo (Oct 23, 2004)
Yards Rushing....... 260 vs WMU (Nov 20, 2004)
Yards Per Rush...... 8.4 vs WMU (Nov 20, 2004)
TD Rushes........... 3 at Bowling Green (Nov 13, 2004)
Pass attempts....... 56 at Bowling Green (Nov 13, 2004)
Pass completions.... 37 at Akron (Nov 05, 2004)
Yards Passing....... 439 at Akron (Nov 05, 2004)
Yards Per Pass...... 9.8 vs Buffalo (Oct 23, 2004)
TD Passes........... 4 vs Buffalo (Oct 23, 2004)
Total Plays......... 86 at Bowling Green (Nov 13, 2004)
Total Offense....... 554 at Akron (Nov 05, 2004)
Yards Per Play...... 7.3 vs WMU (Nov 20, 2004)
Points.............. 48 vs Buffalo (Oct 23, 2004)
Sacks By............ 8 at Ohio (Oct 09, 2004)
First Downs......... 28 at Akron (Nov 05, 2004)
at Bowling Green (Nov 13, 2004)
Penalties........... 11 vs Buffalo (Oct 23, 2004)
Penalty Yards....... 111 vs Buffalo (Oct 23, 2004)
Turnovers........... 4 at Bowling Green (Nov 13, 2004)
vs WMU (Nov 20, 2004)
Interceptions By.... 3 at Kent State (Oct 16, 2004)
Marshall Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 POPE, P.J., at Bowling Green (Nov 13, 2004)
Yards Rushing....... 117 POPE, P.J., at Bowling Green (Nov 13, 2004)
TD Rushes........... 2 POPE, P.J., at Bowling Green (Nov 13, 2004)
Long Rush........... 83 DAWSON, Dave, vs Buffalo (Oct 23, 2004)
Pass attempts....... 45 FRYE, Charlie, at Akron (Nov 05, 2004)
Pass completions.... 28 FRYE, Charlie, at Akron (Nov 05, 2004)
Yards Passing....... 389 JACOBS, Omar, at Bowling Green (Nov 13, 2004)
TD Passes........... 5 JACOBS, Omar, at Bowling Green (Nov 13, 2004)
Long Pass........... 80 Zwick,Justin, at Ohio State (Sep 11, 2004)
Receptions.......... 13 HIXON, Domenik, at Akron (Nov 05, 2004)
Yards Receiving..... 218 Holmes,S, at Ohio State (Sep 11, 2004)
TD Receptions....... 2 Holmes,S, at Ohio State (Sep 11, 2004)
MONTGOMERY, Jas, at Akron (Nov 05, 2004)
SHARON, Charles, at Bowling Green (Nov 13, 2004)
Long Reception...... 80 Holmes,S, at Ohio State (Sep 11, 2004)
Field Goals......... 2 Andy Bailey, at Georgia (Sep 18, 2004)
ROSSMAN, Brooks, at Ohio (Oct 09, 2004)
Long Field Goal..... 55 Nugent,Mike, at Ohio State (Sep 11, 2004)
Punts............... 9 MILLER, Matthew, at Ohio (Oct 09, 2004)
HORNE, Aaron, vs UCF (Oct 30, 2004)
Punting Avg......... 44.2 WAFZIG, Mike, vs Miami University (Sep 29, 2004)
Long Punt........... 59 MILLER, Matthew, at Ohio (Oct 09, 2004)
HORNE, Aaron, vs UCF (Oct 30, 2004)
Long Punt Return.... 24 Tyson Browning, at Georgia (Sep 18, 2004)
Long Kickoff Return. 34 McDUFFIE, Chris, vs Buffalo (Oct 23, 2004)
Tackles............. 15 BUSING, John, vs Miami University (Sep 29, 2004)
Sacks............... 3.0 Demarcus Ware, vs Troy University (Sep 04, 2004)
Tackles For Loss.... 4.5 Demarcus Ware, vs Troy University (Sep 04, 2004)
Interceptions....... 2 ROBINSON, Scott, vs WMU (Nov 20, 2004)
Marshall Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 42 vs Troy University (Sep 04, 2004)
vs Miami University (Sep 29, 2004)
Yards Rushing....... 202 vs Buffalo (Oct 23, 2004)
Yards Per Rush...... 5.5 vs Buffalo (Oct 23, 2004)
TD Rushes........... 2 vs Troy University (Sep 04, 2004)
vs Miami University (Sep 29, 2004)
at Bowling Green (Nov 13, 2004)
Pass attempts....... 45 at Akron (Nov 05, 2004)
Pass completions.... 28 at Akron (Nov 05, 2004)
Yards Passing....... 389 at Bowling Green (Nov 13, 2004)
Yards Per Pass...... 10.5 at Bowling Green (Nov 13, 2004)
TD Passes........... 5 at Bowling Green (Nov 13, 2004)
Total Plays......... 78 at Akron (Nov 05, 2004)
Total Offense....... 543 at Bowling Green (Nov 13, 2004)
Yards Per Play...... 7.5 at Bowling Green (Nov 13, 2004)
Points.............. 56 at Bowling Green (Nov 13, 2004)
Sacks By............ 8 vs Troy University (Sep 04, 2004)
First Downs......... 26 at Akron (Nov 05, 2004)
Penalties........... 11 at Georgia (Sep 18, 2004)
Penalty Yards....... 102 at Georgia (Sep 18, 2004)
Turnovers........... 5 vs Miami University (Sep 29, 2004)
Interceptions By.... 3 at Bowling Green (Nov 13, 2004)
vs WMU (Nov 20, 2004)
Red-Zone Results
Marshall Red-Zone Results (as of Nov 20, 2004)
All games
Marshall Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 Troy University........ L 15-17 4 4 15 1 0 1 3 0 0 0 0 0 0
