Marshall Invitational Final Results

Recap |
Photo Gallery
|
|
Marshall Invitational
Guyan Golf & Country ClubHuntington, WV
FINAL RESULTS (Date Posted: 09-11-2012)
Par: 71
Yardage: 6523
Fin Team Scores
1 Virginia Tech 277 271 288 836 -16
2 Ohio State Univ. 282 283 288 853 +1
Marshall University 282 282 289 853 +1
4 Miami University(OH) 289 288 285 862 +10
5 Toledo, U. of 292 289 284 865 +13
Western Kentucky U. 288 287 290 865 +13
7 Xavier University 289 288 290 867 +15
Wright State 290 292 285 867 +15
9 Cleveland State U. 288 293 287 868 +16
10 Cincinnati, U. of 294 289 288 871 +19
11 Eastern Kentucky U. 301 288 284 873 +21
12 Wm. & Mary, Coll. of 294 290 293 877 +25
Richmond, Univ. of 299 289 289 877 +25
14 Bowling Green State 302 287 289 878 +26
15 Ohio University 296 299 288 883 +31
16 Dayton, Univ. of 298 289 297 884 +32
Fin Name School Scores
1 Korey Ward Xavier 69 66 69 204 -9
2 Nathan Kerns Marshall 69 67 69 205 -8
3 Wes Gates Bowling Gr 73 69 65 207 -6
Scott Vincent Va. Tech 70 69 68 207 -6
Cameron Beal WKU 71 66 70 207 -6
6 Trevor Cone Va. Tech 69 68 71 208 -5
7 Grant Weaver Ohio State 68 69 72 209 -4
8 Jeremy Rogers Marshall 70 70 71 211 -2
Boo Timko Ohio State 69 71 71 211 -2
10 Mikey Moyers Va. Tech 68 69 75 212 -1
Bryce Chalkley Va. Tech 70 68 74 212 -1
12 David Tepe Cincinnati 70 75 68 213 E
Andrew Bailey Cleve. St. 69 73 71 213 E
Brett Tomfohrde Miami (OH) 73 68 72 213 E
Chris Selfridge Toledo 68 71 74 213 E
16 Tyler McHugh Wright St. 70 72 72 214 +1
Aaron Siekmann Xavier 69 72 73 214 +1
18 Otto Black Toledo 73 73 69 215 +2
19 Sean Keating Dayton 74 72 70 216 +3
Cody Fixari Wright St. 72 74 70 216 +3
Michael Balcar Cleve. St. 73 72 71 216 +3
Maclain Huge Va. Tech 75 66 75 216 +3
23 Nick Austin Richmond 75 71 71 217 +4
Byron Firestone Ohio 71 74 72 217 +4
Stuart Witt E Kentucky 75 74 68 217 +4
Matthew Turner Ohio State 73 71 73 217 +4
Rick Denny Wright St. 76 71 70 217 +4
Tee-K Kelly Ohio State 72 72 73 217 +4
Austin Kelly Miami (OH) 71 76 70 217 +4
Max Rosenthal Ohio State 73 69 75 217 +4
31 Matt Buse Dayton 73 71 74 218 +5
Emerson Newsome Cincinnati 76 70 72 218 +5
Taylor Riggs E Kentucky 76 69 73 218 +5
Nick Schafer Wm. & Mary 70 74 74 218 +5
35 Will Beard WKU 68 74 77 219 +6
Logan Edelen WKU 74 75 70 219 +6
Michael Bekken Wm. & Mary 76 70 73 219 +6
Brian Anania Marshall 73 73 73 219 +6
Charlie Olson Bowling Gr 73 72 74 219 +6
Michael Benard Ohio State 75 72 72 219 +6
Oliver Holtsberry Toledo 74 72 73 219 +6
42 Johan Eriksson E Kentucky 76 71 73 220 +7
Michael Wolf Cincinnati 74 72 74 220 +7
44 Jeremy Wells Wm. & Mary 72 76 73 221 +8
David Germann Richmond 73 77 71 221 +8
Ben Peacock Miami (OH) 78 71 72 221 +8
Cody Nickson Wright St. 73 75 73 221 +8
Michael Klaric III Cleve. St. 70 77 74 221 +8
Mark MacDonald Miami (OH) 74 73 74 221 +8
Garrett Hinton E Kentucky 77 74 70 221 +8
Mike Lancaster Toledo 77 73 71 221 +8
Scott Cahill Miami (OH) 71 79 71 221 +8
53 Austin Romeo Richmond 77 74 71 222 +9
Chris Melvin Bowling Gr 77 73 72 222 +9
Conor Griffiths WKU 75 74 73 222 +9
56 Brad Lucas Ohio 78 75 70 223 +10
Jonathon Riemer Cleve. St. 80 72 71 223 +10
Blake Hamilton Cincinnati 74 72 77 223 +10
59 Yuki Kato Xavier 77 74 73 224 +11
Michael Lamping Ohio 73 74 77 224 +11
Tas Sipowski Marshall 76 72 76 224 +11
Tanner Taddeo Wm. & Mary 76 72 76 224 +11
Jack Wilkes Richmond 75 73 76 224 +11
64 George Rohde III Dayton 74 72 79 225 +12
Josh Holmes Marshall 70 74 81 225 +12
Tanapol Vattanapisit Xavier 73 72 80 225 +12
67 Patrick Cermak Toledo 78 78 71 227 +14
Connor Coldwater Ohio 76 80 71 227 +14
Craig Purpus Dayton 77 74 76 227 +14
Colin McDade Richmond 76 71 80 227 +14
Brendan Byrne Cleve. St. 76 76 75 227 +14
Brad Burgess Ohio 76 76 75 227 +14
Nicholas Crozier Xavier 76 76 75 227 +14
Jake Miller Marshall 75 75 77 227 +14
75 Jared Howard Cincinnati 79 75 74 228 +15
Alex Hicks Wm. & Mary 81 74 73 228 +15
Jessie Heinly Xavier 75 76 77 228 +15
Lance West Jr. Marshall 76 75 77 228 +15
79 Andrew Yeast E Kentucky 76 77 76 229 +16
80 Holden Pahr Bowling Gr 79 73 78 230 +17
81 Robert Kirby WKU 77 73 81 231 +18
82 Jacob Everts Va. Tech 83 76 73 232 +19
83 Brenten Blakeman Dayton 78 78 77 233 +20
84 Max DeCheco Wright St. 75 80 79 234 +21
Ben Purcell E Kentucky 74 76 84 234 +21
86 Aaron Barna Marshall 78 83 76 237 +24
87 Zac Brammer Bowling Gr 80 80 81 241 +28
88 Conner Lash Wright St. 81 78 83 242 +29
|
|
Team Information
Herd Golf Day
Coaching Staff
Facilities
Links
|