
Marshall Individual Game-by-Game (as of Aug 12, 2005)
All games
# 2 Boukhemis, Karim
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2004 at Virginia............. 0-3 * * 0 0 0 2 .000 0 0-0
Sep 05, 2004 vs Maryland............. 0-6 * * 0 0 0 1 .000 0 0-0
Sep 10, 2004 at UCF.................. 2-1 * * 1 0 2 2 .200 1 0-0
Sep 12, 2004 vs FAU.................. 2-1 * * 1 0 2 1 .333 1 0-0
Sep 15, 2004 at WVU.................. 1-2 * * 0 0 0 1 .286 0 0-0
Sep 19, 2004 CSU..................... 3-2 * * 0 0 0 1 .250 0 0-0
Sept. 24 at Kentucky............. 1-2 * * 0 0 0 2 .200 0 0-0
Sep 26, 2004 at Bowling Green........ 5-2 * * 1 0 2 4 .214 0 0-0
Sept.29,2004 at Pittsburgh........... 3-3 * * 0 0 0 2 .188 0 0-0
Oct 03, 2004 NIU..................... 3-1 * 0 1 1 1 .176 0 0-0
Oct 08, 2004 AKRON................... 0-0 * 0 0 0 1 .167 0 0-0
Oct 10, 2004 at Western Michigan..... 1-2 * 0 0 0 0 .167 0 0-0
Oct 17, 2004 LU...................... 2-0 * 1 0 2 5 .174 0 0-0
Oct 20, 2004 VMI..................... 0-2 * * 0 0 0 2 .160 0 0-0
Oct 22, 2004 at Wright State......... 3-2 * * 1 0 2 3 .179 0 0-0
Oct 24, 2004 UB...................... 4-1 * * 1 0 2 3 .194 1 0-0
Oct 29, 2004 UIC..................... 1-2 * * 1 0 2 1 .219 0 0-0
Oct 31, 2004 RADFORD................. 2-1 * * 0 1 1 3 .200 0 0-0
Nov 05, 2004 at Western Michigan..... 2-2 * * 0 0 0 2 .189 0 0-0
Totals............................... 35-35 19-15 7 2 16 37 .189 3 0-0
Games played: 19
Shots per game: 1.95
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84
|