
Marshall Individual Game-by-Game (as of Aug 12, 2005)
All games
# 0 NEBEL, Joe
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2004 at Virginia............. 0-3 * 0 0 0 0 .000 0 0-0
Sep 05, 2004 vs Maryland............. 0-6 * 0 0 0 0 .000 0 0-0
Sep 10, 2004 at UCF.................. 2-1 * 0 0 0 0 .000 0 0-0
Sep 15, 2004 at WVU.................. 1-2 * 0 0 0 0 .000 0 0-0
Sept. 24 at Kentucky............. 1-2 * 0 0 0 0 .000 0 0-0
Sep 26, 2004 at Bowling Green........ 5-2 * 0 0 0 0 .000 0 0-0
Oct 03, 2004 NIU..................... 3-1 * 0 0 0 0 .000 0 0-0
Oct 08, 2004 AKRON................... 0-0 * 0 0 0 0 .000 0 0-0
Oct 10, 2004 at Western Michigan..... 1-2 * 0 0 0 0 .000 0 0-0
Oct 16, 2004 ALABAMA A&M............. 1-0 * 0 0 0 0 .000 0 0-0
Oct 20, 2004 VMI..................... 0-2 * 0 0 0 0 .000 0 0-0
Oct 24, 2004 UB...................... 4-1 * 0 0 0 0 .000 0 0-0
Oct 29, 2004 UIC..................... 1-2 * 0 0 0 0 .000 0 0-0
Oct 31, 2004 RADFORD................. 2-1 * 0 0 0 0 .000 0 0-0
Nov 05, 2004 at Western Michigan..... 2-2 * 0 0 0 0 .000 0 0-0
Totals............................... 23-27 15-0 0 0 0 0 .000 0 0-0
Games played: 15
# 0 NEBEL, Joe
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2004 at Virginia............. 0-3 * * 90:00 3 3.00 6 .667 0 1 0 -
Sep 05, 2004 vs Maryland............. 0-6 * * 45:00 5 5.33 3 .529 0 2 0 -
Sep 10, 2004 at UCF.................. 2-1 * * 71:01 1 3.93 6 .625 0 2 0 -
Sep 15, 2004 at WVU.................. 1-2 * * 100:00 2 3.24 5 .645 0 3 0 -
Sept. 24 at Kentucky............. 1-2 * * 90:00 2 2.95 7 .675 0 4 0 -
Sep 26, 2004 at Bowling Green........ 5-2 * * 90:00 2 2.78 4 .674 1 4 0 -
Oct 03, 2004 NIU..................... 3-1 * * 90:00 1 2.50 3 .680 2 4 0 -
Oct 08, 2004 AKRON................... 0-0 * * 110:00 0 2.10 10 .733 2 4 1 1
Oct 10, 2004 at Western Michigan..... 1-2 * * 90:00 2 2.09 5 .731 2 5 1 -
Oct 16, 2004 ALABAMA A&M............. 1-0 * * 90:00 0 1.87 4 .746 3 5 1 1
Oct 20, 2004 VMI..................... 0-2 * * 90:00 2 1.88 4 .740 3 6 1 -
Oct 24, 2004 UB...................... 4-1 * * 90:00 1 1.81 7 .753 4 6 1 -
Oct 29, 2004 UIC..................... 1-2 * * 90:00 2 1.82 4 .747 4 7 1 -
Oct 31, 2004 RADFORD................. 2-1 * * 90:00 1 1.76 2 .745 5 7 1 -
Nov 05, 2004 at Western Michigan..... 2-2 * * 110:00 2 1.75 5 .743 5 7 2 -
Totals............................... 15-15 1336:01 26 1.75 75 .743 5 7 2 2
|