
Marshall Individual Game-by-Game (as of Aug 12, 2005)
All games
# 4 Bourassa, Mike
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2004 at Virginia............. 0-3 * 0 0 0 1 .000 0 0-0
Sep 05, 2004 vs Maryland............. 0-6 * 0 0 0 1 .000 0 0-0
Sep 10, 2004 at UCF.................. 2-1 * * 0 1 1 0 .000 0 0-0
Sep 12, 2004 vs FAU.................. 2-1 * 0 0 0 0 .000 0 0-0
Sep 15, 2004 at WVU.................. 1-2 * 0 0 0 0 .000 0 0-0
Sep 19, 2004 CSU..................... 3-2 * 1 0 2 2 .250 0 0-0
Sept. 24 at Kentucky............. 1-2 * 0 0 0 1 .200 0 0-0
Sep 26, 2004 at Bowling Green........ 5-2 * 0 0 0 0 .200 0 0-0
Sept.29,2004 at Pittsburgh........... 3-3 * 0 0 0 0 .200 0 0-0
Oct 03, 2004 NIU..................... 3-1 * 0 0 0 0 .200 0 0-0
Oct 10, 2004 at Western Michigan..... 1-2 * 0 0 0 0 .200 0 0-0
Oct 16, 2004 ALABAMA A&M............. 1-0 * 0 0 0 0 .200 0 0-0
Oct 20, 2004 VMI..................... 0-2 * 0 0 0 0 .200 0 0-0
Oct 22, 2004 at Wright State......... 3-2 * 0 0 0 2 .143 0 0-0
Oct 24, 2004 UB...................... 4-1 * * 0 0 0 1 .125 0 0-0
Oct 29, 2004 UIC..................... 1-2 * * 0 0 0 1 .111 0 0-0
Oct 31, 2004 RADFORD................. 2-1 * * 0 0 0 0 .111 0 0-0
Nov 05, 2004 at Western Michigan..... 2-2 * * 0 0 0 0 .111 0 0-0
Totals............................... 34-35 18-5 1 1 3 9 .111 0 0-0
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17
|