
Marshall Individual Game-by-Game (as of Aug 12, 2005)
All games
#11 Gibson, Kirk
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2004 at Virginia............. 0-3 * * 0 0 0 2 .000 0 0-0
Sep 05, 2004 vs Maryland............. 0-6 * * 0 0 0 2 .000 0 0-0
Sep 10, 2004 at UCF.................. 2-1 * * 1 0 2 1 .200 0 0-0
Sep 12, 2004 vs FAU.................. 2-1 * * 0 0 0 0 .200 0 0-0
Sep 15, 2004 at WVU.................. 1-2 * * 0 0 0 0 .200 0 0-0
Sep 19, 2004 CSU..................... 3-2 * * 0 0 0 2 .143 0 0-0
Sept. 24 at Kentucky............. 1-2 * * 0 0 0 0 .143 0 0-0
Sep 26, 2004 at Bowling Green........ 5-2 * * 0 1 1 3 .100 0 0-0
Sept.29,2004 at Pittsburgh........... 3-3 * * 0 0 0 0 .100 0 0-0
Oct 03, 2004 NIU..................... 3-1 * * 1 1 3 4 .143 0 0-0
Oct 08, 2004 AKRON................... 0-0 * * 0 0 0 1 .133 0 0-0
Oct 10, 2004 at Western Michigan..... 1-2 * * 1 0 2 1 .188 0 0-0
Oct 16, 2004 ALABAMA A&M............. 1-0 * * 0 0 0 1 .176 0 0-0
Oct 17, 2004 LU...................... 2-0 * * 0 0 0 1 .167 0 0-0
Oct 20, 2004 VMI..................... 0-2 * * 0 0 0 0 .167 0 0-0
Oct 22, 2004 at Wright State......... 3-2 * * 1 0 2 1 .211 1 1-1
Oct 24, 2004 UB...................... 4-1 * * 0 2 2 2 .190 0 0-0
Oct 29, 2004 UIC..................... 1-2 * * 0 0 0 3 .167 0 0-0
Oct 31, 2004 RADFORD................. 2-1 * * 0 0 0 0 .167 0 0-0
Nov 05, 2004 at Western Michigan..... 2-2 * * 0 0 0 1 .160 0 0-0
Totals............................... 36-35 20-20 4 4 12 25 .160 1 1-1
Games played: 20
Shots per game: 1.25
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60
|