
Marshall Individual Game-by-Game (as of Aug 12, 2005)
All games
#12 Chun, Brian
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 10, 2004 at UCF.................. 2-1 * 0 0 0 0 .000 0 0-0
Sep 12, 2004 vs FAU.................. 2-1 * 0 0 0 1 .000 0 0-0
Sept. 24 at Kentucky............. 1-2 * 0 0 0 1 .000 0 0-0
Sep 26, 2004 at Bowling Green........ 5-2 * * 0 0 0 0 .000 0 0-0
Oct 08, 2004 AKRON................... 0-0 * 0 0 0 0 .000 0 0-0
Oct 10, 2004 at Western Michigan..... 1-2 * 0 0 0 0 .000 0 0-0
Oct 16, 2004 ALABAMA A&M............. 1-0 * 0 0 0 0 .000 0 0-0
Oct 17, 2004 LU...................... 2-0 * * 0 0 0 0 .000 0 0-0
Oct 22, 2004 at Wright State......... 3-2 * 0 0 0 0 .000 0 0-0
Oct 24, 2004 UB...................... 4-1 * 0 0 0 1 .000 0 0-0
Totals............................... 21-11 10-2 0 0 0 3 .000 0 0-0
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
|