Marshall Individual Game-by-Game (as of Aug 12, 2005)
All games
#17 BUXTON, Jonathon
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2004 at Virginia............. 0-3 * 0 0 0 0 .000 0 0-0
Sep 05, 2004 vs Maryland............. 0-6 * 0 0 0 0 .000 0 0-0
Sep 12, 2004 vs FAU.................. 2-1 * 1 0 2 2 .500 0 0-0
Sep 15, 2004 at WVU.................. 1-2 * 0 0 0 0 .500 0 0-0
Sept. 24 at Kentucky............. 1-2 * 0 0 0 0 .500 0 0-0
Sep 26, 2004 at Bowling Green........ 5-2 * 0 1 1 1 .333 0 0-0
Sept.29,2004 at Pittsburgh........... 3-3 * 0 0 0 1 .250 0 0-0
Oct 03, 2004 NIU..................... 3-1 * 0 0 0 0 .250 0 0-0
Oct 08, 2004 AKRON................... 0-0 * 0 0 0 0 .250 0 0-0
Totals............................... 15-20 9-0 1 1 3 4 .250 0 0-0
Games played: 9
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33