
Marshall Individual Game-by-Game (as of Aug 12, 2005)
All games
#21 Ademolu, Nicholas
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sept.29,2004 at Pittsburgh........... 3-3 * 0 0 0 1 .000 0 0-0
Oct 03, 2004 NIU..................... 3-1 * 0 0 0 0 .000 0 0-0
Oct 08, 2004 AKRON................... 0-0 * 0 0 0 1 .000 0 0-0
Oct 10, 2004 at Western Michigan..... 1-2 * 0 0 0 0 .000 0 0-0
Oct 16, 2004 ALABAMA A&M............. 1-0 * * 0 0 0 0 .000 0 0-0
Oct 20, 2004 VMI..................... 0-2 * 0 0 0 0 .000 0 0-0
Oct 22, 2004 at Wright State......... 3-2 * 0 0 0 0 .000 0 0-0
Oct 24, 2004 UB...................... 4-1 * 1 0 2 5 .143 0 0-0
Oct 29, 2004 UIC..................... 1-2 * 0 1 1 2 .111 0 0-0
Oct 31, 2004 RADFORD................. 2-1 * 1 0 2 2 .182 0 0-0
Nov 05, 2004 at Western Michigan..... 2-2 * * 1 0 2 1 .250 0 0-0
Totals............................... 20-16 11-2 3 1 7 12 .250 0 0-0
Games played: 11
Shots per game: 1.09
Goals per game: 0.27
Assists per game: 0.09
Points per game: 0.64
|