Marshall vs. Southern Miss Box Score

Recap |
Photo Gallery
Southern Miss vs Marshall (1/11/12 at Huntington, W.Va. (Cam Henderson Center))
Official Basketball Box Score
Official Basketball Box Score
Southern Miss vs Marshall
1/11/12 7:00 p.m. at Huntington, W.Va. (Cam Henderson Center)
--------------------------------------------------------------------------------
VISITORS: Southern Miss 6-10 (0-3 C-USA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 PIERCE, Nitesha..... f 3-10 0-0 0-0 1 1 2 2 6 0 1 1 1 29
44 URBANOWSKA, Ewa..... c 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 12
01 FAULKNER, Jamierra.. g 5-9 1-3 5-6 1 5 6 4 16 7 5 1 1 35
15 CAREY, Tanecka...... g 5-18 1-7 0-0 4 7 11 4 11 0 3 0 1 37
22 PIERCE, Niesha...... g 2-6 0-1 0-0 0 2 2 1 4 1 1 0 1 28
03 PLUMMER, Sedreka.... 1-4 0-0 0-0 1 3 4 1 2 0 4 1 0 24
11 FLETCHER, Hannah.... 1-5 1-4 2-3 0 1 1 0 5 0 0 0 1 11
12 MILLER, Wendy....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
14 CELMINA, Ance....... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 19
TEAM................ 4 1 5 1
Totals.............. 17-53 3-15 7-9 12 21 33 17 44 8 16 3 5 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 7-29 24.1% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-12 16.7% Game: 20.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-5 60.0% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Marshall 12-3 (3-0 C-USA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wells, Victoria..... f 3-5 0-0 2-4 3 2 5 1 8 1 1 0 4 18
44 Poindexter, Alyse... f 2-3 0-0 3-4 1 7 8 1 7 0 2 1 1 27
03 Henriques, Rashedah. g 1-7 0-3 2-3 3 3 6 1 4 2 4 0 0 20
05 Mitchell, Alaya..... g 0-3 0-0 0-0 0 1 1 0 0 1 1 0 0 19
15 Woods, Erica........ g 4-9 0-0 0-0 4 1 5 0 8 1 0 1 1 26
10 Weaver, Shay........ 2-3 2-2 0-0 0 2 2 0 6 1 1 0 1 14
13 Shaw, Jasmine....... 2-5 0-2 3-4 0 4 4 2 7 1 1 0 1 13
21 King, Leandra....... 1-3 0-0 0-0 1 1 2 2 2 0 0 1 1 14
22 Elliott, Lateidra... 3-8 2-4 5-7 0 3 3 1 13 2 3 0 0 20
23 Ruiz, Veronica...... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 6
24 Johnson, Shynisha... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
35 Dickens, Suporia.... 0-1 0-0 0-0 0 0 0 0 0 1 1 2 0 15
TEAM................ 2 1 3
Totals.............. 18-49 4-11 15-22 14 25 39 8 55 11 14 5 9 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 10-23 43.5% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 12-15 80.0% Game: 68.2% 3
--------------------------------------------------------------------------------
Officials: Gina Cross, Kevin Pethtel, Angie Enlund
Technical fouls: Southern Miss-None. Marshall-None.
Attendance: 407
Score by Periods 1st 2nd Total
Southern Miss................. 25 19 - 44
Marshall...................... 21 34 - 55
Points in the paint-USM 20,MAR 20. Points off turnovers-USM 3,MAR 19.
2nd chance points-USM 9,MAR 4. Fast break points-USM 4,MAR 8.
Bench points-USM 7,MAR 28. Score tied-5 times. Lead changed-2 times.
Last FG-USM 2nd-00:51, MAR 2nd-03:24.
Largest lead-USM by 6 1st-14:12, MAR by 14 2nd-01:01.

|