Marshall vs. Tennessee Tech Box Score

Recap
Marshall vs Tennessee Tech (12/28/11 at Cookeville, Tenn. (Eblen Center))
Official Basketball Box Score
Official Basketball Box Score
Marshall vs Tennessee Tech
12/28/11 7:00 pm at Cookeville, Tenn. (Eblen Center)
--------------------------------------------------------------------------------
VISITORS: Marshall 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wells, Victoria..... * 1-4 0-0 1-2 0 6 6 2 3 1 1 0 1 23
03 Henriques, Rashedah. * 1-4 0-1 0-0 1 1 2 1 2 0 1 0 0 16
05 Mitchell, Alaya..... * 3-3 0-0 1-2 0 0 0 2 7 3 4 0 4 24
15 Woods, Erica........ * 3-8 0-0 6-8 3 1 4 3 12 0 1 0 2 31
44 Poindexter, Alyse... * 2-5 0-0 3-4 2 2 4 4 7 0 1 0 1 8
10 Weaver, Shay........ 1-5 0-2 0-0 1 4 5 1 2 2 0 0 1 14
13 Shaw, Jasmine....... 5-6 1-2 1-2 1 2 3 2 12 0 3 0 1 20
21 King, Leandra....... 0-4 0-0 4-6 1 5 6 5 4 0 2 1 1 25
22 Elliott, Lateidra... 3-5 1-1 5-6 0 4 4 2 12 3 4 0 0 15
24 Johnson, Shynisha... 2-4 0-1 0-0 0 0 0 1 4 0 2 0 1 7
33 Ezeigbo, Chukwuka... 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 3
35 Dickens, Suporia.... 2-3 0-0 4-4 1 3 4 2 8 0 2 1 0 14
TEAM................ 1 4 5
Totals.............. 23-54 2-7 25-34 12 32 44 26 73 9 21 2 12 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 9-23 39.1% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-4 25.0% Game: 28.6% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 17-20 85.0% Game: 73.5% 7
--------------------------------------------------------------------------------
HOME TEAM: Tennessee Tech 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JORDAN, Briana...... * 1-6 1-3 0-0 0 5 5 4 3 1 0 0 0 23
21 HAYES, Tacarra...... * 4-20 0-0 7-10 4 2 6 3 15 3 5 1 5 39
40 HEADY, Molly........ * 3-8 0-3 2-2 1 2 3 1 8 3 2 0 1 36
41 COOK, Kylie......... * 1-2 0-1 0-0 0 0 0 3 2 0 0 0 0 11
44 DARLING, Brittany... * 6-7 0-0 11-13 4 4 8 4 23 0 2 4 0 22
00 HENDERSON, Diamond.. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
03 COOK, Kellie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 STIRRUP, Krystal.... 0-1 0-0 0-0 0 1 1 4 0 0 0 0 0 9
14 BARKER, Katherine... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
20 HARRIS, Jala........ 4-16 0-4 2-2 0 2 2 4 10 2 2 0 1 31
22 WILLIAMS, T'Keyah... 3-3 0-0 1-3 1 1 2 1 7 0 2 0 2 16
55 CADDY, Christina.... 0-0 0-0 0-0 0 3 3 0 0 2 3 0 1 9
TEAM................ 2 1 3
Totals.............. 22-63 1-11 23-30 12 21 33 25 68 12 17 5 10 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 15-36 41.7% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-6 16.7% Game: 9.1% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 12-16 75.0% Game: 76.7% 4
--------------------------------------------------------------------------------
Officials: Courtney Walker, Shannon Bone, Bryan Force
Technical fouls: Marshall-None. Tennessee Tech-None.
Attendance: 808
Score by Periods 1st 2nd Total
Marshall...................... 37 36 - 73
Tennessee Tech................ 25 43 - 68
Points in the paint-MAR 28,TTU 34. Points off turnovers-MAR 20,TTU 21.
2nd chance points-MAR 14,TTU 9. Fast break points-MAR 6,TTU 4.
Bench points-MAR 42,TTU 17. Score tied-2 times. Lead changed-2 times.
Last FG-MAR 2nd-01:03, TTU 2nd-00:01.
Largest lead-MAR by 15 2nd-16:26, TTU by 2 1st-18:44.

|