
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
# 2 CAHILL, Stephanie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 RADFORD................ 3 6 3 13 .231 3 0 4 0 14 0 0 0 0.0 0 .400 3-0
Sep 03, 2004 vs Connecticut......... 5 9 9 22 .000 3 3 7 0 14 0 1 0 1.0 0 .219 3-2
Sep 04, 2004 at Wake Forest......... 4 5 3 18 .111 3 2 0 4 16 0 2 2 2.0 0 .210 1-3
Sep 04, 2004 vs SC.................. 3 10 6 28 .143 0 0 1 1 9 0 1 0 1.0 0 .090 0-3
Sep 07, 2004 at Eastern Kentucky.... 3 4 3 18 .056 1 0 4 0 12 0 0 0 0.0 0 .176 0-3
Sep 10, 2004 MOREHEAD ST............ 3 10 4 19 .316 1 1 0 0 10 1 2 0 3.0 0 .202 3-0
Sep 11, 2004 at Morehead St......... 3 10 2 20 .400 0 2 2 2 8 0 1 0 1.0 0 .340 3-0
Sep 17, 2004 vs Cincinnati.......... 5 15 5 37 .270 2 0 5 0 15 0 1 0 1.0 0 .227 3-2
Sep 18, 2004 at Wisconsin........... 3 2 7 16 -.312 2 1 1 0 8 0 2 0 2.0 0 .142 0-3
Sep 18, 2004 vs Virginia............ 4 15 8 33 .212 2 1 6 1 11 0 1 0 1.0 0 .235 1-3
Sep 22, 2004 XAVIER................. 3 9 3 20 .300 1 6 4 0 6 1 0 0 1.0 0 .223 3-0
Sep 26, 2004 MIAMI (OH)............. 5 10 4 28 .214 0 0 5 1 9 0 0 0 0.0 0 .256 3-2
09/30/04 at Akron............... 3 10 3 22 .318 1 1 4 4 12 0 0 0 0.0 0 .426 3-0
Oct 01, 2004 at Kent State.......... 5 17 6 37 .297 1 0 4 0 17 0 0 0 0.0 0 .298 2-3
Oct 05, 2004 WEST VIRGINIA.......... 4 14 7 35 .200 3 0 1 1 20 0 0 0 0.0 0 .269 3-1
Oct 08, 2004 at Northern Illinois... 5 22 8 46 .304 1 1 4 4 17 0 1 0 1.0 2 .277 3-2
Oct 9, 2004 at IPFW................ 4 15 7 45 .178 0 2 2 3 18 0 0 0 0.0 0 .277 3-1
Oct 13, 2004 at Niagara............. 3 9 0 19 .474 0 0 2 0 6 1 0 0 1.0 0 .438 3-0
Oct 14, 2004 at Buffalo............. 4 11 7 27 .148 2 1 4 0 6 0 1 0 1.0 1 .267 3-1
Oct 19, 2004 WESTERN MICHIGAN....... 4 8 7 23 .043 3 0 3 0 9 0 1 0 1.0 0 .224 3-1
10/22/04 at Ball State.......... 3 10 6 25 .160 2 0 2 1 11 1 0 0 1.0 1 .165 0-3
Oct 23, 2004 at Miami (OH).......... 5 12 9 45 .067 1 3 3 2 9 0 0 0 0.0 0 .127 2-3
Oct 27, 2004 OHIO................... 3 12 9 28 .107 0 1 2 0 4 0 0 0 0.0 0 .184 0-3
Oct 29, 2004 CENTRAL MICHIGAN....... 4 6 6 19 .000 1 7 4 2 8 2 1 0 3.0 0 .211 3-1
Oct 31, 2004 BUFFALO................ 4 10 6 22 .182 1 1 5 0 11 0 0 0 0.0 0 .253 3-1
Nov 02, 2004 AKRON.................. 4 14 12 46 .043 0 0 3 1 12 0 0 0 0.0 0 .189 3-1
Nov 05, 2004 EASTERN MICHIGAN....... 4 12 7 31 .161 1 1 2 1 6 0 1 0 1.0 0 .170 3-1
Nov 06, 2004 TOLEDO................. 5 11 8 35 .086 2 2 3 3 12 0 1 0 1.0 0 .198 3-2
Nov 12, 2004 at Bowling Green....... 5 14 5 34 .265 0 2 1 3 19 0 0 0 0.0 0 .213 3-2
Nov 13, 2004 at Ohio................ 3 9 5 25 .160 0 2 3 3 5 0 0 0 0.0 0 .143 0-3
Nov 19, 2004 vs Bowling Green....... 3 12 3 33 .273 0 1 3 0 6 0 1 0 1.0 0 .234 3-0
Nov 20, 2004 vs Ball State.......... 5 10 6 26 .154 1 2 3 4 11 0 1 0 1.0 0 .239 3-2
Nov 21, 2004 vs Ohio................ 3 10 6 29 .138 1 1 2 1 6 0 0 0 0.0 0 .144 0-3
Totals..............................127 353 190 924 .176 39 44 99 42 357 6 19 2 25.0 4
Games played: 127
Kills per game: 2.78
Assists per game: 0.31
Service aces per game: 0.35
Digs per game: 2.81
Blocks per game: 0.20
|