
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
# 3 LAZAR, Chelsea
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 RADFORD................ 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .400 3-0
Sep 03, 2004 vs Connecticut......... 2 0 0 0 .000 2 0 0 0 0 0 1 0 1.0 0 .219 3-2
Sep 04, 2004 at Wake Forest......... 2 1 0 4 .250 0 0 0 0 0 0 0 1 0.0 0 .210 1-3
Sep 07, 2004 at Eastern Kentucky.... 3 1 0 5 .200 0 0 0 0 1 0 0 0 0.0 0 .176 0-3
Sep 10, 2004 MOREHEAD ST............ 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0.0 0 .202 3-0
Sep 11, 2004 at Morehead St......... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 .340 3-0
Sep 18, 2004 vs Virginia............ 3 0 1 2 -.500 1 0 0 1 0 0 3 0 3.0 0 .235 1-3
Sep 26, 2004 MIAMI (OH)............. 5 2 1 4 .250 1 0 0 1 2 0 1 0 1.0 0 .256 3-2
09/30/04 at Akron............... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .426 3-0
Oct 08, 2004 at Northern Illinois... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .277 3-2
Oct 9, 2004 at IPFW................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .277 3-1
Oct 13, 2004 at Niagara............. 1 0 0 0 .000 1 0 0 0 0 0 1 0 1.0 0 .438 3-0
Oct 14, 2004 at Buffalo............. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .267 3-1
Oct 19, 2004 WESTERN MICHIGAN....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .224 3-1
Oct 23, 2004 at Miami (OH).......... 5 4 1 10 .300 2 0 0 0 0 0 3 1 3.0 0 .127 2-3
Oct 31, 2004 BUFFALO................ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .253 3-1
Nov 12, 2004 at Bowling Green....... 2 0 0 1 .000 0 0 0 0 0 0 1 0 1.0 0 .213 3-2
Nov 13, 2004 at Ohio................ 3 1 3 10 -.200 0 2 2 0 2 1 2 0 3.0 0 .143 0-3
Nov 20, 2004 vs Ball State.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .239 3-2
Totals.............................. 37 12 7 46 .109 7 2 2 2 5 1 12 2 13.0 0
Games played: 37
Kills per game: 0.32
Assists per game: 0.19
Service aces per game: 0.05
Digs per game: 0.14
Blocks per game: 0.35
|