
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
# 4 SIMS, Amber
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 RADFORD................ 3 8 1 16 .438 1 3 2 0 1 0 2 0 2.0 1 .400 3-0
Sep 03, 2004 vs Connecticut......... 5 13 4 25 .360 5 3 3 0 1 0 2 0 2.0 0 .219 3-2
Sep 04, 2004 at Wake Forest......... 4 15 5 29 .345 0 1 3 0 2 1 2 1 3.0 0 .210 1-3
Sep 04, 2004 vs SC.................. 3 4 5 18 -.056 3 3 4 1 1 0 2 0 2.0 0 .090 0-3
Sep 07, 2004 at Eastern Kentucky.... 3 7 5 19 .105 0 1 2 1 2 1 0 0 1.0 0 .176 0-3
Sep 10, 2004 MOREHEAD ST............ 3 3 4 14 -.071 0 2 2 0 0 1 3 0 4.0 0 .202 3-0
Sep 11, 2004 at Morehead St......... 3 6 2 14 .286 2 4 1 0 1 1 4 1 5.0 0 .340 3-0
Sep 17, 2004 vs Cincinnati.......... 5 18 8 33 .303 1 1 5 0 2 0 5 0 5.0 0 .227 3-2
Sep 18, 2004 at Wisconsin........... 3 8 2 16 .375 1 0 4 0 0 0 1 1 1.0 0 .142 0-3
Sep 18, 2004 vs Virginia............ 4 12 6 29 .207 1 2 1 0 4 1 4 0 5.0 0 .235 1-3
Sep 22, 2004 XAVIER................. 3 13 4 24 .375 0 0 4 0 2 1 1 0 2.0 0 .223 3-0
Sep 26, 2004 MIAMI (OH)............. 5 15 4 28 .393 0 0 3 0 1 2 1 1 3.0 0 .256 3-2
09/30/04 at Akron............... 3 7 2 15 .333 1 0 2 0 2 0 1 2 1.0 0 .426 3-0
Oct 01, 2004 at Kent State.......... 5 15 5 24 .417 0 0 1 1 3 0 0 0 0.0 0 .298 2-3
Oct 05, 2004 WEST VIRGINIA.......... 4 14 7 27 .259 2 0 2 0 4 2 6 0 8.0 1 .269 3-1
Oct 08, 2004 at Northern Illinois... 5 15 9 29 .207 3 0 2 0 1 0 7 1 7.0 0 .277 3-2
Oct 9, 2004 at IPFW................ 4 12 5 20 .350 1 0 2 0 9 1 3 4 4.0 0 .277 3-1
Oct 13, 2004 at Niagara............. 3 14 3 24 .458 0 1 2 0 3 0 2 0 2.0 0 .438 3-0
Oct 14, 2004 at Buffalo............. 4 13 2 17 .647 0 2 2 0 3 1 1 1 2.0 0 .267 3-1
Oct 19, 2004 WESTERN MICHIGAN....... 4 12 5 23 .304 2 0 2 0 5 1 5 1 6.0 0 .224 3-1
10/22/04 at Ball State.......... 3 10 5 18 .278 0 0 1 0 7 0 0 0 0.0 0 .165 0-3
Oct 23, 2004 at Miami (OH).......... 5 9 5 20 .200 0 0 3 1 4 1 6 1 7.0 0 .127 2-3
Oct 27, 2004 OHIO................... 3 6 3 14 .214 0 0 2 0 0 0 0 0 0.0 0 .184 0-3
Oct 29, 2004 CENTRAL MICHIGAN....... 4 10 1 16 .562 0 0 3 0 1 2 3 1 5.0 0 .211 3-1
Oct 31, 2004 BUFFALO................ 4 10 2 22 .364 2 0 1 1 4 0 2 2 2.0 0 .253 3-1
Nov 02, 2004 AKRON.................. 4 15 2 35 .371 1 1 0 0 5 0 5 0 5.0 0 .189 3-1
Nov 05, 2004 EASTERN MICHIGAN....... 4 12 9 33 .091 1 0 1 0 0 0 3 0 3.0 0 .170 3-1
Nov 06, 2004 TOLEDO................. 5 11 3 25 .320 0 0 1 0 0 2 3 1 5.0 0 .198 3-2
Nov 12, 2004 at Bowling Green....... 5 16 8 35 .229 0 0 2 0 3 0 2 1 2.0 0 .213 3-2
Nov 19, 2004 vs Bowling Green....... 3 8 7 26 .038 0 1 0 0 4 1 2 1 3.0 0 .234 3-0
Nov 20, 2004 vs Ball State.......... 5 9 8 29 .034 2 2 4 0 4 0 4 0 4.0 0 .239 3-2
Nov 21, 2004 vs Ohio................ 3 8 5 23 .130 0 1 1 0 4 0 3 0 3.0 0 .144 0-3
Totals..............................124 348 146 740 .273 29 28 68 5 83 19 85 20 104.0 2
Games played: 124
Kills per game: 2.81
Assists per game: 0.23
Service aces per game: 0.23
Digs per game: 0.67
Blocks per game: 0.84
|