
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
#10 NDUBISI, Uche
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Oct 27, 2004 OHIO................... 3 1 1 12 .000 0 0 0 0 1 1 0 1 1.0 0 .184 0-3
Oct 29, 2004 CENTRAL MICHIGAN....... 4 1 5 7 -.571 0 0 0 0 0 0 2 0 2.0 0 .211 3-1
Oct 31, 2004 BUFFALO................ 2 1 0 3 .333 0 0 0 0 1 0 0 0 0.0 0 .253 3-1
Nov 05, 2004 EASTERN MICHIGAN....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .170 3-1
Nov 06, 2004 TOLEDO................. 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .198 3-2
Nov 12, 2004 at Bowling Green....... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 .213 3-2
Nov 13, 2004 at Ohio................ 3 7 3 21 .190 0 0 0 0 0 0 2 0 2.0 0 .143 0-3
Nov 19, 2004 vs Bowling Green....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .234 3-0
Nov 20, 2004 vs Ball State.......... 4 10 2 17 .471 0 0 0 0 0 1 1 0 2.0 1 .239 3-2
Nov 21, 2004 vs Ohio................ 2 0 0 4 .000 0 0 0 0 0 0 0 0 0.0 0 .144 0-3
Totals.............................. 22 20 12 69 .116 0 0 0 0 2 2 5 1 7.0 1
Games played: 22
Kills per game: 0.91
Digs per game: 0.09
Blocks per game: 0.32
|