
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
#11 SANLIN, Nickie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 RADFORD................ 3 3 0 4 .750 0 0 0 0 1 1 1 0 2.0 0 .400 3-0
Sep 03, 2004 vs Connecticut......... 5 6 3 13 .231 4 0 0 1 0 0 0 0 0.0 0 .219 3-2
Sep 04, 2004 at Wake Forest......... 3 3 2 7 .143 2 0 0 0 2 0 3 1 3.0 0 .210 1-3
Sep 04, 2004 vs SC.................. 3 8 1 11 .636 1 0 0 0 1 0 1 1 1.0 0 .090 0-3
Sep 07, 2004 at Eastern Kentucky.... 3 5 1 17 .235 0 0 0 0 0 1 2 0 3.0 0 .176 0-3
Sep 10, 2004 MOREHEAD ST............ 3 4 2 13 .154 1 0 0 0 0 1 1 1 2.0 0 .202 3-0
Sep 11, 2004 at Morehead St......... 3 1 1 9 .000 0 0 0 0 1 0 1 0 1.0 0 .340 3-0
Sep 17, 2004 vs Cincinnati.......... 5 4 3 17 .059 0 0 0 0 3 0 4 0 4.0 0 .227 3-2
Sep 18, 2004 at Wisconsin........... 3 3 6 14 -.214 0 0 0 0 0 0 2 0 2.0 0 .142 0-3
Sep 18, 2004 vs Virginia............ 2 2 1 5 .200 0 0 0 0 0 0 0 0 0.0 1 .235 1-3
Sep 22, 2004 XAVIER................. 3 7 4 18 .167 1 0 0 0 1 2 0 1 2.0 0 .223 3-0
Sep 26, 2004 MIAMI (OH)............. 4 2 1 5 .200 0 0 0 0 0 0 1 0 1.0 0 .256 3-2
09/30/04 at Akron............... 3 4 3 8 .125 2 0 0 0 1 2 1 0 3.0 0 .426 3-0
Oct 01, 2004 at Kent State.......... 5 9 3 19 .316 0 0 0 0 1 1 6 0 7.0 0 .298 2-3
Oct 05, 2004 WEST VIRGINIA.......... 4 7 1 15 .400 0 0 0 0 1 0 2 0 2.0 0 .269 3-1
Oct 08, 2004 at Northern Illinois... 5 2 0 4 .500 1 0 0 0 1 1 6 2 7.0 0 .277 3-2
Oct 9, 2004 at IPFW................ 4 5 3 17 .118 2 0 0 0 1 2 1 0 3.0 0 .277 3-1
Oct 13, 2004 at Niagara............. 3 3 0 3 1.000 2 0 0 0 0 0 1 0 1.0 0 .438 3-0
Oct 14, 2004 at Buffalo............. 4 5 2 16 .188 1 0 0 0 1 0 5 0 5.0 0 .267 3-1
Oct 19, 2004 WESTERN MICHIGAN....... 4 8 3 25 .200 1 0 0 0 2 0 0 0 0.0 0 .224 3-1
10/22/04 at Ball State.......... 3 1 3 10 -.200 1 0 0 0 0 0 2 0 2.0 0 .165 0-3
Oct 23, 2004 at Miami (OH).......... 5 4 7 20 -.150 2 0 0 0 3 0 1 1 1.0 0 .127 2-3
Oct 27, 2004 OHIO................... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .184 0-3
Oct 29, 2004 CENTRAL MICHIGAN....... 4 4 5 15 -.067 0 0 0 0 0 0 1 0 1.0 0 .211 3-1
Oct 31, 2004 BUFFALO................ 4 4 4 9 .000 0 0 0 0 1 1 1 1 2.0 0 .253 3-1
Nov 02, 2004 AKRON.................. 4 5 4 14 .071 1 0 0 0 0 0 0 0 0.0 1 .189 3-1
Nov 05, 2004 EASTERN MICHIGAN....... 4 2 4 9 -.222 0 0 0 0 0 0 3 1 3.0 1 .170 3-1
Nov 06, 2004 TOLEDO................. 5 7 3 26 .154 0 0 0 0 0 2 10 1 12.0 0 .198 3-2
Nov 12, 2004 at Bowling Green....... 5 5 6 22 -.045 2 0 0 0 1 0 4 1 4.0 0 .213 3-2
Nov 19, 2004 vs Bowling Green....... 3 2 1 7 .143 0 0 0 0 2 0 2 2 2.0 0 .234 3-0
Nov 20, 2004 vs Ball State.......... 5 5 4 15 .067 2 0 0 0 0 0 4 1 4.0 1 .239 3-2
Nov 21, 2004 vs Ohio................ 3 2 1 6 .167 0 0 0 0 0 1 2 1 3.0 0 .144 0-3
Totals..............................119 133 82 394 .129 26 0 0 1 24 15 68 15 83.0 4
Games played: 119
Kills per game: 1.12
Assists per game: 0.22
Digs per game: 0.20
Blocks per game: 0.70
|