
Marshall vs Buffalo (Oct 14, 2004)
Volleyball Box Score
Volleyball Box Score
Marshall vs Buffalo (Oct 14, 2004 at Buffalo, NY)
Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cahill, Stephanie... 4| 11 7 27 .148| 2| 1 4| 0| 6| 0 1 0| 1
4 Sims, Amber......... 4| 13 2 17 .647| 0| 2 2| 0| 3| 1 1 1| 0
6 Billingy, Kelly-Anne 4| 24 6 53 .340| 0| 2 1| 0| 11| 0 1 1| 0
7 Stein, Katie........ 4| 2 2 12 .000| 51| 5 4| 0| 13| 0 2 0| 1
9 Bimberg, Christin... 4| 5 1 17 .235| 3| 2 0| 3| 6| 0 2 0| 0
11 Sanlin, Nickie...... 4| 5 2 16 .188| 1| 0 0| 0| 1| 0 5 0| 0
1 Arias, Maggie....... 4| 0 0 0 .000| 0| 1 1| 0| 10| 0 0 0| 0
3 Lazar, Chelsea...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Maddox, Carlee...... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 21 146 .267| 57| 13 12| 4| 50| 1 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 37 .270 Marshall............ (3) 27 30 30 30 13-6, 4-1 MAC
3 19 4 39 .385 Buffalo............. (1) 30 22 24 22 7-13, 0-7 MAC
4 12 5 36 .194
Buffalo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 SCHRANTZ, Molly..... 4| 9 1 21 .381| 2| 1 2| 6| 7| 0 2 1| 1
8 MORZENTI, Nikki..... 4| 19 7 36 .333| 1| 0 0| 2| 8| 0 1 1| 0
10 JULE, Tammy......... 3| 6 7 19 -.053| 0| 1 2| 0| 2| 0 2 0| 0
11 BURD, Lauren........ 4| 4 6 20 -.100| 0| 0 0| 0| 0| 0 3 0| 1
14 WEEKLEY, Katie...... 4| 11 4 23 .304| 2| 0 3| 1| 3| 0 1 2| 0
15 CLARK, Brandie...... 4| 4 2 14 .143| 46| 1 0| 0| 8| 0 0 0| 1
2 HASKELL, Wendy...... 3| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 GARCIA, Lizaiha..... 4| 0 0 2 .000| 0| 0 1| 3| 23| 0 0 0| 0
7 MAPE, Jenna......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 STREIB, Sarah....... 2| 2 2 7 .000| 0| 1 0| 0| 0| 0 0 0| 0
13 MIAZGA, Trisha...... 3| 0 2 2-1.000| 0| 0 0| 0| 0| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 33 149 .161| 51| 4 8| 13| 51| 0 10 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 8 41 .317 Site: Buffalo, NY (Alumni Arena)
2 10 8 35 .057 Date: Oct 14, 2004 Attend: 125 Time: 1:50
3 17 7 45 .222 Referees: Brian Hemelgarn, Patty Salvatore
4 9 10 28 -.036
Volleyball Detailed Stats
Volleyball Detailed Stats
Marshall vs Buffalo (Oct 14, 2004 at Buffalo, NY)
Marshall | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cahill, Stephanie... 4| 11 7 27 .148| 2 0 3 .667| 1 4 18 .778| 6 1| 0 1 0| 0 0 .000|
4 Sims, Amber......... 4| 13 2 17 .647| 0 0 3 .000| 2 2 16 .875| 3 0| 1 1 1| 0 0 .000|
6 Billingy, Kelly-Anne 4| 24 6 53 .340| 0 0 3 .000| 2 1 13 .923| 11 0| 0 1 1| 0 0 .000|
7 Stein, Katie........ 4| 2 2 12 .000| 51 2 60 .850| 5 4 30 .867| 13 1| 0 2 0| 0 0 .000|
9 Bimberg, Christin... 4| 5 1 17 .235| 3 0 4 .750| 2 0 18 1.000| 6 0| 0 2 0| 0 3 .000|
11 Sanlin, Nickie...... 4| 5 2 16 .188| 1 0 2 .500| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
1 Arias, Maggie....... 4| 0 0 0 .000| 0 0 7 .000| 1 1 21 .952| 10 0| 0 0 0| 0 0 .000|
3 Lazar, Chelsea...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Maddox, Carlee...... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 80 1 .988|
Totals.............. 4| 60 21 146 .267| 57 2 82 .695| 13 12 116 .897| 50 2| 1 12 2| 80 4 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 37 .270 Marshall............ (3) 27 30 30 30 13-6, 4-1 MAC
3 19 4 39 .385 Buffalo............. (1) 30 22 24 22 7-13, 0-7 MAC
4 12 5 36 .194
Buffalo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 SCHRANTZ, Molly..... 4| 9 1 21 .381| 2 0 7 .286| 1 2 15 .867| 7 1| 0 2 1| 0 6 .000|
8 MORZENTI, Nikki..... 4| 19 7 36 .333| 1 0 6 .167| 0 0 15 1.000| 8 0| 0 1 1| 0 2 .000|
10 JULE, Tammy......... 3| 6 7 19 -.053| 0 0 2 .000| 1 2 9 .778| 2 0| 0 2 0| 0 0 .000|
11 BURD, Lauren........ 4| 4 6 20 -.100| 0 0 0 .000| 0 0 0 .000| 0 1| 0 3 0| 0 0 .000|
14 WEEKLEY, Katie...... 4| 11 4 23 .304| 2 0 4 .500| 0 3 14 .786| 3 0| 0 1 2| 0 1 .000|
15 CLARK, Brandie...... 4| 4 2 14 .143| 46 0 48 .958| 1 0 22 1.000| 8 1| 0 0 0| 0 0 .000|
2 HASKELL, Wendy...... 3| 1 1 2 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
3 GARCIA, Lizaiha..... 4| 0 0 2 .000| 0 0 9 .000| 0 1 17 .941| 23 0| 0 0 0| 0 3 .000|
7 MAPE, Jenna......... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 STREIB, Sarah....... 2| 2 2 7 .000| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
13 MIAZGA, Trisha...... 3| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 85 1 .988|
Totals.............. 4| 57 33 149 .161| 51 0 76 .671| 4 8 99 .919| 51 3| 0 10 5| 85 13 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 8 41 .317 Site: Buffalo, NY (Alumni Arena)
2 10 8 35 .057 Date: Oct 14, 2004 Attend: 125 Time: 1:50
3 17 7 45 .222 Referees: Brian Hemelgarn, Patty Salvatore
4 9 10 28 -.036
|
Camps
2012
Coaches/Staff
Recruiting
Multimedia
Facilities
|