
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
# 5 BIERCE, Jan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 RADFORD................ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .400 3-0
Sep 03, 2004 vs Connecticut......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .219 3-2
Sep 04, 2004 at Wake Forest......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .210 1-3
Sep 18, 2004 at Wisconsin........... 2 1 1 4 .000 0 0 0 0 0 0 0 0 0.0 0 .142 0-3
Oct 05, 2004 WEST VIRGINIA.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .269 3-1
Oct 9, 2004 at IPFW................ 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .277 3-1
Oct 31, 2004 BUFFALO................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .253 3-1
Nov 05, 2004 EASTERN MICHIGAN....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .170 3-1
Nov 12, 2004 at Bowling Green....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .213 3-2
Nov 13, 2004 at Ohio................ 2 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .143 0-3
Totals.............................. 14 1 1 5 .000 0 0 1 0 8 0 0 0 0.0 0
Games played: 14
Kills per game: 0.07
Digs per game: 0.57
|