
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
# 6 Billingy, Kelly-Anne
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 RADFORD................ 3 20 1 29 .655 0 2 4 0 12 1 0 0 1.0 0 .400 3-0
Sep 03, 2004 vs Connecticut......... 5 27 10 66 .258 1 6 1 1 9 0 0 0 0.0 0 .219 3-2
Sep 04, 2004 at Wake Forest......... 4 23 6 58 .293 2 2 3 0 10 0 1 0 1.0 1 .210 1-3
Sep 04, 2004 vs SC.................. 2 5 2 18 .167 1 0 0 0 3 0 0 0 0.0 0 .090 0-3
Sep 07, 2004 at Eastern Kentucky.... 3 16 9 40 .175 0 0 2 0 5 0 2 0 2.0 0 .176 0-3
Sep 10, 2004 MOREHEAD ST............ 3 13 3 35 .286 0 0 2 0 5 0 2 0 2.0 0 .202 3-0
Sep 11, 2004 at Morehead St......... 3 22 3 35 .543 2 0 1 0 3 1 2 1 3.0 0 .340 3-0
Sep 17, 2004 vs Cincinnati.......... 5 22 7 50 .300 0 4 2 0 7 0 1 0 1.0 0 .227 3-2
Sep 18, 2004 at Wisconsin........... 3 9 1 29 .276 0 0 1 0 8 0 0 0 0.0 0 .142 0-3
Sep 18, 2004 vs Virginia............ 4 29 11 64 .281 0 2 5 0 10 0 3 0 3.0 0 .235 1-3
Sep 22, 2004 XAVIER................. 3 12 9 35 .086 0 0 1 0 5 0 0 0 0.0 0 .223 3-0
Sep 26, 2004 MIAMI (OH)............. 5 30 6 59 .407 1 5 3 2 12 0 3 0 3.0 0 .256 3-2
09/30/04 at Akron............... 3 29 5 47 .511 1 2 4 0 10 0 2 0 2.0 0 .426 3-0
Oct 01, 2004 at Kent State.......... 5 29 6 58 .397 2 0 4 0 9 1 1 0 2.0 0 .298 2-3
Oct 05, 2004 WEST VIRGINIA.......... 4 17 10 53 .132 2 3 2 1 10 1 0 1 1.0 0 .269 3-1
Oct 08, 2004 at Northern Illinois... 5 30 11 64 .297 1 3 3 1 10 0 3 1 3.0 0 .277 3-2
Oct 9, 2004 at IPFW................ 4 31 7 63 .381 1 3 5 0 14 0 0 1 0.0 0 .277 3-1
Oct 13, 2004 at Niagara............. 3 20 2 34 .529 0 1 2 0 8 1 1 0 2.0 0 .438 3-0
Oct 14, 2004 at Buffalo............. 4 24 6 53 .340 0 2 1 0 11 0 1 1 1.0 0 .267 3-1
Oct 19, 2004 WESTERN MICHIGAN....... 4 25 7 51 .353 0 3 3 0 8 3 0 0 3.0 0 .224 3-1
10/22/04 at Ball State.......... 3 15 7 39 .205 1 1 1 0 7 0 0 0 0.0 0 .165 0-3
Oct 23, 2004 at Miami (OH).......... 5 27 8 61 .311 1 1 1 0 10 0 5 0 5.0 1 .127 2-3
Oct 27, 2004 OHIO................... 3 15 4 33 .333 0 2 2 1 12 1 0 0 1.0 0 .184 0-3
Oct 29, 2004 CENTRAL MICHIGAN....... 4 30 9 53 .396 0 0 3 0 10 0 2 0 2.0 0 .211 3-1
Oct 31, 2004 BUFFALO................ 4 24 12 59 .203 0 5 3 0 10 0 2 0 2.0 0 .253 3-1
Nov 02, 2004 AKRON.................. 4 22 9 45 .289 0 3 2 0 13 1 3 0 4.0 0 .189 3-1
Nov 05, 2004 EASTERN MICHIGAN....... 4 21 7 51 .275 1 5 4 1 9 0 4 0 4.0 0 .170 3-1
Nov 06, 2004 TOLEDO................. 5 10 8 28 .071 0 0 3 1 9 0 1 0 1.0 0 .198 3-2
Nov 12, 2004 at Bowling Green....... 5 34 11 72 .319 0 3 0 0 11 1 2 0 3.0 0 .213 3-2
Nov 19, 2004 vs Bowling Green....... 3 20 4 44 .364 3 5 3 0 8 0 1 0 1.0 1 .234 3-0
Nov 20, 2004 vs Ball State.......... 5 23 6 45 .378 3 1 3 0 10 0 3 1 3.0 1 .239 3-2
Nov 21, 2004 vs Ohio................ 3 20 6 46 .304 1 1 5 0 11 0 2 1 2.0 0 .144 0-3
Totals..............................123 694 213 1517 .317 24 65 79 8 289 11 47 7 58.0 4
Games played: 123
Kills per game: 5.64
Assists per game: 0.20
Service aces per game: 0.53
Digs per game: 2.35
Blocks per game: 0.47
|