
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
# 7 Stein, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 RADFORD................ 3 3 1 11 .182 40 1 2 0 5 0 0 1 0.0 0 .400 3-0
Sep 03, 2004 vs Connecticut......... 5 5 7 18 -.111 51 1 2 0 12 0 1 1 1.0 0 .219 3-2
Sep 04, 2004 at Wake Forest......... 4 5 4 17 .059 50 1 1 1 15 0 2 1 2.0 0 .210 1-3
Sep 04, 2004 vs SC.................. 3 1 1 7 .000 14 1 1 0 7 0 1 0 1.0 0 .090 0-3
Sep 07, 2004 at Eastern Kentucky.... 3 4 0 11 .364 25 0 0 0 6 0 0 1 0.0 3 .176 0-3
Sep 10, 2004 MOREHEAD ST............ 3 3 0 6 .500 32 1 1 0 6 1 0 0 1.0 2 .202 3-0
Sep 11, 2004 at Morehead St......... 3 0 2 4 -.500 38 1 0 1 7 0 1 0 1.0 1 .340 3-0
Sep 17, 2004 vs Cincinnati.......... 5 1 1 5 .000 55 2 4 0 18 0 5 1 5.0 1 .227 3-2
Sep 18, 2004 at Wisconsin........... 3 3 2 7 .143 28 0 0 0 5 0 0 0 0.0 1 .142 0-3
Sep 18, 2004 vs Virginia............ 4 1 0 2 .500 59 4 3 0 12 1 1 0 2.0 0 .235 1-3
Sep 22, 2004 XAVIER................. 3 2 0 4 .500 40 1 0 0 10 0 0 0 0.0 0 .223 3-0
Sep 26, 2004 MIAMI (OH)............. 5 1 0 4 .250 61 1 4 0 4 1 0 1 1.0 0 .256 3-2
09/30/04 at Akron............... 3 6 0 11 .545 46 0 1 0 17 0 0 1 0.0 0 .426 3-0
Oct 01, 2004 at Kent State.......... 5 1 1 8 .000 61 2 3 1 9 0 1 1 1.0 0 .298 2-3
Oct 05, 2004 WEST VIRGINIA.......... 4 6 1 8 .625 58 0 0 0 11 1 3 0 4.0 4 .269 3-1
Oct 08, 2004 at Northern Illinois... 5 4 1 6 .500 74 1 2 0 13 1 6 1 7.0 2 .277 3-2
Oct 9, 2004 at IPFW................ 4 3 2 11 .091 63 0 2 0 16 0 2 2 2.0 0 .277 3-1
Oct 13, 2004 at Niagara............. 3 3 0 9 .333 45 3 4 0 6 0 0 0 0.0 1 .438 3-0
Oct 14, 2004 at Buffalo............. 4 2 2 12 .000 51 5 4 0 13 0 2 0 2.0 1 .267 3-1
Oct 19, 2004 WESTERN MICHIGAN....... 4 8 2 16 .375 51 0 0 0 10 0 4 0 4.0 2 .224 3-1
10/22/04 at Ball State.......... 3 2 1 10 .100 33 0 3 0 7 0 1 0 1.0 3 .165 0-3
Oct 23, 2004 at Miami (OH).......... 5 0 2 3 -.667 15 1 3 1 16 0 0 0 0.0 1 .127 2-3
Oct 27, 2004 OHIO................... 3 1 2 9 -.111 35 1 2 0 4 0 0 1 0.0 0 .184 0-3
Oct 29, 2004 CENTRAL MICHIGAN....... 4 3 0 10 .300 48 1 1 0 8 1 1 0 2.0 2 .211 3-1
Oct 31, 2004 BUFFALO................ 4 6 1 11 .455 54 0 3 0 11 0 1 1 1.0 1 .253 3-1
Nov 02, 2004 AKRON.................. 4 5 2 10 .300 62 0 2 0 13 0 0 0 0.0 3 .189 3-1
Nov 05, 2004 EASTERN MICHIGAN....... 4 6 3 12 .250 56 2 0 0 13 1 0 0 1.0 2 .170 3-1
Nov 06, 2004 TOLEDO................. 5 4 2 11 .182 49 4 1 0 12 0 2 1 2.0 0 .198 3-2
Nov 12, 2004 at Bowling Green....... 5 2 1 13 .077 76 2 1 0 15 0 2 1 2.0 3 .213 3-2
Nov 13, 2004 at Ohio................ 3 3 0 8 .375 26 1 2 0 4 0 3 0 3.0 0 .143 0-3
Nov 19, 2004 vs Bowling Green....... 3 3 0 7 .429 42 0 3 0 18 0 1 0 1.0 3 .234 3-0
Nov 20, 2004 vs Ball State.......... 5 8 2 15 .400 54 2 2 0 14 1 3 0 4.0 3 .239 3-2
Nov 21, 2004 vs Ohio................ 3 2 2 7 .000 38 0 1 0 6 0 2 0 2.0 0 .144 0-3
Totals..............................127 107 45 303 .205 1530 39 58 4 343 8 45 15 53.0 39
Games played: 127
Kills per game: 0.84
Assists per game: 12.05
Service aces per game: 0.31
Digs per game: 2.70
Blocks per game: 0.42
|