
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
# 9 Bimberg, Christin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 RADFORD................ 3 7 4 18 .167 1 4 0 1 6 0 1 0 1.0 0 .400 3-0
Sep 03, 2004 vs Connecticut......... 5 16 3 32 .406 7 3 0 1 9 1 3 0 4.0 0 .219 3-2
Sep 04, 2004 at Wake Forest......... 4 12 7 42 .119 0 0 2 2 6 0 0 1 0.0 0 .210 1-3
Sep 04, 2004 vs SC.................. 3 7 6 28 .036 1 3 0 1 7 0 1 0 1.0 0 .090 0-3
Sep 07, 2004 at Eastern Kentucky.... 2 2 1 9 .111 2 0 1 0 5 0 0 1 0.0 0 .176 0-3
Sep 10, 2004 MOREHEAD ST............ 3 1 3 7 -.286 0 3 1 1 10 0 0 0 0.0 0 .202 3-0
Sep 11, 2004 at Morehead St......... 3 9 3 15 .400 1 3 0 0 11 0 1 0 1.0 0 .340 3-0
Sep 17, 2004 vs Cincinnati.......... 5 8 2 19 .316 0 1 1 2 9 0 1 1 1.0 0 .227 3-2
Sep 18, 2004 at Wisconsin........... 3 6 0 16 .375 1 1 1 0 7 1 1 0 2.0 0 .142 0-3
Sep 18, 2004 vs Virginia............ 4 4 1 11 .273 0 0 1 4 7 0 1 0 1.0 0 .235 1-3
Sep 22, 2004 XAVIER................. 3 7 3 20 .200 1 2 0 1 10 0 1 0 1.0 0 .223 3-0
Sep 26, 2004 MIAMI (OH)............. 5 10 10 36 .000 1 1 0 0 12 0 0 1 0.0 0 .256 3-2
09/30/04 at Akron............... 3 6 0 11 .545 0 0 2 1 5 0 0 0 0.0 0 .426 3-0
Oct 01, 2004 at Kent State.......... 5 2 4 15 -.133 0 0 3 0 11 1 4 0 5.0 0 .298 2-3
Oct 05, 2004 WEST VIRGINIA.......... 4 11 3 18 .444 3 2 1 1 7 0 2 0 2.0 1 .269 3-1
Oct 08, 2004 at Northern Illinois... 5 15 5 39 .256 1 0 1 0 20 1 4 0 5.0 0 .277 3-2
Oct 9, 2004 at IPFW................ 4 8 1 21 .333 3 0 0 2 12 0 2 0 2.0 0 .277 3-1
Oct 13, 2004 at Niagara............. 3 7 3 16 .250 2 1 1 0 7 1 1 0 2.0 0 .438 3-0
Oct 14, 2004 at Buffalo............. 4 5 1 17 .235 3 2 0 3 6 0 2 0 2.0 0 .267 3-1
Oct 19, 2004 WESTERN MICHIGAN....... 4 8 6 31 .065 5 3 3 1 11 1 0 0 1.0 0 .224 3-1
10/22/04 at Ball State.......... 3 7 3 19 .211 2 0 2 2 9 0 1 0 1.0 0 .165 0-3
Oct 23, 2004 at Miami (OH).......... 5 6 6 29 .000 32 0 1 0 9 0 3 0 3.0 1 .127 2-3
Oct 27, 2004 OHIO................... 3 6 2 17 .235 3 0 1 1 4 0 0 0 0.0 2 .184 0-3
Oct 29, 2004 CENTRAL MICHIGAN....... 4 1 3 7 -.286 1 2 1 1 5 2 0 0 2.0 0 .211 3-1
Oct 31, 2004 BUFFALO................ 4 11 2 27 .333 6 2 1 0 10 0 0 0 0.0 0 .253 3-1
Nov 02, 2004 AKRON.................. 4 9 6 31 .097 3 0 1 0 12 0 1 0 1.0 0 .189 3-1
Nov 05, 2004 EASTERN MICHIGAN....... 4 10 4 42 .143 0 1 1 0 11 0 1 0 1.0 0 .170 3-1
Nov 06, 2004 TOLEDO................. 5 11 3 29 .276 4 3 1 0 7 0 2 1 2.0 0 .198 3-2
Nov 12, 2004 at Bowling Green....... 5 10 4 38 .158 1 1 0 1 19 0 3 0 3.0 1 .213 3-2
Nov 13, 2004 at Ohio................ 3 4 1 14 .214 2 0 2 0 5 0 1 0 1.0 0 .143 0-3
Nov 19, 2004 vs Bowling Green....... 3 11 5 37 .162 4 0 2 3 10 0 1 0 1.0 0 .234 3-0
Nov 20, 2004 vs Ball State.......... 5 1 4 8 -.375 2 0 1 0 8 0 0 0 0.0 0 .239 3-2
Nov 21, 2004 vs Ohio................ 3 0 3 16 -.188 0 1 0 1 7 1 1 1 2.0 0 .144 0-3
Totals..............................126 238 112 735 .171 92 39 32 30 294 9 39 6 48.0 5
Games played: 126
Kills per game: 1.89
Assists per game: 0.73
Service aces per game: 0.31
Digs per game: 2.33
Blocks per game: 0.38
|