
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
#18 Maddox, Carlee
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 RADFORD................ 1 1 1 3 .000 0 0 0 0 1 0 0 0 0.0 0 .400 3-0
Sep 04, 2004 at Wake Forest......... 2 1 0 6 .167 1 0 1 1 5 0 0 0 0.0 0 .210 1-3
Sep 04, 2004 vs SC.................. 3 0 4 11 -.364 1 1 1 0 1 0 0 0 0.0 0 .090 0-3
Sep 07, 2004 at Eastern Kentucky.... 2 4 0 10 .400 0 0 0 3 4 0 0 0 0.0 0 .176 0-3
Sep 10, 2004 MOREHEAD ST............ 2 3 2 8 .125 0 0 1 0 1 0 0 0 0.0 0 .202 3-0
Sep 11, 2004 at Morehead St......... 2 0 0 3 .000 0 0 0 1 0 0 0 0 0.0 0 .340 3-0
Sep 17, 2004 vs Cincinnati.......... 3 3 5 15 -.133 0 0 2 0 0 0 2 0 2.0 0 .227 3-2
Sep 18, 2004 at Wisconsin........... 1 2 0 4 .500 0 0 0 1 1 0 0 0 0.0 0 .142 0-3
Sep 18, 2004 vs Virginia............ 4 6 3 16 .188 1 0 2 1 3 0 1 0 1.0 1 .235 1-3
Sep 26, 2004 MIAMI (OH)............. 3 0 0 3 .000 0 0 0 0 1 0 0 0 0.0 0 .256 3-2
Oct 05, 2004 WEST VIRGINIA.......... 2 5 0 10 .500 0 0 0 0 2 1 1 0 2.0 0 .269 3-1
Oct 08, 2004 at Northern Illinois... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .277 3-2
Oct 13, 2004 at Niagara............. 1 1 1 6 .000 0 0 0 0 0 0 2 0 2.0 1 .438 3-0
Oct 14, 2004 at Buffalo............. 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 .267 3-1
Oct 23, 2004 at Miami (OH).......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .127 2-3
Oct 29, 2004 CENTRAL MICHIGAN....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .211 3-1
Oct 31, 2004 BUFFALO................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .253 3-1
Nov 02, 2004 AKRON.................. 1 1 1 4 .000 0 0 0 0 0 0 1 0 1.0 0 .189 3-1
Nov 05, 2004 EASTERN MICHIGAN....... 1 2 0 3 .667 0 0 0 0 0 0 0 0 0.0 0 .170 3-1
Nov 06, 2004 TOLEDO................. 3 12 3 21 .429 0 0 0 0 4 0 7 0 7.0 1 .198 3-2
Nov 12, 2004 at Bowling Green....... 2 2 1 4 .250 0 0 0 0 4 0 0 0 0.0 0 .213 3-2
Nov 13, 2004 at Ohio................ 3 6 4 19 .105 0 0 1 0 2 0 0 0 0.0 0 .143 0-3
Nov 20, 2004 vs Ball State.......... 3 5 1 7 .571 1 0 0 0 0 0 0 0 0.0 0 .239 3-2
Nov 21, 2004 vs Ohio................ 3 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .144 0-3
Totals.............................. 47 55 27 159 .176 4 1 8 7 29 1 14 0 15.0 3
Games played: 47
Kills per game: 1.17
Assists per game: 0.09
Service aces per game: 0.02
Digs per game: 0.62
Blocks per game: 0.32
|