
Marshall Individual Match-by-Match (as of Aug 23, 2005)
All matches
#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2004 RADFORD................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .400 3-0
Sep 03, 2004 vs Connecticut......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .219 3-2
Sep 04, 2004 at Wake Forest......... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .210 1-3
Sep 04, 2004 vs SC.................. 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .090 0-3
Sep 07, 2004 at Eastern Kentucky.... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .176 0-3
Sep 10, 2004 MOREHEAD ST............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .202 3-0
Sep 11, 2004 at Morehead St......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .340 3-0
Sep 18, 2004 at Wisconsin........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .142 0-3
Sep 18, 2004 vs Virginia............ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .235 1-3
Sep 22, 2004 XAVIER................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .223 3-0
Sep 26, 2004 MIAMI (OH)............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .256 3-2
09/30/04 at Akron............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .426 3-0
Oct 01, 2004 at Kent State.......... 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .298 2-3
Oct 05, 2004 WEST VIRGINIA.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .269 3-1
Oct 08, 2004 at Northern Illinois... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .277 3-2
Oct 13, 2004 at Niagara............. 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .438 3-0
Oct 14, 2004 at Buffalo............. 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .267 3-1
Oct 19, 2004 WESTERN MICHIGAN....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .224 3-1
Oct 23, 2004 at Miami (OH).......... 5 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .127 2-3
Oct 27, 2004 OHIO................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .184 0-3
Oct 29, 2004 CENTRAL MICHIGAN....... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .211 3-1
Oct 31, 2004 BUFFALO................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .253 3-1
Nov 02, 2004 AKRON.................. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .189 3-1
Nov 05, 2004 EASTERN MICHIGAN....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .170 3-1
Nov 06, 2004 TOLEDO................. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .198 3-2
Nov 12, 2004 at Bowling Green....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .213 3-2
Nov 13, 2004 at Ohio................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .143 0-3
Nov 19, 2004 vs Bowling Green....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .234 3-0
Nov 20, 2004 vs Ball State.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .239 3-2
Nov 21, 2004 vs Ohio................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .144 0-3
Totals..............................106 0 0 0 .000 0 0 0 14 0 0 0 0 0.0 0
Games played: 106
|