
Marshall
Cumulative Season Statistics
Overall Team Statistics
Marshall Overall Team Statistics (as of Aug 23, 2005)
All matches
Overall record: 22-11 Conf: 11-5 Home: 11-1 Away: 7-7 Neutral: 4-3
TEAM STATISTICS MAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1964 1734
Errors...................... 839 765
Total Attacks............... 4904 4634
Attack Pct.................. .229 .209
Kills/Game.................. 15.3 13.5
SET...........................
Assists..................... 1793 1591
Assists/Game................ 14.0 12.4
SERVE.........................
Aces........................ 236 166
Errors...................... 392 256
Aces/Game................... 1.8 1.3
SERVE RECEPTIONS..............
Errors...................... 166 236
Errors/Game................. 1.3 1.8
DEFENSE.......................
Digs........................ 1840 1717
Digs/Game................... 14.4 13.4
BLOCKING......................
Block Solo.................. 72 81
Block Assist................ 334 518
Total Blocks................ 239.0 340.0
Blocks Per Game............. 1.9 2.7
Block Errors................ 68 56
BALL HANDLING ERRORS.......... 62 78
ATTENDANCE....................
Total....................... 4193 6198
Dates/Avg Per Date.......... 12/349 14/443
Neutral site #/Avg.......... 7/63
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Marshall............ 0 0 7 8 7 - 22
Opponents........... 0 0 6 3 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marshall............ 14 18 19 14 7 - 72
Opponents........... 19 15 14 5 2 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Marshall............ 848 901 913 548 135 - 3345
Opponents........... 881 892 866 488 117 - 3244
Overall Individual Statistics
Marshall Overall Individual Statistics (as of Aug 23, 2005)
All matches
Overall record: 22-11 Conf: 11-5 Home: 11-1 Away: 7-7 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Billingy, Kelly-Anne 123 32- 694 5.64 213 1517 .317 24 0.20 65 0.53 79
4 Sims, Amber 124 32- 348 2.81 146 740 .273 29 0.23 28 0.23 68
7 Stein, Katie 127 33- 107 0.84 45 303 .205 1530 12.05 39 0.31 58
2 Cahill, Stephanie 127 33- 353 2.78 190 924 .176 39 0.31 44 0.35 99
18 Maddox, Carlee 47 24- 55 1.17 27 159 .176 4 0.09 1 0.02 8
9 Bimberg, Christin 126 33- 238 1.89 112 735 .171 92 0.73 39 0.31 32
11 Sanlin, Nickie 119 32- 133 1.12 82 394 .129 26 0.22 0 0.00 0
10 Ndubisi, Uche 22 10- 20 0.91 12 69 .116 0 0.00 0 0.00 0
3 Lazar, Chelsea 37 19- 12 0.32 7 46 .109 7 0.19 2 0.05 2
5 BIERCE, Jan 14 10- 1 0.07 1 5 .000 0 0.00 0 0.00 1
1 Arias, Maggie 127 33- 3 0.02 4 12 -.083 42 0.33 18 0.14 45
MARSHALL............ 128 33- 1964 15.34 839 4904 .229 1793 14.01 236 1.84 392
Opponents........... 128 33- 1734 13.55 765 4634 .209 1591 12.43 166 1.30 256
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Billingy, Kelly-Anne 123 8 289 2.35 11 47 58 0.47 7 4
4 Sims, Amber 124 5 83 0.67 19 85 104 0.84 20 2
7 Stein, Katie 127 4 343 2.70 8 45 53 0.42 15 39
2 Cahill, Stephanie 127 42 357 2.81 6 19 25 0.20 2 4
18 Maddox, Carlee 47 7 29 0.62 1 14 15 0.32 0 3
9 Bimberg, Christin 126 30 294 2.33 9 39 48 0.38 6 5
11 Sanlin, Nickie 119 1 24 0.20 15 68 83 0.70 15 4
10 Ndubisi, Uche 22 0 2 0.09 2 5 7 0.32 1 1
3 Lazar, Chelsea 37 2 5 0.14 1 12 13 0.35 2 0
5 BIERCE, Jan 14 0 8 0.57 0 0 0 0.00 0 0
1 Arias, Maggie 127 53 406 3.20 0 0 0 0.00 0 0
TEAM 14
MARSHALL............ 128 166 1840 14.38 72 334 239.0 1.87 68 62
Opponents........... 128 236 1717 13.41 81 518 340.0 2.66 56 78
Category Leaders
Marshall Category Leaders (as of Aug 23, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 Billingy, Kelly-Anne 123 694 5.64 213 1517 .317
4 Sims, Amber 124 348 2.81 146 740 .273
7 Stein, Katie 127 107 0.84 45 303 .205
2 Cahill, Stephanie 127 353 2.78 190 924 .176
18 Maddox, Carlee 47 55 1.17 27 159 .176
9 Bimberg, Christin 126 238 1.89 112 735 .171
11 Sanlin, Nickie 119 133 1.12 82 394 .129
10 Ndubisi, Uche 22 20 0.91 12 69 .116
3 Lazar, Chelsea 37 12 0.32 7 46 .109
5 BIERCE, Jan 14 1 0.07 1 5 .000
1 Arias, Maggie 127 3 0.02 4 12 -.083
MARSHALL............ 128 1964 15.34 839 4904 .229
Opponents........... 128 1734 13.55 765 4634 .209
## SET (by A/Game) G A A/Game
---------------------------------------
7 Stein, Katie 127 1530 12.05
9 Bimberg, Christin 126 92 0.73
1 Arias, Maggie 127 42 0.33
2 Cahill, Stephanie 127 39 0.31
4 Sims, Amber 124 29 0.23
11 Sanlin, Nickie 119 26 0.22
6 Billingy, Kelly-Anne 123 24 0.20
3 Lazar, Chelsea 37 7 0.19
18 Maddox, Carlee 47 4 0.09
5 BIERCE, Jan 14 0 0.00
10 Ndubisi, Uche 22 0 0.00
MARSHALL............ 128 1793 14.01
Opponents........... 128 1591 12.43
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Sims, Amber 124 19 85 104.0 0.84 20
11 Sanlin, Nickie 119 15 68 83.0 0.70 15
6 Billingy, Kelly-Anne 123 11 47 58.0 0.47 7
7 Stein, Katie 127 8 45 53.0 0.42 15
9 Bimberg, Christin 126 9 39 48.0 0.38 6
3 Lazar, Chelsea 37 1 12 13.0 0.35 2
18 Maddox, Carlee 47 1 14 15.0 0.32 0
10 Ndubisi, Uche 22 2 5 7.0 0.32 1
2 Cahill, Stephanie 127 6 19 25.0 0.20 2
MARSHALL............ 128 72 334 239.0 1.87 68
Opponents........... 128 81 518 340.0 2.66 56
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Billingy, Kelly-Anne 123 694 5.64
4 Sims, Amber 124 348 2.81
2 Cahill, Stephanie 127 353 2.78
9 Bimberg, Christin 126 238 1.89
18 Maddox, Carlee 47 55 1.17
11 Sanlin, Nickie 119 133 1.12
10 Ndubisi, Uche 22 20 0.91
7 Stein, Katie 127 107 0.84
3 Lazar, Chelsea 37 12 0.32
5 BIERCE, Jan 14 1 0.07
1 Arias, Maggie 127 3 0.02
MARSHALL............ 128 1964 15.34
Opponents........... 128 1734 13.55
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Arias, Maggie 127 18 45 0.14
2 Cahill, Stephanie 127 44 99 0.35
3 Lazar, Chelsea 37 2 2 0.05
4 Sims, Amber 124 28 68 0.23
5 BIERCE, Jan 14 0 1 0.00
6 Billingy, Kelly-Anne 123 65 79 0.53
7 Stein, Katie 127 39 58 0.31
9 Bimberg, Christin 126 39 32 0.31
18 Maddox, Carlee 47 1 8 0.02
MARSHALL............ 128 236 392 1.84
Opponents........... 128 166 256 1.30
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Arias, Maggie 127 406 3.20 0
2 Cahill, Stephanie 127 357 2.81 4
7 Stein, Katie 127 343 2.70 39
6 Billingy, Kelly-Anne 123 289 2.35 4
9 Bimberg, Christin 126 294 2.33 5
4 Sims, Amber 124 83 0.67 2
18 Maddox, Carlee 47 29 0.62 3
5 BIERCE, Jan 14 8 0.57 0
11 Sanlin, Nickie 119 24 0.20 4
3 Lazar, Chelsea 37 5 0.14 0
10 Ndubisi, Uche 22 2 0.09 1
MARSHALL............ 128 1840 14.38 62
Opponents........... 128 1717 13.41 78
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
5 BIERCE, Jan 14 0 0.00
10 Ndubisi, Uche 22 0 0.00
TM TEAM 128 14 0.11
2 Cahill, Stephanie 127 42 0.33
11 Sanlin, Nickie 119 1 0.01
18 Maddox, Carlee 47 7 0.15
9 Bimberg, Christin 126 30 0.24
1 Arias, Maggie 127 53 0.42
4 Sims, Amber 124 5 0.04
3 Lazar, Chelsea 37 2 0.05
6 Billingy, Kelly-Anne 123 8 0.07
7 Stein, Katie 127 4 0.03
MARSHALL............ 128 166 1.30
Opponents........... 128 236 1.84
Combined Team Statistics
Marshall Combined Team Statistics (as of Aug 23, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-11) (11-1 ) ( 7-7 ) ( 4-3 )
CONFERENCE.......... (11-5 ) ( 7-1 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (11-6 ) ( 4-0 ) ( 3-3 ) ( 4-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Billingy, Kelly-Anne 123 694 5.64 213 1517 .317 24 0.20 65 79 0.53 8 289 2.35 11 47 58 0.47 7 4
4 Sims, Amber 124 348 2.81 146 740 .273 29 0.23 28 68 0.23 5 83 0.67 19 85 104 0.84 20 2
7 Stein, Katie 127 107 0.84 45 303 .205 1530 12.05 39 58 0.31 4 343 2.70 8 45 53 0.42 15 39
2 Cahill, Stephanie 127 353 2.78 190 924 .176 39 0.31 44 99 0.35 42 357 2.81 6 19 25 0.20 2 4
18 Maddox, Carlee 47 55 1.17 27 159 .176 4 0.09 1 8 0.02 7 29 0.62 1 14 15 0.32 0 3
9 Bimberg, Christin 126 238 1.89 112 735 .171 92 0.73 39 32 0.31 30 294 2.33 9 39 48 0.38 6 5
11 Sanlin, Nickie 119 133 1.12 82 394 .129 26 0.22 0 0 0.00 1 24 0.20 15 68 83 0.70 15 4
10 Ndubisi, Uche 22 20 0.91 12 69 .116 0 0.00 0 0 0.00 0 2 0.09 2 5 7 0.32 1 1
3 Lazar, Chelsea 37 12 0.32 7 46 .109 7 0.19 2 2 0.05 2 5 0.14 1 12 13 0.35 2 0
5 BIERCE, Jan 14 1 0.07 1 5 .000 0 0.00 0 1 0.00 0 8 0.57 0 0 0 0.00 0 0
1 Arias, Maggie 127 3 0.02 4 12 -.083 42 0.33 18 45 0.14 53 406 3.20 0 0 0 0.00 0 0
TEAM 14
MARSHALL............ 128 1964 15.34 839 4904 .229 1793 14.01 236 392 1.84 166 1840 14.38 72 334 239.0 1.87 68 62
Opponents........... 128 1734 13.55 765 4634 .209 1591 12.43 166 256 1.30 236 1717 13.41 81 518 340.0 2.66 56 78
TEAM STATISTICS MAR OPP
--------------------------------------
ATTACK..............
Kills............. 1964 1734
Errors............ 839 765
Total Attacks..... 4904 4634
Attack Pct........ .229 .209
Kills/Game........ 15.3 13.5
SET.................
Assists........... 1793 1591
Assists/Game...... 14.0 12.4
SERVE...............
Aces.............. 236 166
Errors............ 392 256
Aces/Game......... 1.8 1.3
SERVE RECEPTIONS....
Errors............ 166 236
Errors/Game....... 1.3 1.8
DEFENSE.............
Digs.............. 1840 1717
Digs/Game......... 14.4 13.4
BLOCKING............
Block Solo........ 72 81
Block Assist...... 334 518
Total Blocks...... 239.0 340.0
Blocks Per Game... 1.9 2.7
Block Errors...... 68 56
BALL HANDLING ERRORS 62 78
ATTENDANCE..........
Total............. 4193 6198
Dates/Avg Per Date 12/349 14/443
Neutral site #/Avg 7/63
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 RADFORD W 3-0 30-14,30-16,30-18 210
Sep 03 vs Connecticut W 3-2 24-30,32-30,26-30,30-17,17-15 150
Sep 04 at Wake Forest L 1-3 22-30,31-29,22-30,26-30 150
Sep 04 vs SC L 0-3 20-30,21-30,30-32 75
Sep 07 at Eastern Kentucky L 0-3 18-30,23-30,23-30 80
Sep 10 MOREHEAD ST W 3-0 30-19,30-25,30-21 207
Sep 11 at Morehead St W 3-0 30-20,30-18,30-24 256
Sep 17 vs Cincinnati W 3-2 26-30,23-30,30-20,30-28,16-14 -
Sep 18 at Wisconsin L 0-3 13-30,19-30,24-30,0-0 2580
Sep 18 vs Virginia L 1-3 28-30,30-26,27-30,26-30 -
Sep 22 XAVIER W 3-0 30-28,30-26,30-24 372
* Sep 26 MIAMI (OH) W 3-2 25-30,30-18,30-26,20-30,15-12 253
* 09/30/04 at Akron W 3-0 30-21,30-21,30-26 249
* Oct 01 at Kent State L 2-3 27-30,30-21,27-30,30-21,15-17 276
Oct 05 WEST VIRGINIA W 3-1 30-22,24-30,30-17,30-25 413
* Oct 08 at Northern Illinois W 3-2 23-30,30-26,30-25,30-32,18-16 288
Oct 9 at IPFW W 3-1 30-21,29-31,30-24,30-25 378
Oct 13 at Niagara W 3-0 30-18,30-20,30-21 106
* Oct 14 at Buffalo W 3-1 27-30,30-22,30-24,30-22 125
* Oct 19 WESTERN MICHIGAN W 3-1 21-30,31-29,30-22,30-27 532
* 10/22/04 at Ball State L 0-3 23-30,24-30,28-30 335
* Oct 23 at Miami (OH) L 2-3 21-30,24-30,30-28,31-29,9-15 359
* Oct 27 #28 OHIO L 0-3 25-30,24-30,18-30 462
* Oct 29 CENTRAL MICHIGAN W 3-1 30-25,26-30,30-13,30-28 314
* Oct 31 BUFFALO W 3-1 30-23,30-26,25-30,30-20 410
* Nov 02 AKRON W 3-1 30-25,21-30,30-28,30-25 373
* Nov 05 EASTERN MICHIGAN W 3-1 30-27,30-28,17-30,30-22 256
* Nov 06 TOLEDO W 3-2 30-22,30-27,28-30,25-30,15-7 391
* Nov 12 at Bowling Green W 3-2 23-30,22-30,30-23,30-21,15-11 255
* Nov 13 at Ohio L 0-3 18-30,22-30,22-30 761
Nov 19 vs Bowling Green W 3-0 30-26,30-28,34-32 -
Nov 20 vs Ball State W 3-2 20-30,22-30,30-28,30-26,15-10 -
Nov 21 vs Ohio L 0-3 24-30,33-35,22-30 215
|
Camps
2012
Coaches/Staff
Recruiting
Multimedia
Facilities
|