
Marshall
Team Match-by-Match Statistics
Match Results
Marshall Match Results (as of Aug 23, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 RADFORD W 3-0 30-14,30-16,30-18 1-0 0-0 1:27 210
Sep 03, 2004 vs Connecticut W 3-2 24-30,32-30,26-30,30-17,17-15 2-0 0-0 2:15 150
Sep 04, 2004 at Wake Forest 1-3 L 22-30,31-29,22-30,26-30 2-1 0-0 1:45 150
Sep 04, 2004 vs SC 0-3 L 20-30,21-30,30-32 2-2 0-0 1:28 75
Sep 07, 2004 at Eastern Kentucky 0-3 L 18-30,23-30,23-30 2-3 0-0 1:42 80
Sep 10, 2004 MOREHEAD ST W 3-0 30-19,30-25,30-21 3-3 0-0 1:30 207
Sep 11, 2004 at Morehead St W 3-0 30-20,30-18,30-24 4-3 0-0 1:23 256
Sep 17, 2004 vs Cincinnati W 3-2 26-30,23-30,30-20,30-28,16-14 5-3 0-0 2:10
Sep 18, 2004 at Wisconsin 0-3 L 13-30,19-30,24-30,0-0 5-4 0-0 1:20 2580
Sep 18, 2004 vs Virginia 1-3 L 28-30,30-26,27-30,26-30 5-5 0-0 1:55
Sep 22, 2004 XAVIER W 3-0 30-28,30-26,30-24 6-5 0-0 1:34 372
* Sep 26, 2004 MIAMI (OH) W 3-2 25-30,30-18,30-26,20-30,15-12 7-5 1-0 2:13 253
* 09/30/04 at Akron W 3-0 30-21,30-21,30-26 8-5 2-0 1:22 249
* Oct 01, 2004 at Kent State 2-3 L 27-30,30-21,27-30,30-21,15-17 8-6 2-1 2:24 276
Oct 05, 2004 WEST VIRGINIA W 3-1 30-22,24-30,30-17,30-25 9-6 2-1 2:01 413
* Oct 08, 2004 at Northern Illinois W 3-2 23-30,30-26,30-25,30-32,18-16 10-6 3-1 2:34 288
Oct 9, 2004 at IPFW W 3-1 30-21,29-31,30-24,30-25 11-6 3-1 2:07 378
Oct 13, 2004 at Niagara W 3-0 30-18,30-20,30-21 12-6 3-1 1:15 106
* Oct 14, 2004 at Buffalo W 3-1 27-30,30-22,30-24,30-22 13-6 4-1 1:50 125
* Oct 19, 2004 WESTERN MICHIGAN W 3-1 21-30,31-29,30-22,30-27 14-6 5-1 2:00 532
* 10/22/04 at Ball State 0-3 L 23-30,24-30,28-30 14-7 5-2 1:25 335
* Oct 23, 2004 at Miami (OH) 2-3 L 21-30,24-30,30-28,31-29,9-15 14-8 5-3 2:21 359
* Oct 27, 2004 #28 OHIO 0-3 L 25-30,24-30,18-30 14-9 5-4 1:30 462
* Oct 29, 2004 CENTRAL MICHIGAN W 3-1 30-25,26-30,30-13,30-28 15-9 6-4 1:52 314
* Oct 31, 2004 BUFFALO W 3-1 30-23,30-26,25-30,30-20 16-9 7-4 2:08 410
* Nov 02, 2004 AKRON W 3-1 30-25,21-30,30-28,30-25 17-9 8-4 2:02 373
* Nov 05, 2004 EASTERN MICHIGAN W 3-1 30-27,30-28,17-30,30-22 18-9 9-4 2:01 256
* Nov 06, 2004 TOLEDO W 3-2 30-22,30-27,28-30,25-30,15-7 19-9 10-4 2:23 391
* Nov 12, 2004 at Bowling Green W 3-2 23-30,22-30,30-23,30-21,15-11 20-9 11-4 2:25 255
* Nov 13, 2004 at Ohio 0-3 L 18-30,22-30,22-30 20-10 11-5 1:25 pm 761
Nov 19, 2004 vs Bowling Green W 3-0 30-26,30-28,34-32 21-10 11-5
Nov 20, 2004 vs Ball State W 3-2 20-30,22-30,30-28,30-26,15-10 22-10 11-5
Nov 21, 2004 vs Ohio 0-3 L 24-30,33-35,22-30 22-11 11-5 1:40 215
TEAM RECORD W-L
---------- ---
Overall: 22-11
Conference: 11-5
Home: 11-1
Away: 7-7
Neutral: 4-3
3 games: 7-6
4 games: 8-3
5 games: 7-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 10831 328
Home: 12 4193 349
Away: 14 6198 443
Neutral: 7 440 63
Team Match-by-Match
Marshall Team Match-by-Match (as of Aug 23, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2004 RADFORD................ 3 49 11 95 .400 45 11 15 1 48 2 4 1 4.0 1
Sep 03, 2004 vs Connecticut......... 5 76 37 178 .219 75 16 16 5 59 1 8 1 5.0 0
Sep 04, 2004 at Wake Forest......... 4 65 27 181 .210 60 6 12 10 73 1 10 7 6.0 1
Sep 04, 2004 vs SC.................. 3 36 25 122 .090 24 8 10 4 39 0 6 1 3.0 0
Sep 07, 2004 at Eastern Kentucky.... 3 43 20 131 .176 29 2 10 5 48 2 4 2 4.0 3
Sep 10, 2004 MOREHEAD ST............ 3 39 18 104 .202 35 7 9 3 41 4 8 1 8.0 2
Sep 11, 2004 at Morehead St......... 3 48 13 103 .340 44 13 4 5 44 2 10 2 7.0 1
Sep 17, 2004 vs Cincinnati.......... 5 71 31 176 .227 60 9 20 6 65 0 19 2 9.5 1
Sep 18, 2004 at Wisconsin........... 4 34 19 106 .142 32 3 7 4 36 1 6 1 4.0 1
Sep 18, 2004 vs Virginia............ 4 69 31 162 .235 65 9 19 10 60 2 14 0 9.0 2
Sep 22, 2004 XAVIER................. 3 50 23 121 .223 43 9 10 1 44 4 2 1 5.0 0
Sep 26, 2004 MIAMI (OH)............. 5 70 27 168 .256 64 9 15 7 57 3 6 3 6.0 0
09/30/04 at Akron............... 3 62 13 115 .426 52 3 15 6 54 2 4 3 4.0 0
Oct 01, 2004 at Kent State.......... 5 73 25 161 .298 64 2 18 4 64 3 12 1 9.0 0
Oct 05, 2004 WEST VIRGINIA.......... 4 74 29 167 .269 70 7 6 4 76 5 14 1 12.0 6
Oct 08, 2004 at Northern Illinois... 5 88 35 191 .277 83 6 13 7 75 3 27 5 16.5 4
Oct 9, 2004 at IPFW................ 4 74 25 177 .277 70 5 12 5 85 3 8 7 7.0 0
Oct 13, 2004 at Niagara............. 3 58 9 112 .438 51 6 11 3 40 3 8 0 7.0 2
Oct 14, 2004 at Buffalo............. 4 60 21 146 .267 57 13 12 4 50 1 12 2 7.0 2
Oct 19, 2004 WESTERN MICHIGAN....... 4 69 31 170 .224 64 6 13 1 56 5 10 1 10.0 2
10/22/04 at Ball State.......... 3 45 25 121 .165 41 1 9 6 49 1 4 0 3.0 4
Oct 23, 2004 at Miami (OH).......... 5 62 38 189 .127 55 5 13 10 65 1 18 3 10.0 3
Oct 27, 2004 OHIO................... 3 42 21 114 .184 38 5 10 5 30 2 0 2 2.0 2
Oct 29, 2004 CENTRAL MICHIGAN....... 4 56 29 128 .211 51 13 13 6 39 7 10 1 12.0 2
Oct 31, 2004 BUFFALO................ 4 66 27 154 .253 65 8 16 2 57 1 6 4 4.0 1
Nov 02, 2004 AKRON.................. 4 71 36 185 .189 69 5 10 4 74 1 10 0 6.0 4
Nov 05, 2004 EASTERN MICHIGAN....... 4 65 34 182 .170 60 9 10 3 66 1 12 1 7.0 3
Nov 06, 2004 TOLEDO................. 5 66 31 177 .198 59 9 10 7 64 4 26 4 17.0 1
Nov 12, 2004 at Bowling Green....... 5 83 36 221 .213 79 8 5 5 99 1 14 3 8.0 4
Nov 13, 2004 at Ohio................ 3 30 16 98 .143 28 5 11 7 22 1 8 0 5.0 0
Nov 19, 2004 vs Bowling Green....... 3 56 20 154 .234 52 7 12 5 62 1 8 3 5.0 4
Nov 20, 2004 vs Ball State.......... 5 72 33 163 .239 68 7 17 8 55 2 16 2 10.0 6
Nov 21, 2004 vs Ohio................ 3 42 23 132 .144 41 4 9 3 44 2 10 3 7.0 0
Marshall............................128 1964 839 4904 .229 1793 236 392 166 1840 72 334 68 239.0 62
Opponent............................128 1734 765 4634 .209 1591 166 256 236 1717 81 518 56 340.0 78
TEAM PER-GAME:
Games played: 128
Kills per game: 15.34
Assists per game: 14.01
Service aces per game: 1.84
Reception errors per game: 1.30
Digs per game: 14.38
Blocks per game: 1.87
Ball handling errors per game: 0.48
Reception errors per game: 1.30
Overall record: 22-11 Conf: 11-5 Home: 11-1 Away: 7-7 Neutral: 4-3
Opponent Match-by-Match
Marshall Opponent Match-by-Match (as of Aug 23, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2004 RADFORD................ 3 19 19 92 .000 12 1 6 11 28 1 4 0 3.0 4
Sep 03, 2004 vs Connecticut......... 5 63 23 150 .267 59 5 11 16 39 2 36 1 20.0 0
Sep 04, 2004 at Wake Forest......... 4 67 18 165 .297 59 10 10 6 77 3 18 3 12.0 1
Sep 04, 2004 vs SC.................. 3 52 17 123 .285 47 4 8 8 49 2 12 0 8.0 1
Sep 07, 2004 at Eastern Kentucky.... 3 49 18 131 .237 39 5 4 2 56 3 6 2 6.0 2
Sep 10, 2004 MOREHEAD ST............ 3 33 31 115 .017 32 3 7 7 37 0 8 0 4.0 3
Sep 11, 2004 at Morehead St......... 3 39 21 115 .157 36 5 6 13 37 0 10 3 5.0 2
Sep 17, 2004 vs Cincinnati.......... 5 61 30 169 .183 53 6 11 9 53 2 23 2 13.5 1
Sep 18, 2004 at Wisconsin........... 4 54 8 103 .447 49 4 8 3 45 1 16 1 9.0 3
Sep 18, 2004 vs Virginia............ 4 52 22 140 .214 49 10 6 9 53 3 16 0 11.0 3
Sep 22, 2004 XAVIER................. 3 41 23 115 .157 40 1 8 9 35 3 10 4 8.0 0
Sep 26, 2004 MIAMI (OH)............. 5 64 20 147 .299 61 7 10 9 59 4 14 0 11.0 5
09/30/04 at Akron............... 3 32 17 112 .134 25 6 5 3 31 2 2 0 3.0 0
Oct 01, 2004 at Kent State.......... 5 67 34 174 .190 60 4 15 2 52 3 20 2 13.0 0
Oct 05, 2004 WEST VIRGINIA.......... 4 51 23 163 .172 47 4 7 7 52 3 16 1 11.0 5
Oct 08, 2004 at Northern Illinois... 5 68 27 181 .227 68 7 7 6 58 8 25 5 20.5 2
Oct 9, 2004 at IPFW................ 4 56 26 176 .170 56 5 12 5 67 3 12 2 9.0 0
Oct 13, 2004 at Niagara............. 3 33 18 100 .150 33 3 2 6 40 1 2 0 2.0 4
Oct 14, 2004 at Buffalo............. 4 57 33 149 .161 51 4 8 13 51 0 10 5 5.0 3
Oct 19, 2004 WESTERN MICHIGAN....... 4 61 26 149 .235 53 1 7 6 58 3 28 4 17.0 4
10/22/04 at Ball State.......... 3 44 18 118 .220 42 6 9 1 44 2 18 1 11.0 0
Oct 23, 2004 at Miami (OH).......... 5 67 28 170 .229 57 10 11 5 64 2 28 3 16.0 5
Oct 27, 2004 OHIO................... 3 46 11 95 .368 44 5 7 5 44 2 14 1 9.0 1
Oct 29, 2004 CENTRAL MICHIGAN....... 4 45 31 127 .110 42 6 11 13 38 2 22 2 13.0 4
Oct 31, 2004 BUFFALO................ 4 51 25 141 .184 46 2 11 8 48 3 12 2 9.0 2
Nov 02, 2004 AKRON.................. 4 54 25 165 .176 51 4 7 5 65 1 24 3 13.0 2
Nov 05, 2004 EASTERN MICHIGAN....... 4 56 24 152 .211 51 3 4 9 68 3 22 0 14.0 5
Nov 06, 2004 TOLEDO................. 5 67 39 184 .152 64 7 10 9 68 2 28 2 16.0 3
Nov 12, 2004 at Bowling Green....... 5 63 20 192 .224 61 5 7 8 87 6 12 2 12.0 2
Nov 13, 2004 at Ohio................ 3 56 17 97 .402 55 7 9 5 45 4 6 0 7.0 0
Nov 19, 2004 vs Bowling Green....... 3 45 21 131 .183 41 5 4 7 61 1 12 2 7.0 3
Nov 20, 2004 vs Ball State.......... 5 60 30 153 .196 55 8 3 7 50 3 20 2 13.0 5
Nov 21, 2004 vs Ohio................ 3 61 22 140 .279 53 3 5 4 58 3 12 1 9.0 3
Opponent totals.....................128 1734 765 4634 .209 1591 166 256 236 1717 81 518 56 340.0 78
Marshall............................128 1964 839 4904 .229 1793 236 392 166 1840 72 334 68 239.0 62
OPPONENT PER-GAME:
Games played: 128
Kills per game: 13.55
Assists per game: 12.43
Service aces per game: 1.30
Reception errors per game: 1.84
Digs per game: 13.41
Blocks per game: 2.66
Ball handling errors per game: 0.61
Reception errors per game: 1.84
Team Match-by-Match Comparison
Marshall Team Match-by-Match Comparison (as of Aug 23, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
RADFORD............. 3-0 3 49/19 11/19 95/92 .400/ .000 45/12 11/1 15/6
Connecticut......... 3-2 5 76/63 37/23 178/150 .219/ .267 75/59 16/5 16/11
Wake Forest......... 1-3 4 65/67 27/18 181/165 .210/ .297 60/59 6/10 12/10
SC.................. 0-3 3 36/52 25/17 122/123 .090/ .285 24/47 8/4 10/8
Eastern Kentucky.... 0-3 3 43/49 20/18 131/131 .176/ .237 29/39 2/5 10/4
MOREHEAD ST......... 3-0 3 39/33 18/31 104/115 .202/ .017 35/32 7/3 9/7
Morehead St......... 3-0 3 48/39 13/21 103/115 .340/ .157 44/36 13/5 4/6
Cincinnati.......... 3-2 5 71/61 31/30 176/169 .227/ .183 60/53 9/6 20/11
Wisconsin........... 0-3 4 34/54 19/8 106/103 .142/ .447 32/49 3/4 7/8
Virginia............ 1-3 4 69/52 31/22 162/140 .235/ .214 65/49 9/10 19/6
XAVIER.............. 3-0 3 50/41 23/23 121/115 .223/ .157 43/40 9/1 10/8
MIAMI (OH).......... 3-2 5 70/64 27/20 168/147 .256/ .299 64/61 9/7 15/10
Akron............... 3-0 3 62/32 13/17 115/112 .426/ .134 52/25 3/6 15/5
Kent State.......... 2-3 5 73/67 25/34 161/174 .298/ .190 64/60 2/4 18/15
WEST VIRGINIA....... 3-1 4 74/51 29/23 167/163 .269/ .172 70/47 7/4 6/7
Northern Illinois... 3-2 5 88/68 35/27 191/181 .277/ .227 83/68 6/7 13/7
IPFW................ 3-1 4 74/56 25/26 177/176 .277/ .170 70/56 5/5 12/12
Niagara............. 3-0 3 58/33 9/18 112/100 .438/ .150 51/33 6/3 11/2
Buffalo............. 3-1 4 60/57 21/33 146/149 .267/ .161 57/51 13/4 12/8
WESTERN MICHIGAN.... 3-1 4 69/61 31/26 170/149 .224/ .235 64/53 6/1 13/7
Ball State.......... 0-3 3 45/44 25/18 121/118 .165/ .220 41/42 1/6 9/9
Miami (OH).......... 2-3 5 62/67 38/28 189/170 .127/ .229 55/57 5/10 13/11
OHIO................ 0-3 3 42/46 21/11 114/95 .184/ .368 38/44 5/5 10/7
CENTRAL MICHIGAN.... 3-1 4 56/45 29/31 128/127 .211/ .110 51/42 13/6 13/11
BUFFALO............. 3-1 4 66/51 27/25 154/141 .253/ .184 65/46 8/2 16/11
AKRON............... 3-1 4 71/54 36/25 185/165 .189/ .176 69/51 5/4 10/7
EASTERN MICHIGAN.... 3-1 4 65/56 34/24 182/152 .170/ .211 60/51 9/3 10/4
TOLEDO.............. 3-2 5 66/67 31/39 177/184 .198/ .152 59/64 9/7 10/10
Bowling Green....... 3-2 5 83/63 36/20 221/192 .213/ .224 79/61 8/5 5/7
Ohio................ 0-3 3 30/56 16/17 98/97 .143/ .402 28/55 5/7 11/9
Bowling Green....... 3-0 3 56/45 20/21 154/131 .234/ .183 52/41 7/5 12/4
Ball State.......... 3-2 5 72/60 33/30 163/153 .239/ .196 68/55 7/8 17/3
Ohio................ 0-3 3 42/61 23/22 132/140 .144/ .279 41/53 4/3 9/5
Totals.............. 72-55 128 1964/1734 839/765 4904/4634 .229/ .209 1793/1591 236/166 392/256
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Marshall Team Match-by-Match Comparison (as of Aug 23, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
RADFORD............. 1/11 48/28 2-4 / 1-4 1/0 4.0/ 3.0 1/4
Connecticut......... 5/16 59/39 1-8 / 2-36 1/1 5.0/ 20.0 0/0
Wake Forest......... 10/6 73/77 1-10 / 3-18 7/3 6.0/ 12.0 1/1
SC.................. 4/8 39/49 0-6 / 2-12 1/0 3.0/ 8.0 0/1
Eastern Kentucky.... 5/2 48/56 2-4 / 3-6 2/2 4.0/ 6.0 3/2
MOREHEAD ST......... 3/7 41/37 4-8 / 0-8 1/0 8.0/ 4.0 2/3
Morehead St......... 5/13 44/37 2-10 / 0-10 2/3 7.0/ 5.0 1/2
Cincinnati.......... 6/9 65/53 0-19 / 2-23 2/2 9.5/ 13.5 1/1
Wisconsin........... 4/3 36/45 1-6 / 1-16 1/1 4.0/ 9.0 1/3
Virginia............ 10/9 60/53 2-14 / 3-16 0/0 9.0/ 11.0 2/3
XAVIER.............. 1/9 44/35 4-2 / 3-10 1/4 5.0/ 8.0 0/0
MIAMI (OH).......... 7/9 57/59 3-6 / 4-14 3/0 6.0/ 11.0 0/5
Akron............... 6/3 54/31 2-4 / 2-2 3/0 4.0/ 3.0 0/0
Kent State.......... 4/2 64/52 3-12 / 3-20 1/2 9.0/ 13.0 0/0
WEST VIRGINIA....... 4/7 76/52 5-14 / 3-16 1/1 12.0/ 11.0 6/5
Northern Illinois... 7/6 75/58 3-27 / 8-25 5/5 16.5/ 20.5 4/2
IPFW................ 5/5 85/67 3-8 / 3-12 7/2 7.0/ 9.0 0/0
Niagara............. 3/6 40/40 3-8 / 1-2 0/0 7.0/ 2.0 2/4
Buffalo............. 4/13 50/51 1-12 / 0-10 2/5 7.0/ 5.0 2/3
WESTERN MICHIGAN.... 1/6 56/58 5-10 / 3-28 1/4 10.0/ 17.0 2/4
Ball State.......... 6/1 49/44 1-4 / 2-18 0/1 3.0/ 11.0 4/0
Miami (OH).......... 10/5 65/64 1-18 / 2-28 3/3 10.0/ 16.0 3/5
OHIO................ 5/5 30/44 2-0 / 2-14 2/1 2.0/ 9.0 2/1
CENTRAL MICHIGAN.... 6/13 39/38 7-10 / 2-22 1/2 12.0/ 13.0 2/4
BUFFALO............. 2/8 57/48 1-6 / 3-12 4/2 4.0/ 9.0 1/2
AKRON............... 4/5 74/65 1-10 / 1-24 0/3 6.0/ 13.0 4/2
EASTERN MICHIGAN.... 3/9 66/68 1-12 / 3-22 1/0 7.0/ 14.0 3/5
TOLEDO.............. 7/9 64/68 4-26 / 2-28 4/2 17.0/ 16.0 1/3
Bowling Green....... 5/8 99/87 1-14 / 6-12 3/2 8.0/ 12.0 4/2
Ohio................ 7/5 22/45 1-8 / 4-6 0/0 5.0/ 7.0 0/0
Bowling Green....... 5/7 62/61 1-8 / 1-12 3/2 5.0/ 7.0 4/3
Ball State.......... 8/7 55/50 2-16 / 3-20 2/2 10.0/ 13.0 6/5
Ohio................ 3/4 44/58 2-10 / 3-12 3/1 7.0/ 9.0 0/3
Totals.............. 166/236 1840/1717 72-334 / 81-518 68/56 239.0/340.0 62/78
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Marshall Match Highs (as of Aug 23, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.655 (20- 1-29) Billingy, Kelly-Anne vs Radford (Sep 01, 2004)
.647 (13- 2-17) Sims, Amber at Buffalo (Oct 14, 2004)
.543 (22- 3-35) Billingy, Kelly-Anne at Morehead St (Sep 11, 2004)
.529 (20- 2-34) Billingy, Kelly-Anne at Niagara (Oct 13, 2004)
.511 (29- 5-47) Billingy, Kelly-Anne at Akron (09/30/04)
.458 (14- 3-24) Sims, Amber at Niagara (Oct 13, 2004)
.429 (12- 3-21) Maddox, Carlee vs Toledo (Nov 06, 2004)
.417 (15- 5-24) Sims, Amber at Kent State (Oct 01, 2004)
.407 (30- 6-59) Billingy, Kelly-Anne vs Miami (OH) (Sep 26, 2004)
.406 (16- 3-32) Bimberg, Christin at Connecticut (Sep 03, 2004)
KILLS (K-E-TA)
34 (34-11-72) 5g Billingy, Kelly-Anne at Bowling Green (Nov 12, 2004)
31 (31- 7-63) 4g Billingy, Kelly-Anne at IPFW (Oct 9, 2004)
30 (30- 6-59) 5g Billingy, Kelly-Anne vs Miami (OH) (Sep 26, 2004)
30 (30- 9-53) 4g Billingy, Kelly-Anne vs Central Michigan (Oct 29, 2004)
30 (30-11-64) 5g Billingy, Kelly-Anne at Northern Illinois (Oct 08, 2004)
29 (29-11-64) 4g Billingy, Kelly-Anne vs Virginia (Sep 18, 2004)
29 (29- 6-58) 5g Billingy, Kelly-Anne at Kent State (Oct 01, 2004)
29 (29- 5-47) 3g Billingy, Kelly-Anne at Akron (09/30/04)
27 (27-10-66) 5g Billingy, Kelly-Anne at Connecticut (Sep 03, 2004)
27 (27- 8-61) 5g Billingy, Kelly-Anne at Miami (OH) (Oct 23, 2004)
KILLS 3-GAMES (K-E-TA)
29 (29- 5-47) Billingy, Kelly-Anne at Akron (09/30/04)
22 (22- 3-35) Billingy, Kelly-Anne at Morehead St (Sep 11, 2004)
20 (20- 2-34) Billingy, Kelly-Anne at Niagara (Oct 13, 2004)
20 (20- 1-29) Billingy, Kelly-Anne vs Radford (Sep 01, 2004)
20 (20- 4-44) Billingy, Kelly-Anne vs Bowling Green (Nov 19, 2004)
KILLS 4-GAMES (K-E-TA)
31 (31- 7-63) Billingy, Kelly-Anne at IPFW (Oct 9, 2004)
30 (30- 9-53) Billingy, Kelly-Anne vs Central Michigan (Oct 29, 2004)
29 (29-11-64) Billingy, Kelly-Anne vs Virginia (Sep 18, 2004)
25 (25- 7-51) Billingy, Kelly-Anne vs Western Michigan (Oct 19, 2004)
24 (24- 6-53) Billingy, Kelly-Anne at Buffalo (Oct 14, 2004)
KILLS 5-GAMES (K-E-TA)
34 (34-11-72) Billingy, Kelly-Anne at Bowling Green (Nov 12, 2004)
30 (30- 6-59) Billingy, Kelly-Anne vs Miami (OH) (Sep 26, 2004)
30 (30-11-64) Billingy, Kelly-Anne at Northern Illinois (Oct 08, 2004)
29 (29- 6-58) Billingy, Kelly-Anne at Kent State (Oct 01, 2004)
27 (27-10-66) Billingy, Kelly-Anne at Connecticut (Sep 03, 2004)
TOTAL ATTEMPTS (K-E-TA)
72 (34-11-72) 5g Billingy, Kelly-Anne at Bowling Green (Nov 12, 2004)
66 (27-10-66) 5g Billingy, Kelly-Anne at Connecticut (Sep 03, 2004)
64 (29-11-64) 4g Billingy, Kelly-Anne vs Virginia (Sep 18, 2004)
64 (30-11-64) 5g Billingy, Kelly-Anne at Northern Illinois (Oct 08, 2004)
63 (31- 7-63) 4g Billingy, Kelly-Anne at IPFW (Oct 9, 2004)
61 (27- 8-61) 5g Billingy, Kelly-Anne at Miami (OH) (Oct 23, 2004)
59 (24-12-59) 4g Billingy, Kelly-Anne vs Buffalo (Oct 31, 2004)
59 (30- 6-59) 5g Billingy, Kelly-Anne vs Miami (OH) (Sep 26, 2004)
58 (29- 6-58) 5g Billingy, Kelly-Anne at Kent State (Oct 01, 2004)
58 (23- 6-58) 4g Billingy, Kelly-Anne at Wake Forest (Sep 04, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (29- 5-47) Billingy, Kelly-Anne at Akron (09/30/04)
46 (20- 6-46) Billingy, Kelly-Anne at Ohio (Nov 21, 2004)
44 (20- 4-44) Billingy, Kelly-Anne vs Bowling Green (Nov 19, 2004)
40 (16- 9-40) Billingy, Kelly-Anne at Eastern Kentucky (Sep 07, 2004)
39 (15- 7-39) Billingy, Kelly-Anne at Ball State (10/22/04)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
64 (29-11-64) Billingy, Kelly-Anne vs Virginia (Sep 18, 2004)
63 (31- 7-63) Billingy, Kelly-Anne at IPFW (Oct 9, 2004)
59 (24-12-59) Billingy, Kelly-Anne vs Buffalo (Oct 31, 2004)
58 (23- 6-58) Billingy, Kelly-Anne at Wake Forest (Sep 04, 2004)
53 (24- 6-53) Billingy, Kelly-Anne at Buffalo (Oct 14, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
72 (34-11-72) Billingy, Kelly-Anne at Bowling Green (Nov 12, 2004)
66 (27-10-66) Billingy, Kelly-Anne at Connecticut (Sep 03, 2004)
64 (30-11-64) Billingy, Kelly-Anne at Northern Illinois (Oct 08, 2004)
61 (27- 8-61) Billingy, Kelly-Anne at Miami (OH) (Oct 23, 2004)
59 (30- 6-59) Billingy, Kelly-Anne vs Miami (OH) (Sep 26, 2004)
Marshall Match Highs (as of Aug 23, 2005)
All matches
ASSISTS
76 (5g) Stein, Katie at Bowling Green (Nov 12, 2004)
74 (5g) Stein, Katie at Northern Illinois (Oct 08, 2004)
63 (4g) Stein, Katie at IPFW (Oct 9, 2004)
62 (4g) Stein, Katie vs Akron (Nov 02, 2004)
61 (5g) Stein, Katie vs Miami (OH) (Sep 26, 2004)
ASSISTS 3-GAMES
46 Stein, Katie at Akron (09/30/04)
45 Stein, Katie at Niagara (Oct 13, 2004)
42 Stein, Katie vs Bowling Green (Nov 19, 2004)
40 Stein, Katie vs Radford (Sep 01, 2004)
40 Stein, Katie vs XAVIER (Sep 22, 2004)
ASSISTS 4-GAMES
63 Stein, Katie at IPFW (Oct 9, 2004)
62 Stein, Katie vs Akron (Nov 02, 2004)
59 Stein, Katie vs Virginia (Sep 18, 2004)
58 Stein, Katie vs West Virginia (Oct 05, 2004)
56 Stein, Katie vs Eastern Michigan (Nov 05, 2004)
ASSISTS 5-GAMES
76 Stein, Katie at Bowling Green (Nov 12, 2004)
74 Stein, Katie at Northern Illinois (Oct 08, 2004)
61 Stein, Katie vs Miami (OH) (Sep 26, 2004)
61 Stein, Katie at Kent State (Oct 01, 2004)
55 Stein, Katie at Cincinnati (Sep 17, 2004)
DIGS
27 (4g) Arias, Maggie vs Eastern Michigan (Nov 05, 2004)
25 (5g) Arias, Maggie at Bowling Green (Nov 12, 2004)
20 (4g) Cahill, Stephanie vs West Virginia (Oct 05, 2004)
20 (4g) Arias, Maggie vs West Virginia (Oct 05, 2004)
20 (5g) Arias, Maggie vs Toledo (Nov 06, 2004)
DIGS 3-GAMES
18 Stein, Katie vs Bowling Green (Nov 19, 2004)
17 Stein, Katie at Akron (09/30/04)
14 Arias, Maggie vs Bowling Green (Nov 19, 2004)
14 Cahill, Stephanie vs Radford (Sep 01, 2004)
13 Arias, Maggie at Morehead St (Sep 11, 2004)
DIGS 4-GAMES
27 Arias, Maggie vs Eastern Michigan (Nov 05, 2004)
20 Cahill, Stephanie vs West Virginia (Oct 05, 2004)
20 Arias, Maggie vs West Virginia (Oct 05, 2004)
19 Arias, Maggie vs Akron (Nov 02, 2004)
18 Cahill, Stephanie at IPFW (Oct 9, 2004)
DIGS 5-GAMES
25 Arias, Maggie at Bowling Green (Nov 12, 2004)
20 Arias, Maggie vs Toledo (Nov 06, 2004)
20 Bimberg, Christin at Northern Illinois (Oct 08, 2004)
19 Cahill, Stephanie at Bowling Green (Nov 12, 2004)
19 Bimberg, Christin at Bowling Green (Nov 12, 2004)
ACES
7 Cahill, Stephanie vs Central Michigan (Oct 29, 2004)
6 Cahill, Stephanie vs XAVIER (Sep 22, 2004)
6 Billingy, Kelly-Anne at Connecticut (Sep 03, 2004)
5 Billingy, Kelly-Anne vs Miami (OH) (Sep 26, 2004)
5 Billingy, Kelly-Anne vs Buffalo (Oct 31, 2004)
BLOCKS (BS-BA)
12 ( 2-10) Sanlin, Nickie vs Toledo (Nov 06, 2004)
8 ( 2- 6) Sims, Amber vs West Virginia (Oct 05, 2004)
7 ( 1- 6) Stein, Katie at Northern Illinois (Oct 08, 2004)
