Marshall University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Bottone, Evan | .375 | 1.046 | 30 - 30 | 120 | 34 | 45 | 3 | 1 | 6 | 25 | 68 | .567 | 15 | 9 | 22 | 2 | .479 | 0 | 3 | 6 - 6 |
| 15 | Hinson, Cooper | .368 | .954 | 28 - 28 | 106 | 13 | 39 | 11 | 0 | 2 | 28 | 56 | .528 | 9 | 4 | 19 | 2 | .426 | 3 | 0 | 0 - 1 |
| 2 | Kamerer, Tyler | .346 | .912 | 31 - 31 | 133 | 36 | 46 | 12 | 2 | 2 | 24 | 68 | .511 | 9 | 4 | 19 | 2 | .401 | 1 | 0 | 4 - 6 |
| 7 | Golden, Jackson | .291 | .749 | 24 - 24 | 86 | 15 | 25 | 5 | 0 | 1 | 11 | 33 | .384 | 6 | 4 | 14 | 1 | .365 | 0 | 2 | 0 - 0 |
| 23 | Havrilla, AJ | .260 | .899 | 31 - 31 | 104 | 24 | 27 | 3 | 0 | 5 | 20 | 45 | .433 | 33 | 8 | 24 | 3 | .466 | 1 | 1 | 1 - 1 |
| 4 | Halter, Jackson | .212 | .759 | 29 - 29 | 113 | 22 | 24 | 6 | 1 | 5 | 28 | 47 | .416 | 14 | 10 | 29 | 3 | .343 | 3 | 0 | 1 - 4 |
| 16 | Simpson, Cleary | .186 | .636 | 27 - 27 | 86 | 18 | 16 | 5 | 0 | 1 | 16 | 24 | .279 | 19 | 5 | 17 | 3 | .357 | 2 | 2 | 4 - 4 |
| 6 | Householder, Ty | 1.000 | 4.000 | 4 - 0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 6 | 3.000 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 27 | Mazur, Patrick | .600 | 1.267 | 6 - 0 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 21 | Gubba, Wil | .389 | .976 | 7 - 5 | 18 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | .500 | 2 | 1 | 7 | 0 | .476 | 0 | 1 | 0 - 0 |
| 42 | Service, Oliver | .298 | .982 | 21 - 17 | 57 | 14 | 17 | 3 | 2 | 2 | 14 | 30 | .526 | 12 | 7 | 19 | 1 | .456 | 3 | 0 | 2 - 4 |
| 22 | Smith, Jack | .270 | .664 | 19 - 18 | 74 | 12 | 20 | 6 | 0 | 0 | 16 | 26 | .351 | 5 | 1 | 10 | 2 | .313 | 3 | 0 | 1 - 1 |
| 25 | Harthan, Cam | .262 | .628 | 26 - 7 | 42 | 9 | 11 | 1 | 1 | 0 | 4 | 14 | .333 | 1 | 1 | 2 | 2 | .295 | 0 | 0 | 2 - 2 |
| 34 | Murdoch, Ethan | .258 | .738 | 19 - 15 | 62 | 11 | 16 | 2 | 0 | 3 | 11 | 27 | .435 | 4 | 0 | 13 | 3 | .303 | 0 | 0 | 1 - 2 |
| 17 | Onate, Mason | .200 | .616 | 17 - 16 | 55 | 9 | 11 | 1 | 0 | 1 | 2 | 15 | .273 | 9 | 3 | 16 | 0 | .343 | 0 | 1 | 5 - 8 |
| 24 | Cordonnier, Braylon | .000 | .200 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 29 | Cohen, Ben | .000 | .500 | 7 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 3 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 30 | Richardson, Hunter | .000 | .000 | 5 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 35 | Ferguson, Josh | .000 | .750 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0 - 0 |
| Â | Total | .288 | .837 | 31-31 | 1072 | 231 | 309 | 61 | 7 | 29 | 209 | 471 | .439 | 144 | 63 | 217 | 24 | .398 | 16 | 10 | 27-39 |
| Â | Opponents | .296 | .845 | 31-31 | 1062 | 231 | 314 | 62 | 9 | 29 | 208 | 481 | .453 | 134 | 42 | 279 | 18 | .392 | 13 | 32 | 55-65 |
